Name | Arceus |
---|---|
National ID | 493 |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | |
Type | Normal |
Ability | Multitype |
Item | |
Max Exp | 0 |
HP | 120 |
Attack | 120 |
Defense | 120 |
Speed | 120 |
Special Attack | 120 |
Special Defense | 120 |
HP Exp | 3 |
Gender | None |
No Evolutions |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Draco Meteor | Dragon | I | Light | S | 140 | 90% |
Seismic Toss | Fighting | 1 | Light | P | 1 | 100% |
Cosmic Power | Psychic | 1 | Light | - | - | - |
Natural Gift | Normal | 1 | Light | P | 1 (1) | 100% |
Punishment | Dark | 1 | Light | P | 1 | 100% |
Gravity | Psychic | 10 | Light | - | - | - |
Earth Power | Ground | 20 | Light | S | 90 | 100% |
Hyper Voice | Normal | 30 | Light | S | 135 (90) | 100% |
ExtremeSpeed | Normal | 40 | Light | P | 120 (80) | 100% |
Refresh | Normal | 50 | Light | - | - | - |
Future Sight | Psychic | 60 | Light | S | 100 | 100% |
Recover | Normal | 70 | Light | - | - | - |
Hyper Beam | Normal | 80 M | Light | S | 225 (150) | 90% |
Perish Song | Normal | 90 | Light | - | - | - |
Judgment | Normal | 100 | Light | S | 150 (100) | 100% |
Cut | Normal | M | Light | P | 75 (50) | 95% |
Fly | Flying | M | Light | P | 90 | 95% |
Surf | Water | M | Light | S | 95 | 100% |
Strength | Normal | M | Light | P | 120 (80) | 100% |
Waterfall | Water | M | Light | P | 80 | 100% |
Hone Claws | Dark | M | Light | - | - | - |
Dragon Claw | Dragon | M | Light | P | 80 | 100% |
Psyshock | Psychic | M | Light | S | 80 | 100% |
Calm Mind | Psychic | M | Light | - | - | - |
Roar | Normal | M | Light | - | - | 100% |
Toxic | Poison | M | Light | - | - | 90% |
Hail | Ice | M | Light | - | - | - |
Hidden Power | Normal | M | Light | S | 1 (1) | 100% |
Sunny Day | Fire | M | Light | - | - | - |
Ice Beam | Ice | M | Light | S | 95 | 100% |
Blizzard | Ice | M | Light | S | 120 | 70% |
Light Screen | Psychic | M | Light | - | - | - |
Protect | Normal | M | Light | - | - | - |
Rain Dance | Water | M | Light | - | - | - |
Telekinesis | Psychic | M | Light | - | - | - |
Safeguard | Normal | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 (1) | 100% |
SolarBeam | Grass | M | Light | S | 120 | 100% |
Thunderbolt | Electric | M | Light | S | 95 | 100% |
Thunder | Electric | M | Light | S | 120 | 70% |
Earthquake | Ground | M | Light | P | 100 | 100% |
Return | Normal | M | Light | P | 1 (1) | 100% |
Psychic | Psychic | M | Light | S | 90 | 100% |
Shadow Ball | Ghost | M | Light | S | 80 | 100% |
Brick Break | Fighting | M | Light | P | 75 | 100% |
Double Team | Normal | M | Light | - | - | - |
Reflect | Psychic | M | Light | - | - | - |
Flamethrower | Fire | M | Light | S | 95 | 100% |
Sludge Bomb | Poison | M | Light | S | 90 | 100% |
Sandstorm | Rock | M | Light | - | - | - |
Fire Blast | Fire | M | Light | S | 120 | 85% |
Rock Tomb | Rock | M | Light | P | 50 | 80% |
Aerial Ace | Flying | M | Light | P | 60 | - |
Facade | Normal | M | Light | P | 105 (70) | 100% |
Rest | Psychic | M | Light | - | - | - |
Round | Normal | M | Light | S | 90 (60) | 100% |
Echoed Voice | Normal | M | Light | S | 60 (40) | 100% |
Overheat | Fire | M | Light | S | 140 | 90% |
Focus Blast | Fighting | M | Light | S | 120 | 70% |
Energy Ball | Grass | M | Light | S | 80 | 100% |
Charge Beam | Electric | M | Light | S | 50 | 90% |
Incinerate | Fire | M | Light | S | 30 | 100% |
Quash | Dark | M | Light | - | - | 100% |
Will-O-Wisp | Fire | M | Light | - | - | 75% |
Shadow Claw | Ghost | M | Light | P | 70 | 100% |
Payback | Dark | M | Light | P | 50 | 100% |
Retaliate | Normal | M | Light | P | 105 (70) | 100% |
Giga Impact | Normal | M | Light | P | 225 (150) | 90% |
Flash | Normal | M | Light | - | - | 100% |
Stone Edge | Rock | M | Light | P | 100 | 80% |
Thunder Wave | Electric | M | Light | - | - | 100% |
Swords Dance | Normal | M | Light | - | - | - |
Psych Up | Normal | M | Light | - | - | - |
Bulldoze | Ground | M | Light | P | 60 | 100% |
Rock Slide | Rock | M | Light | P | 75 | 90% |
X-Scissor | Bug | M | Light | P | 80 | 100% |
Work Up | Normal | M | Light | - | - | - |
Poison Jab | Poison | M | Light | P | 80 | 100% |
Dream Eater | Psychic | M | Light | S | 100 | 100% |
Grass Knot | Grass | M | Light | S | 1 | 100% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Flash Cannon | Steel | M | Light | S | 80 | 100% |
Trick Room | Psychic | M | Light | - | - | - |
Rock Smash | Fighting | M | Light | P | 40 | 100% |
Snarl | Dark | M | Light | S | 55 | 95% |
Breeds with
No Eggs:
Arceus,
Articuno,
Azelf,
Azurill,
Bonsly,
Budew,
Celebi,
Chingling,
Cleffa,
Cobalion,
Cresselia,
Darkrai,
Deoxys,
Deoxys,
Dialga,
Elekid,
Entei,
Genesect,
Giratina,
Giratina,
Groudon,
Happiny,
Heatran,
Ho-Oh,
Igglybuff,
Jirachi,
Keldeo,
Kyogre,
Kyurem,
Landorus,
Latias,
Latios,
Lugia,
Magby,
Mantyke,
Meloetta,
Meloetta,
Mesprit,
Mew,
Mewtwo,
Mime Jr.,
Moltres,
Munchlax,
Nidoqueen,
Nidorina,
Palkia,
Pichu,
Raikou,
Rayquaza,
Regice,
Regigigas,
Regirock,
Registeel,
Reshiram,
Riolu,
Shaymin,
Shaymin,
Smoochum,
Suicune,
Terrakion,
Thundurus,
Togepi,
Tornadus,
Tyrogue,
Unown,
Uxie,
Victini,
Virizion,
Wynaut,
Zapdos,
Zekrom.