Wigglytuff | Name | Wigglytuff |
|---|---|
| National ID | 40 |
| Hoenn ID | 45 |
| Hoenn ID | 139 |
| Hoenn ID | |
| Hoenn ID | |
| Type | Normal |
| Ability | Cute Charm, D:Frisk |
| Item | |
| Max Exp | 0 |
| HP | 140 |
| Attack | 70 |
| Defense | 45 |
| Speed | 45 |
| Special Attack | 75 |
| Special Defense | 50 |
| HP Exp | 3 |
| Female | 75% |
| Male | 25% |
| Jigglypuff | Wigglytuff | Moon Stone |
|---|---|---|
| Igglybuff | Jigglypuff | Happiness |
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| DoubleSlap | Normal | 1 P | Light | P | 22 (15) | 85% |
| Sing | Normal | 1 P | Light | - | - | 55% |
| Disable | Normal | 1 P | Light | - | - | 100% |
| Defense Curl | Normal | 1 P | Light | - | - | - |
| Sweet Kiss | Normal | P | Light | - | - | 75% |
| Fake Tears | Dark | P | Light | - | - | 100% |
| Charm | Normal | P | Light | - | - | 100% |
| Wish | Normal | P | Light | - | - | - |
| Mimic | Normal | P | Light | - | - | - |
| Rollout | Rock | P | Light | P | 30 | 90% |
| Present | Normal | P | Light | P | 1 (1) | 90% |
| Gravity | Psychic | P | Light | - | - | - |
| Sleep Talk | Normal | P | Light | - | - | - |
| Covet | Normal | P | Light | P | 90 (60) | 100% |
| Perish Song | Normal | P | Light | - | - | - |
| Pound | Normal | P | Light | P | 60 (40) | 100% |
| Faint Attack | Dark | P | Light | P | 60 | - |
| Last Resort | Normal | P | Light | P | 210 (140) | 100% |
| Captivate | Normal | P | Light | - | - | 100% |
| Hyper Voice | Normal | P | Light | S | 135 (90) | 100% |
| Double-Edge | Normal | P | Light | P | 180 (120) | 100% |
| Wake-Up Slap | Fighting | P | Light | P | 60 | 100% |
| Punishment | Dark | P | Light | P | 1 | 100% |
| Copycat | Normal | P | Light | - | - | - |
| Body Slam | Normal | P | Light | P | 127 (85) | 100% |
| Strength | Normal | M | Light | P | 120 (80) | 100% |
| Toxic | Poison | M | Light | - | - | 90% |
| Hidden Power | Normal | M | Light | S | 1 (1) | 100% |
| Sunny Day | Fire | M | Light | - | - | - |
| Ice Beam | Ice | M | Light | S | 95 | 100% |
| Blizzard | Ice | M | Light | S | 120 | 70% |
| Hyper Beam | Normal | M | Light | S | 225 (150) | 90% |
| Light Screen | Psychic | M | Light | - | - | - |
| Protect | Normal | M | Light | - | - | - |
| Rain Dance | Water | M | Light | - | - | - |
| Safeguard | Normal | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 (1) | 100% |
| SolarBeam | Grass | M | Light | S | 120 | 100% |
| Thunderbolt | Electric | M | Light | S | 95 | 100% |
| Thunder | Electric | M | Light | S | 120 | 70% |
| Return | Normal | M | Light | P | 1 (1) | 100% |
| Dig | Ground | M | Light | P | 80 | 100% |
| Psychic | Psychic | M | Light | S | 90 | 100% |
| Shadow Ball | Ghost | M | Light | S | 80 | 100% |
| Brick Break | Fighting | M | Light | P | 75 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Reflect | Psychic | M | Light | - | - | - |
| Flamethrower | Fire | M | Light | S | 95 | 100% |
| Fire Blast | Fire | M | Light | S | 120 | 85% |
| Facade | Normal | M | Light | P | 105 (70) | 100% |
| Rest | Psychic | PM | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Round | Normal | PM | Light | S | 90 (60) | 100% |
| Echoed Voice | Normal | M | Light | S | 60 (40) | 100% |
| Focus Blast | Fighting | M | Light | S | 120 | 70% |
| Fling | Dark | M | Light | P | 1 | 100% |
| Charge Beam | Electric | M | Light | S | 50 | 90% |
| Incinerate | Fire | M | Light | S | 30 | 100% |
| Retaliate | Normal | M | Light | P | 105 (70) | 100% |
| Giga Impact | Normal | M | Light | P | 225 (150) | 90% |
| Flash | Normal | M | Light | - | - | 100% |
| Thunder Wave | Electric | M | Light | - | - | 100% |
| Gyro Ball | Steel | PM | Light | P | 1 | 100% |
| Psych Up | Normal | M | Light | - | - | - |
| Work Up | Normal | M | Light | - | - | - |
| Dream Eater | Psychic | M | Light | S | 100 | 100% |
| Grass Knot | Grass | M | Light | S | 1 | 100% |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
| Wild Charge | Electric | M | Light | P | 90 | 100% |
Breeds with
Fairy:
Audino,
Azumarill,
Blissey,
Breloom,
Castform,
Castform,
Chansey,
Cherrim,
Cherubi,
Clefable,
Clefairy,
Cottonee,
Delcatty,
Froslass,
Glalie,
Granbull,
Hoppip,
Jigglypuff,
Jumpluff,
Manaphy,
Marill,
Mawile,
Minun,
Pachirisu,
Phione,
Pikachu,
Plusle,
Raichu,
Roselia,
Roserade,
Shroomish,
Skiploom,
Skitty,
Snorunt,
Snubbull,
Togekiss,
Togetic,
Whimsicott,
Wigglytuff.