| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Delayed Blast Fireball | ||
| Evocation [Fire] | 1 standard action | SRD |
| Reflex half - Yes | Sor/Wiz 7, Wmg 7, Wuj 7 | V, S, M |
| 5 rounds or less; see text | Long | General |
1d6/level fire damage; you can postpone blast for 5 rounds. |
||
| Earthquake | ||
| Evocation [Earth] | 1 standard action | SRD |
| See text - No | Arc 8, Blg 7, Cavern 8, Clr 8, Destruction 8, Drd 8, Earth 7, Shu 8, Wmg 7, Wuj 8 | V, S, DF |
| 1 round | Long | 12 hours |
Intense tremor shakes 5-ft./level radius. |
||
| Finger of Death | ||
| Necromancy [Death] | 1 standard action | SRD |
| Fortitude partial - Yes | Arc 6, Blg 6, Drd 8, Sor/Wiz 7, Wmg 7 | V, S |
| Instant | Close | General |
Kills one subject. |
||
| Fire Storm | ||
| Evocation [Fire] | 1 round | SRD |
| Reflex half - Yes | Arc 8, Blg 7, Clr 8, Drd 7, Fire 7, Shu 7, Wmg 7 | V, S |
| Instant | Medium | General |
Deals 1d6/level fire damage. |
||
| Mage's Sword (F) | ||
| Evocation [Force] | 1 standard action | SRD |
| None - Yes | Sor/Wiz 7, Wmg 7 | V, S, F |
| 1 round/level (D) | Close | General |
Floating magic blade strikes opponents. |
||
| Prismatic Spray | ||
| Evocation | 1 standard action | SRD |
| See text - Yes | Sor/Wiz 7, Wmg 7 | V, S |
| Instant | 60 ft. | General |
Rays hit subjects with variety of effects. |
||
| Sunbeam | ||
| Evocation [Light] | 1 standard action | SRD |
| Reflex negates and Reflex half; see text - Yes | Arc 7, Drd 7, Glory 7, Shu 7, Summer 6, Sun 7, Wmg 7 | V, S, DF |
| 1 round/level or until all beams are exhausted | 60 ft. | General |
Beam blinds and deals 4d6 damage. |
||
| Waves of Exhaustion | ||
| Necromancy [Negative] | 1 standard action | SRD |
| None - Yes | Arc 8, Blg 8, Sin-S 8, Sor/Wiz 7, Suffering 7, Wmg 7 | V, S |
| Instant | 60 ft. | General |
Several targets become exhausted. |
||