| Name | Growth |
|---|---|
| Base | 0 |
| Accuracy | 0 |
| Power Points | 40 |
| Type | Normal |
| Special | Normal |
| Range | Self |
| Contacts Other Pokemon | No |
| Contest Type | Beauty |
| Appeals | 1 |
| Jams | 0 |
| Red Machine | |
| Gold Machine | |
| Ruby Machine | |
| Battle | Raises the Special Attack of the user. |
| Contest | You gain a * if your condition is good, and you receive the number of * in appeal points after the next round. Every * you have (Max 3) lessens the probablity of your Pokemon becoming nervous. (Beauty, Appeal=1pt, Jam=0pt) |
| Bulbasaur | Grass Poison | 32 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Ivysaur | Grass Poison | 38 P | |||||||
| Venusaur | Grass Poison | 41 P | |||||||
| Paras | Bug Grass | 37 | |||||||
Teaches To:
| |||||||||
| Parasect | Bug Grass | 43 P | |||||||
Teaches To:
| |||||||||
| Bellsprout | Grass Poison | 6 | |||||||
| Weepinbell | Grass Poison | 6 P | |||||||
| Victreebel | Grass Poison | P | |||||||
| Tangela | Grass | 13 | |||||||
| Sunkern | Grass | 6 | |||||||
| Sunflora | Grass | 6 P | |||||||
| Seedot | Grass | 7 | |||||||
| Nuzleaf | Grass Dark | 7 P | |||||||
| Shiftry | Grass Dark | P | |||||||
| Shiftry | Grass Dark | IP | |||||||
| Shroomish | Grass | 36 | |||||||
| Breloom | Grass Fighting | P | |||||||
| Illumise | Bug | E | |||||||
Learns From:
| |||||||||
| Roselia | Grass Poison | 5 | |||||||
| Cacnea | Grass | 9 | |||||||
Teaches To:
| |||||||||
| Cacturne | Grass Dark | IP | |||||||
Teaches To:
| |||||||||
| Tropius | Grass Flying | 7 | |||||||