Name | Karate Chop |
---|---|
Base | 50 |
Accuracy | 100 |
Power Points | 25 |
Type | Fighting |
Special | Normal |
Range | One Enemy |
Contacts Other Pokemon | Yes |
Contest Type | Tough |
Appeals | 3 |
Jams | 0 |
Red Machine | |
Gold Machine | |
Ruby Machine | |
Battle | Has a higher chance of scoring a Critical Hit. |
Contest | Affected by how well the appeal in front goes. |
Mankey | Fighting | 15 | |||||||
---|---|---|---|---|---|---|---|---|---|
Mankey | Fighting | 11 | |||||||
Primeape | Fighting | 15 P | |||||||
Primeape | Fighting | 11 P | |||||||
Machop | Fighting | 13 | |||||||
Teaches To:
| |||||||||
Machoke | Fighting | 13 P | |||||||
Teaches To:
| |||||||||
Machamp | Fighting | 13 P | |||||||
Teaches To:
| |||||||||
Electabuzz | Electric | EP | |||||||
Teaches To:
| |||||||||
Learns From:
| |||||||||
Magmar | Fire | EP | |||||||
Teaches To:
| |||||||||
Learns From:
| |||||||||
Elekid | Electric | E | |||||||
Magby | Fire | E |