Machamp | Name | Machamp |
|---|---|
| National ID | 68 |
| Hoenn ID | 75 |
| Type | Fighting |
| Ability | Guts |
| Item | LF: Focus Band (5%) |
| Max Exp | 1059860 |
| HP | 90 |
| Attack | 130 |
| Defense | 80 |
| Speed | 55 |
| Special Attack | 65 |
| Special Defense | 85 |
| Attack Exp | 3 |
| Female | 25% |
| Male | 75% |
| Machoke | Machamp | Trade |
|---|---|---|
| Machop | Machoke | On level 28. |
| Low Kick | Fighting | IP | |
|---|---|---|---|
| Leer | Normal | IP | |
| Focus Energy | Normal | 7 IP | |
| Karate Chop | Fighting | 13 P | |
| Seismic Toss | Fighting | 19 P | |
| Foresight | Normal | 22 P | |
| Revenge | Fighting | 25 P | |
| Vital Throw | Fighting | 33 P | |
| Submission | Fighting | 41 P | |
| Cross Chop | Fighting | 46 P | |
| Scary Face | Normal | 51 P | |
| Dynamicpunch | Fighting | 59 P | |
| Rolling Kick | Fighting | P | |
| Counter | Fighting | P | |
| Smellingsalt | Normal | P | |
| Rock Slide | Rock | P | |
| Meditate | Psychic | P | |
| Encore | Normal | P | |
| Light Screen | Psychic | PM | |
| Strength | Normal | M | |
| Rock Smash | Fighting | M | |
| Focus Punch | Fighting | M | |
| Toxic | Poison | M | |
| Bulk Up | Fighting | M | |
| Hidden Power | Normal | M | |
| Sunny Day | Fire | M | |
| Hyper Beam | Normal | M | |
| Protect | Normal | M | |
| Rain Dance | Water | M | |
| Frustration | Normal | M | |
| Earthquake | Ground | M | |
| Return | Normal | M | |
| Dig | Ground | M | |
| Brick Break | Fighting | M | |
| Double Team | Normal | M | |
| Flamethrower | Fire | M | |
| Fire Blast | Fire | M | |
| Rock Tomb | Rock | M | |
| Facade | Normal | M | |
| Secret Power | Normal | M | |
| Rest | Psychic | M | |
| Attract | Normal | M | |
| Thief | Dark | M | |
| Skill Swap | Psychic | M | Gem |
| Snatch | Dark | M | Gem |
Breeds with
Humanshape:
Abra,
Alakazam,
Cacnea,
Cacturne,
Drowzee,
Electabuzz,
Hariyama,
Hitmonchan,
Hitmonlee,
Hitmontop,
Hypno,
Illumise,
Jynx,
Kadabra,
Machamp,
Machoke,
Machop,
Magmar,
Makuhita,
Medicham,
Meditite,
Mr. Mime,
Sableye,
Spinda,
Volbeat.