Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Create Water | ||
Conjuration (Creation) [Water] | 1 standard action | SRD |
None - No | Adp 0, APeace 0, Arc 0, Clr 0, Creation 1, Drd 0, Hlr 0, Pal 1, Shu 0 | V, S |
Instant | Close | 30 minutes |
Creates 2 gallons/level of pure water. |
||
Cure Minor Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half(harmless); see text - Yes (harmless); see text | Adp 0, APeace 0, Arc 0, Clr 0, Drd 0, Hlr 0, Shu 0 | V, S |
Instant | Touch | General |
Cures 1 point of damage. |
||
Dancing Lights | ||
Evocation [Light] | 1 standard action | SRD |
None - No | Arc 0, Beguiler 0, Brd 0, Duskblade 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
1 min. (D) | Medium | General |
Creates torches or other lights. |
||
Daze | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 0, Beguiler 0, Brd 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S, M |
1 round | Close | General |
Humanoid creature of 4 HD or less loses next action. |
||
Detect Magic | ||
Divination | 1 standard action | SRD |
None - No | Adp 0, APeace 0, Arc 0, Beguiler 0, Blg 0, Brd 0, Clr 0, Drd 0, Duskblade 0, HB 1, Hlr 0, Hoard 1, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
Concentration, up to 1 min./level (D) | 60 ft. | General |
Detects spells and magic items within 60 ft. |
||
Detect Poison | ||
Divination | 1 standard action | SRD |
None - No | APeace 0, Arc 0, Asn 1, Blg 0, BVal 1, ChamGwyn 1, Clr 0, Drd 0, Hlr 0, Pal 1, Rgr 1, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
Instant | Close | 5 minutes |
Detects poison in one creature or object. |
||
Disrupt Undead | ||
Necromancy [Positive] | 1 standard action | SRD |
None - Yes | Arc 0, Duskblade 0, Glory 1, Shu 0, Sor/Wiz 0, Wmg 0, Wuj 0 | V, S |
Instant | Close | General |
Deals 1d6 damage to one undead. |
||
Flare | ||
Evocation [Light] | 1 standard action | SRD |
Fortitude negates - Yes | Arc 0, Blg 0, Brd 0, Drd 0, Duskblade 0, Shu 0, Sor/Wiz 0, Wuj 0 | V |
Instant | Close | General |
Ghost Sound | ||
Illusion (Figment) | 1 standard action | SRD |
Will disbelief (if interacted with) - No | Adp 0, Arc 0, Asn 1, Beguiler 0, Blg 0, Brd 0, Duskblade 0, Hoard 1, Shu 0, Slayer of Domiel 1, Sor/Wiz 0, Wuj 0 | V, S, M |
1 round/level (D) | Close | General |
Figment sounds. |
||
Guidance | ||
Divination | 1 standard action | SRD |
Will negates (harmless) - Yes | Adp 0, APeace 0, Arc 0, Clr 0, Drd 0, Shu 0 | V, S |
1 minute or until discharged | Touch | 5 minutes |
+1 on one attack roll, saving throw, or skill check. |
||
Know Direction | ||
Divination | 1 standard action | SRD |
- | Arc 0, Brd 0, Drd 0, Shu 0 | V, S |
Instant | Personal | General |
You discern north. |
||
Light | ||
Evocation [Light] | 1 standard action | SRD |
None - No | Adp 0, APeace 0, Arc 0, Artificer 1, Brd 0, Clr 0, Drd 0, HB 1, Hlr 0, Shu 0, Sor/Wiz 0, Wmg 0, Wuj 0 | V, M/DF |
10 min./level (D) | Touch | 1 hour |
Object shines like a torch. |
||
Mage Hand | ||
Transmutation | 1 standard action | SRD |
None - No | Arc 0, Brd 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
Concentration | Close | General |
5-pound telekinesis. |
||
Mending | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Adp 0, APeace 0, Arc 0, Brd 0, Clr 0, Drd 0, Hlr 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
Instant | 10 ft. | 6 hours |
Makes minor repairs on an object. |
||
Purify Food and Drink | ||
Transmutation | 1 standard action | SRD |
Will negates (object) - Yes (object) | Adp 0, APeace 0, Arc 0, Clr 0, Drd 0, Hlr 0, Shu 0 | V, S |
Instant | 10 ft. | 5 minutes |
Purifies 1 cu. ft./level of food or water. |
||
Read Magic | ||
Divination | 1 standard action | SRD |
- | Adp 0, APeace 0, Arc 0, Beguiler 0, Blg 0, Brd 0, ChamGwyn 1, Clr 0, Drd 0, Duskblade 0, HB 1, Hlr 0, Hoard 1, Pal 1, Rgr 1, Shu 0, Sor/Wiz 0, Wuj 0 | V, S, F |
10 min./level | Personal | General |
Read scrolls and spellbooks. |
||
Resistance | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 0, Arc 0, Brd 0, ChamGwyn 1, Clr 0, Drd 0, Pal 1, Shu 0, Sor/Wiz 0, Wuj 0 | V, S, M/DF |
1 min. | Touch | 5 minutes |
Subject gains +1 on saving throws. |
||
Virtue | ||
Transmutation | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | APeace 0, Arc 0, ChamGwyn 1, Clr 0, Drd 0, Pal 1, Shu 0 | V, S, DF |
1 min. | Touch | 5 minutes |
Subject gains 1 temporary hp. |