| Name | Horn Attack |
|---|---|
| Base | 65 |
| Accuracy | 100 |
| Power Points | 25 |
| Type | Normal |
| Special | Normal |
| Range | Selected Pokemon |
| Contacts Other Pokemon | No |
| Contest Type | cool |
| Appeals | 4 |
| Jams | 0 |
| Red Machine | |
| Gold Machine | |
| Ruby Machine | |
| Diamond Machine | |
| Black/White Machine | |
| Battle | Inflicts regular damage with no additional effect. |
| Contest | Gives a high number of appeal points wth no other effects. |
| Nidoran♂ | Poison | 21 | |||
|---|---|---|---|---|---|
| Nidorino | Poison | 23 P | |||
| Nidoking | Poison Ground | P | |||
| Rhyhorn | Ground Rock | 1 | |||
| Rhydon | Ground Rock | 1 P | |||
| Goldeen | Water | 11 | |||
| Seaking | Water | 11 P | |||
| Tauros | Normal | 8 | |||
| Heracross | Bug Fighting | 1 | |||
Teaches To:
| |||||
| Donphan | Ground | 1 | |||
| Rhyperior | Ground Rock | 1 P | |||
| Karrablast | Bug | E | |||
Learns From:
| |||||
| Escavalier | Bug Steel | P | |||
Teaches To:
| |||||
| Bouffalant | Normal | 16 | |||