Name | Donphan |
---|---|
National ID | 232 |
Hoenn ID | 201 |
Hoenn ID | 166 |
Hoenn ID | |
Hoenn ID | |
Type | Ground |
Ability | Sturdy, D:Sand Veil |
Item | Passho Berry - 5% |
Max Exp | 0 |
HP | 90 |
Attack | 120 |
Defense | 120 |
Speed | 50 |
Special Attack | 60 |
Special Defense | 60 |
Attack Exp | 1 |
Defense Exp | 1 |
Female | 50% |
Male | 50% |
Phanpy | Donphan | On level 25 |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Horn Attack | Normal | 1 | Light | P | 65 | 100% |
Defense Curl | Normal | 1 P | Light | - | - | - |
Fire Fang | Fire | 1 | Light | P | 65 | 95% |
Thunder Fang | Electric | 1 | Light | P | 65 | 95% |
Growl | Normal | 1 P | Light | - | - | 100% |
Bulldoze | Ground | 1 M | Light | P | 90 (60) | 100% |
Rapid Spin | Normal | 6 | Light | P | 20 | 100% |
Knock Off | Dark | 10 | Light | P | 20 | 100% |
Rollout | Rock | 15 P | Light | P | 30 | 90% |
Magnitude | Ground | 19 | Light | P | 1 (1) | 100% |
Slam | Normal | 24 P | Light | P | 80 | 75% |
Fury Attack | Normal | 25 | Light | P | 15 | 85% |
Assurance | Dark | 31 | Light | P | 50 | 100% |
Scary Face | Normal | 39 | Light | - | - | 90% |
Earthquake | Ground | 46 M | Light | P | 150 (100) | 100% |
Giga Impact | Normal | 54 M | Light | P | 150 | 90% |
Heavy Slam | Steel | P | Light | P | 1 | 100% |
Charm | Normal | P | Light | - | - | 100% |
Endure | Normal | P | Light | - | - | - |
Mud-Slap | Ground | P | Light | S | 30 (20) | 100% |
Body Slam | Normal | P | Light | P | 85 | 100% |
Snore | Normal | P | Light | S | 40 | 100% |
Counter | Fighting | P | Light | P | 1 | 100% |
Focus Energy | Normal | P | Light | - | - | - |
Fissure | Ground | P | Light | P | 1 (1) | 30% |
Flail | Normal | P | Light | P | 1 | 100% |
Endeavor | Normal | P | Light | P | 1 | 100% |
Take Down | Normal | P | Light | P | 90 | 85% |
Last Resort | Normal | P | Light | P | 140 | 100% |
Natural Gift | Normal | P | Light | P | 1 | 100% |
Double-Edge | Normal | P | Light | P | 120 | 100% |
Odor Sleuth | Normal | P | Light | - | - | - |
Ice Shard | Ice | P | Light | P | 40 | 100% |
AncientPower | Rock | P | Light | S | 60 | 100% |
Tackle | Normal | P | Light | P | 50 | 100% |
Head Smash | Rock | P | Light | P | 150 | 80% |
Strength | Normal | M | Light | P | 80 | 100% |
Roar | Normal | M | Light | - | - | 100% |
Toxic | Poison | M | Light | - | - | 90% |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Sunny Day | Fire | M | Light | - | - | - |
Hyper Beam | Normal | M | Light | S | 150 | 90% |
Protect | Normal | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Double Team | Normal | M | Light | - | - | - |
Sandstorm | Rock | M | Light | - | - | - |
Rock Tomb | Rock | M | Light | P | 50 | 80% |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Attract | Normal | M | Light | - | - | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Echoed Voice | Normal | M | Light | S | 40 | 100% |
Rock Polish | Rock | M | Light | - | - | - |
Stone Edge | Rock | M | Light | P | 100 | 80% |
Gyro Ball | Steel | M | Light | P | 1 | 100% |
Rock Slide | Rock | M | Light | P | 75 | 90% |
Poison Jab | Poison | M | Light | P | 80 | 100% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
Ground:
Absol,
Aipom,
Ambipom,
Ampharos,
Arbok,
Arcanine,
Beartic,
Bibarel,
Bidoof,
Blaziken,
Blitzle,
Bouffalant,
Buizel,
Buneary,
Camerupt,
Chimchar,
Cinccino,
Combusken,
Cubchoo,
Cyndaquil,
Darmanitan,
Darmanitan,
Darumaka,
Deerling,
Delcatty,
Delibird,
Dewgong,
Dewott,
Diglett,
Donphan,
Drilbur,
Dugtrio,
Dunsparce,
Eevee,
Ekans,
Electrike,
Emboar,
Emolga,
Empoleon,
Espeon,
Excadrill,
Exploud,
Farfetch'd,
Flaaffy,
Flareon,
Floatzel,
Furret,
Girafarig,
Glaceon,
Glameow,
Golduck,
Granbull,
Growlithe,
Grumpig,
Heatmor,
Herdier,
Hippopotas,
Hippowdon,
Houndoom,
Houndour,
Infernape,
Jolteon,
Kecleon,
Krokorok,
Krookodile,
Leafeon,
Liepard,
Lillipup,
Linoone,
Lopunny,
Loudred,
Lucario,
Luxio,
Luxray,
Mamoswine,
Manectric,
Mankey,
Mareep,
Mawile,
Meowth,
Mienfoo,
Mienshao,
Mightyena,
Miltank,
Minccino,
Monferno,
Munna,
Musharna,
Nidoking,
Nidoran♂,
Nidoran♀,
Nidorino,
Ninetales,
Numel,
Nuzleaf,
Oshawott,
Pachirisu,
Panpour,
Pansage,
Pansear,
Patrat,
Persian,
Phanpy,
Pignite,
Pikachu,
Piloswine,
Piplup,
Ponyta,
Poochyena,
Primeape,
Prinplup,
Psyduck,
Purrloin,
Purugly,
Quagsire,
Quilava,
Raichu,
Rapidash,
Raticate,
Rattata,
Rhydon,
Rhyhorn,
Rhyperior,
Samurott,
Sandile,
Sandshrew,
Sandslash,
Sawsbuck,
Scrafty,
Scraggy,
Sealeo,
Seedot,
Seel,
Sentret,
Serperior,
Servine,
Seviper,
Shiftry,
Shinx,
Simipour,
Simisage,
Simisear,
Skitty,
Skuntank,
Slaking,
Slakoth,
Smeargle,
Sneasel,
Snivy,
Snubbull,
Spheal,
Spinda,
Spoink,
Stantler,
Stoutland,
Stunky,
Swinub,
Swoobat,
Tauros,
Teddiursa,
Tepig,
Torchic,
Torkoal,
Typhlosion,
Umbreon,
Ursaring,
Vaporeon,
Vigoroth,
Vulpix,
Wailmer,
Wailord,
Walrein,
Watchog,
Weavile,
Whismur,
Woobat,
Wooper,
Zangoose,
Zebstrika,
Zigzagoon,
Zoroark,
Zorua.