Name | Goldeen |
---|---|
National ID | 118 |
Hoenn ID | 78 |
Hoenn ID | 50 |
Hoenn ID | 78 |
Hoenn ID | |
Type | Water |
Ability | Swift Swim, Water Veil, D:Lightningrod |
Item | |
Max Exp | 0 |
HP | 45 |
Attack | 67 |
Defense | 60 |
Speed | 63 |
Special Attack | 35 |
Special Defense | 50 |
Attack Exp | 1 |
Female | 50% |
Male | 50% |
Goldeen | Seaking | On level 33 |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Water Sport | Water | 1 | Light | - | - | - |
Peck | Flying | 1 | Light | P | 35 | 100% |
Tail Whip | Normal | 1 | Light | - | - | 100% |
Supersonic | Normal | 7 | Light | - | - | 55% |
Horn Attack | Normal | 11 | Light | P | 65 | 100% |
Water Pulse | Water | 17 | Light | S | 90 (60) | 100% |
Flail | Normal | 21 | Light | P | 1 | 100% |
Aqua Ring | Water | 27 | Light | - | - | - |
Fury Attack | Normal | 31 | Light | P | 15 | 85% |
Waterfall | Water | 37 M | Light | P | 120 (80) | 100% |
Horn Drill | Normal | 41 | Light | P | 1 | 30% |
Agility | Psychic | 47 | Light | - | - | - |
Soak | Water | 51 | Light | - | - | 100% |
Megahorn | Bug | 57 | Light | P | 120 | 85% |
Mud Sport | Ground | E | Light | - | - | - |
Haze | Ice | E | Light | - | - | - |
Aqua Tail | Water | E | Light | P | 135 (90) | 90% |
Skull Bash | Normal | E | Light | P | 100 | 100% |
Mud Shot | Ground | E | Light | S | 55 | 95% |
Psybeam | Psychic | E | Light | S | 65 | 100% |
Signal Beam | Bug | E | Light | S | 75 | 100% |
Sleep Talk | Normal | E | Light | - | - | - |
Hydro Pump | Water | E | Light | S | 180 (120) | 80% |
Body Slam | Normal | E | Light | P | 85 | 100% |
Mud-Slap | Ground | E | Light | S | 20 | 100% |
Surf | Water | M | Light | S | 142 (95) | 100% |
Dive | Water | M | Light | P | 120 (80) | 100% |
Toxic | Poison | M | Light | - | - | 90% |
Hail | Ice | M | Light | - | - | - |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Ice Beam | Ice | M | Light | S | 95 | 100% |
Blizzard | Ice | M | Light | S | 120 | 70% |
Protect | Normal | M | Light | - | - | - |
Rain Dance | Water | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Double Team | Normal | M | Light | - | - | - |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Attract | Normal | M | Light | - | - | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Scald | Water | M | Light | S | 120 (80) | 100% |
Poison Jab | Poison | M | Light | P | 80 | 100% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Breeds with
Water 2:
Alomomola,
Barboach,
Basculin,
Basculin,
Carvanha,
Chinchou,
Finneon,
Goldeen,
Gyarados,
Lanturn,
Lumineon,
Luvdisc,
Magikarp,
Octillery,
Qwilfish,
Relicanth,
Remoraid,
Seaking,
Sharpedo,
Wailmer,
Wailord,
Whiscash.