Heracross | Name | Heracross |
|---|---|
| National ID | 214 |
| Hoenn ID | 114 |
| Hoenn ID | 168 |
| Hoenn ID | 62 |
| Hoenn ID | |
| Type | Bug |
| Type 2 | Fighting |
| Ability | Swarm, Guts, D:Moxie |
| Item | |
| Max Exp | 0 |
| HP | 80 |
| Attack | 125 |
| Defense | 75 |
| Speed | 85 |
| Special Attack | 40 |
| Special Defense | 95 |
| Attack Exp | 2 |
| Female | 50% |
| Male | 50% |
| No Evolutions |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Leer | Normal | 1 | Light | - | - | 100% |
| Endure | Normal | 1 | Light | - | - | - |
| Tackle | Normal | 1 | Light | P | 50 | 100% |
| Horn Attack | Normal | 1 | Light | P | 65 | 100% |
| Night Slash | Dark | 1 | Light | P | 70 | 100% |
| Fury Attack | Normal | 7 | Light | P | 15 | 85% |
| Aerial Ace | Flying | 13 M | Light | P | 60 | - |
| Brick Break | Fighting | 19 M | Light | P | 112 (75) | 100% |
| Counter | Fighting | 25 | Light | P | 1 (1) | 100% |
| Take Down | Normal | 31 | Light | P | 90 | 85% |
| Close Combat | Fighting | 37 | Light | P | 180 (120) | 100% |
| Reversal | Fighting | 43 | Light | P | 1 (1) | 100% |
| Feint | Normal | 49 | Light | P | 50 | 100% |
| Megahorn | Bug | 55 E | Light | P | 180 (120) | 85% |
| Pursuit | Dark | E | Light | P | 40 | 100% |
| Bide | Normal | E | Light | P | 1 | - |
| Focus Punch | Fighting | E | Light | P | 225 (150) | 100% |
| Flail | Normal | E | Light | P | 1 | 100% |
| Harden | Normal | E | Light | - | - | - |
| Seismic Toss | Fighting | E | Light | P | 1 (1) | 100% |
| Revenge | Fighting | E | Light | P | 90 (60) | 100% |
| Double-Edge | Normal | E | Light | P | 120 | 100% |
| Cut | Normal | M | Light | P | 50 | 95% |
| Strength | Normal | M | Light | P | 80 | 100% |
| Toxic | Poison | M | Light | - | - | 90% |
| Venoshock | Poison | M | Light | S | 65 | 100% |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Sunny Day | Fire | M | Light | - | - | - |
| Hyper Beam | Normal | M | Light | S | 150 | 90% |
| Protect | Normal | M | Light | - | - | - |
| Rain Dance | Water | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Smack Down | Rock | M | Light | P | 50 | 100% |
| Earthquake | Ground | M | Light | P | 100 | 100% |
| Return | Normal | M | Light | P | 1 | 100% |
| Dig | Ground | M | Light | P | 80 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Rock Tomb | Rock | M | Light | P | 50 | 80% |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Thief | Dark | M | Light | P | 40 | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Focus Blast | Fighting | M | Light | S | 180 (120) | 70% |
| False Swipe | Normal | M | Light | P | 40 | 100% |
| Fling | Dark | M | Light | P | 1 | 100% |
| Shadow Claw | Ghost | M | Light | P | 70 | 100% |
| Retaliate | Normal | M | Light | P | 70 | 100% |
| Giga Impact | Normal | M | Light | P | 150 | 90% |
| Stone Edge | Rock | M | Light | P | 100 | 80% |
| Swords Dance | Normal | M | Light | - | - | - |
| Struggle Bug | Bug | M | Light | S | 45 (30) | 100% |
| Bulldoze | Ground | M | Light | P | 60 | 100% |
| Rock Slide | Rock | M | Light | P | 75 | 90% |
| Work Up | Normal | M | Light | - | - | - |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
| Rock Smash | Fighting | M | Light | P | 60 (40) | 100% |
Breeds with
Bug:
Accelgor,
Ariados,
Beautifly,
Beedrill,
Burmy,
Butterfree,
Cascoon,
Caterpie,
Combee,
Crustle,
Drapion,
Durant,
Dustox,
Dwebble,
Escavalier,
Flygon,
Forretress,
Galvantula,
Gligar,
Gliscor,
Heracross,
Illumise,
Joltik,
Kakuna,
Karrablast,
Kricketot,
Kricketune,
Larvesta,
Leavanny,
Ledian,
Ledyba,
Masquerain,
Metapod,
Mothim,
Nincada,
Ninjask,
Paras,
Parasect,
Pineco,
Pinsir,
Scizor,
Scolipede,
Scyther,
Sewaddle,
Shelmet,
Shuckle,
Silcoon,
Skorupi,
Spinarak,
Surskit,
Swadloon,
Trapinch,
Venipede,
Venomoth,
Venonat,
Vespiquen,
Vibrava,
Volbeat,
Volcarona,
Weedle,
Whirlipede,
Wormadam,
Wormadam,
Wurmple,
Yanma,
Yanmega.