| Name | Wrap |
|---|---|
| Base | 15 |
| Accuracy | 90 |
| Power Points | 20 |
| Type | Normal |
| Special | Normal |
| Range | Selected Pokemon |
| Contacts Other Pokemon | No |
| Contest Type | tough |
| Appeals | 3 |
| Jams | 0 |
| Red Machine | |
| Gold Machine | |
| Ruby Machine | |
| Diamond Machine | |
| Black/White Machine | |
| Battle | Prevents the target from fleeing and inflicts damage for 2-5 turns. |
| Contest | Prevents the Applause Meter from rising for the rest of the turn. |
| Deoxys | Psychic | 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deoxys | Psychic | 1 | |||||||||||
| Deoxys | Psychic | 1 | |||||||||||
| Ekans | Poison | 1 | |||||||||||
Teaches To:
| |||||||||||||
| Arbok | Poison | 1 P | |||||||||||
Teaches To:
| |||||||||||||
| Bellsprout | Grass Poison | 11 | |||||||||||
| Weepinbell | Grass Poison | 1 P | |||||||||||
| Weepinbell | Grass Poison | 11 P | |||||||||||
| Victreebel | Grass Poison | P | |||||||||||
| Tentacool | Water Poison | 22 | |||||||||||
| Tentacruel | Water Poison | 22 P | |||||||||||
| Lickitung | Normal | 17 | |||||||||||
| Dratini | Dragon | 1 | |||||||||||
| Dragonair | Dragon | 1 P | |||||||||||
| Dragonite | Dragon Flying | 1 P | |||||||||||
| Shuckle | Bug Rock | 13 | |||||||||||
| Seviper | Poison | 1 | |||||||||||
Teaches To:
| |||||||||||||
| Milotic | Water | 1 | |||||||||||
| Chimecho | Psychic | 1 P | |||||||||||
| Deoxys | Psychic | 1 | |||||||||||
| Chingling | Psychic | 1 | |||||||||||
| Lickilicky | Normal | 17 P | |||||||||||
| Snivy | Grass | 10 | |||||||||||
Teaches To:
| |||||||||||||
| Servine | Grass | 1 P | |||||||||||
Teaches To:
| |||||||||||||
| Servine | Grass | 10 P | |||||||||||
Teaches To:
| |||||||||||||
| Serperior | Grass | 1 P | |||||||||||
Teaches To:
| |||||||||||||
| Serperior | Grass | 10 P | |||||||||||
Teaches To:
| |||||||||||||
| Heatmor | Fire | E | |||||||||||
Learns From:
| |||||||||||||