Name | Bellsprout |
---|---|
National ID | 69 |
Hoenn ID | 64 |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | |
Type | Grass |
Type 2 | Poison |
Ability | Chlorophyll, D:Gluttony |
Item | |
Max Exp | 0 |
HP | 50 |
Attack | 75 |
Defense | 35 |
Speed | 40 |
Special Attack | 70 |
Special Defense | 30 |
Attack Exp | 1 |
Female | 50% |
Male | 50% |
Weepinbell | Victreebel | Leaf Stone |
---|---|---|
Bellsprout | Weepinbell | On level 21 |
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Vine Whip | Grass | 1 | Light | P | 52 (35) | 100% |
Growth | Normal | 7 | Light | - | - | - |
Wrap | Normal | 11 | Light | P | 15 | 90% |
Sleep Powder | Grass | 13 | Light | - | - | 75% |
PoisonPowder | Poison | 15 | Light | - | - | 75% |
Stun Spore | Grass | 17 | Light | - | - | 75% |
Acid | Poison | 23 | Light | S | 60 (40) | 100% |
Knock Off | Dark | 27 | Light | P | 20 | 100% |
Sweet Scent | Normal | 29 | Light | - | - | 100% |
Gastro Acid | Poison | 35 | Light | - | - | 100% |
Razor Leaf | Grass | 39 | Light | P | 82 (55) | 95% |
Slam | Normal | 41 | Light | P | 80 | 75% |
Wring Out | Normal | 47 | Light | S | 1 | 100% |
Synthesis | Grass | E | Light | - | - | - |
Giga Drain | Grass | E | Light | S | 112 (75) | 100% |
Clear Smog | Poison | E | Light | S | 75 (50) | - |
Leech Life | Bug | E | Light | P | 20 | 100% |
Natural Gift | Normal | E | Light | P | 1 | 100% |
Ingrain | Grass | E | Light | - | - | - |
Weather Ball | Normal | E | Light | S | 50 | 100% |
Tickle | Normal | E | Light | - | - | 100% |
Bullet Seed | Grass | E | Light | P | 37 (25) | 100% |
Magical Leaf | Grass | E | Light | S | 90 (60) | - |
Power Whip | Grass | E | Light | P | 180 (120) | 85% |
Encore | Normal | E | Light | - | - | 100% |
Worry Seed | Grass | E | Light | - | - | 100% |
Cut | Normal | M | Light | P | 50 | 95% |
Toxic | Poison | M | Light | - | - | 90% |
Venoshock | Poison | M | Light | S | 97 (65) | 100% |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Sunny Day | Fire | M | Light | - | - | - |
Protect | Normal | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
SolarBeam | Grass | M | Light | S | 180 (120) | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Double Team | Normal | M | Light | - | - | - |
Reflect | Psychic | M | Light | - | - | - |
Sludge Bomb | Poison | M | Light | S | 135 (90) | 100% |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Attract | Normal | M | Light | - | - | 100% |
Thief | Dark | M | Light | P | 40 | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Energy Ball | Grass | M | Light | S | 120 (80) | 100% |
Flash | Normal | M | Light | - | - | 100% |
Swords Dance | Normal | M | Light | - | - | - |
Grass Knot | Grass | M | Light | S | 1 (1) | 100% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Breeds with
Plant:
Abomasnow,
Amoonguss,
Bayleef,
Bellossom,
Bellsprout,
Breloom,
Bulbasaur,
Cacnea,
Cacturne,
Carnivine,
Cherrim,
Cherubi,
Chikorita,
Cottonee,
Exeggcute,
Exeggutor,
Ferroseed,
Ferrothorn,
Foongus,
Gloom,
Grotle,
Hoppip,
Ivysaur,
Jumpluff,
Lilligant,
Lombre,
Lotad,
Ludicolo,
Maractus,
Meganium,
Nuzleaf,
Oddish,
Paras,
Parasect,
Petilil,
Roselia,
Roserade,
Seedot,
Serperior,
Servine,
Shiftry,
Shroomish,
Skiploom,
Snivy,
Snover,
Sunflora,
Sunkern,
Tangela,
Tangrowth,
Torterra,
Tropius,
Turtwig,
Venusaur,
Victreebel,
Vileplume,
Weepinbell,
Whimsicott.