Name | Deoxys |
---|---|
National ID | 386 |
Hoenn ID | |
Hoenn ID | 202 |
Hoenn ID | |
Hoenn ID | |
Type | Psychic |
Ability | Pressure |
Item | |
Max Exp | 0 |
HP | 50 |
Attack | 150 |
Defense | 50 |
Speed | 150 |
Special Attack | 150 |
Special Defense | 50 |
Attack Exp | 1 |
Speed Exp | 1 |
Special Attack Exp | 1 |
Gender | None |
No Evolutions |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Wrap | Normal | 1 | Light | P | 15 | 90% |
Leer | Normal | 1 | Light | - | - | 100% |
Night Shade | Ghost | 9 | Light | S | 1 | 100% |
Teleport | Psychic | 17 | Light | - | - | - |
Knock Off | Dark | 25 | Light | P | 20 | 100% |
Pursuit | Dark | 33 | Light | P | 40 | 100% |
Psychic | Psychic | 41 M | Light | S | 135 (90) | 100% |
Snatch | Dark | 49 | Light | - | - | - |
Psycho Shift | Psychic | 57 | Light | - | - | 90% |
Zen Headbutt | Psychic | 65 | Light | P | 120 (80) | 90% |
Cosmic Power | Psychic | 73 | Light | - | - | - |
Recover | Normal | 81 | Light | - | - | - |
Psycho Boost | Psychic | 89 | Light | S | 210 (140) | 90% |
Hyper Beam | Normal | 97 M | Light | S | 150 | 90% |
Cut | Normal | M | Light | P | 50 | 95% |
Strength | Normal | M | Light | P | 80 | 100% |
Psyshock | Psychic | M | Light | S | 120 (80) | 100% |
Calm Mind | Psychic | M | Light | - | - | - |
Toxic | Poison | M | Light | - | - | 90% |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Sunny Day | Fire | M | Light | - | - | - |
Taunt | Dark | M | Light | - | - | 100% |
Ice Beam | Ice | M | Light | S | 95 | 100% |
Light Screen | Psychic | M | Light | - | - | - |
Protect | Normal | M | Light | - | - | - |
Rain Dance | Water | M | Light | - | - | - |
Telekinesis | Psychic | M | Light | - | - | - |
Safeguard | Normal | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
SolarBeam | Grass | M | Light | S | 120 | 100% |
Thunderbolt | Electric | M | Light | S | 95 | 100% |
Thunder | Electric | M | Light | S | 120 | 70% |
Return | Normal | M | Light | P | 1 | 100% |
Shadow Ball | Ghost | M | Light | S | 80 | 100% |
Brick Break | Fighting | M | Light | P | 75 | 100% |
Double Team | Normal | M | Light | - | - | - |
Reflect | Psychic | M | Light | - | - | - |
Rock Tomb | Rock | M | Light | P | 50 | 80% |
Aerial Ace | Flying | M | Light | P | 60 | - |
Torment | Dark | M | Light | - | - | 100% |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Low Sweep | Fighting | M | Light | P | 60 | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Ally Switch | Psychic | M | Light | - | - | - |
Focus Blast | Fighting | M | Light | S | 120 | 70% |
Energy Ball | Grass | M | Light | S | 80 | 100% |
Fling | Dark | M | Light | P | 1 | 100% |
Charge Beam | Electric | M | Light | S | 50 | 90% |
Giga Impact | Normal | M | Light | P | 150 | 90% |
Flash | Normal | M | Light | - | - | 100% |
Thunder Wave | Electric | M | Light | - | - | 100% |
Psych Up | Normal | M | Light | - | - | - |
Rock Slide | Rock | M | Light | P | 75 | 90% |
Poison Jab | Poison | M | Light | P | 80 | 100% |
Dream Eater | Psychic | M | Light | S | 150 (100) | 100% |
Grass Knot | Grass | M | Light | S | 1 | 100% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Flash Cannon | Steel | M | Light | S | 80 | 100% |
Trick Room | Psychic | M | Light | - | - | - |
Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
No Eggs:
Arceus,
Articuno,
Azelf,
Azurill,
Bonsly,
Budew,
Celebi,
Chingling,
Cleffa,
Cobalion,
Cresselia,
Darkrai,
Deoxys,
Deoxys,
Dialga,
Elekid,
Entei,
Genesect,
Giratina,
Giratina,
Groudon,
Happiny,
Heatran,
Ho-Oh,
Igglybuff,
Jirachi,
Keldeo,
Kyogre,
Kyurem,
Landorus,
Latias,
Latios,
Lugia,
Magby,
Mantyke,
Meloetta,
Meloetta,
Mesprit,
Mew,
Mewtwo,
Mime Jr.,
Moltres,
Munchlax,
Nidoqueen,
Nidorina,
Palkia,
Pichu,
Raikou,
Rayquaza,
Regice,
Regigigas,
Regirock,
Registeel,
Reshiram,
Riolu,
Shaymin,
Shaymin,
Smoochum,
Suicune,
Terrakion,
Thundurus,
Togepi,
Tornadus,
Tyrogue,
Unown,
Uxie,
Victini,
Virizion,
Wynaut,
Zapdos,
Zekrom.