Name | Tentacool |
---|---|
National ID | 72 |
Hoenn ID | 164 |
Hoenn ID | 66 |
Hoenn ID | 136 |
Hoenn ID | |
Type | Water |
Type 2 | Poison |
Ability | Clear Body, Liquid Ooze, D:Rain Dish |
Item | Poison Barb - 5% |
Max Exp | 0 |
HP | 40 |
Attack | 40 |
Defense | 35 |
Speed | 70 |
Special Attack | 50 |
Special Defense | 100 |
Special Defense Exp | 1 |
Female | 50% |
Male | 50% |
Tentacool | Tentacruel | On level 30 |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Poison Sting | Poison | 1 | Light | P | 22 (15) | 100% |
Supersonic | Normal | 5 | Light | - | - | 55% |
Constrict | Normal | 8 | Light | P | 10 | 100% |
Acid | Poison | 12 | Light | S | 60 (40) | 100% |
Toxic Spikes | Poison | 15 | Light | - | - | - |
BubbleBeam | Water | 19 | Light | S | 97 (65) | 100% |
Wrap | Normal | 22 | Light | P | 15 | 90% |
Acid Spray | Poison | 26 | Light | S | 60 (40) | 100% |
Barrier | Psychic | 29 | Light | - | - | - |
Water Pulse | Water | 33 | Light | S | 90 (60) | 100% |
Poison Jab | Poison | 36 M | Light | P | 120 (80) | 100% |
Screech | Normal | 40 | Light | - | - | 85% |
Hex | Ghost | 43 | Light | S | 50 | 100% |
Hydro Pump | Water | 47 | Light | S | 180 (120) | 80% |
Sludge Wave | Poison | 50 M | Light | S | 142 (95) | 100% |
Wring Out | Normal | 54 | Light | S | 1 | 100% |
Knock Off | Dark | E | Light | P | 20 | 100% |
Bubble | Water | E | Light | S | 30 (20) | 100% |
Aurora Beam | Ice | E | Light | S | 65 | 100% |
Confuse Ray | Ghost | E | Light | - | - | 100% |
Rapid Spin | Normal | E | Light | P | 20 | 100% |
Haze | Ice | E | Light | - | - | - |
Mirror Coat | Psychic | E | Light | S | 1 | 100% |
Tickle | Normal | E | Light | - | - | 100% |
Muddy Water | Water | E | Light | S | 142 (95) | 85% |
Acupressure | Normal | E | Light | - | - | - |
Aqua Ring | Water | E | Light | - | - | - |
Cut | Normal | M | Light | P | 50 | 95% |
Surf | Water | M | Light | S | 142 (95) | 100% |
Waterfall | Water | M | Light | P | 120 (80) | 100% |
Dive | Water | M | Light | P | 120 (80) | 100% |
Toxic | Poison | M | Light | - | - | 90% |
Hail | Ice | M | Light | - | - | - |
Venoshock | Poison | M | Light | S | 97 (65) | 100% |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Ice Beam | Ice | M | Light | S | 95 | 100% |
Blizzard | Ice | M | Light | S | 120 | 70% |
Protect | Normal | M | Light | - | - | - |
Rain Dance | Water | M | Light | - | - | - |
Safeguard | Normal | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Double Team | Normal | M | Light | - | - | - |
Sludge Bomb | Poison | M | Light | S | 135 (90) | 100% |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Attract | Normal | M | Light | - | - | 100% |
Thief | Dark | M | Light | P | 40 | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Scald | Water | M | Light | S | 120 (80) | 100% |
Payback | Dark | M | Light | P | 50 | 100% |
Swords Dance | Normal | M | Light | - | - | - |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Breeds with
Water 3:
Anorith,
Archen,
Archeops,
Armaldo,
Carracosta,
Cloyster,
Corphish,
Corsola,
Cradily,
Crawdaunt,
Drapion,
Kabuto,
Kabutops,
Kingler,
Krabby,
Lileep,
Omanyte,
Omastar,
Shellder,
Skorupi,
Starmie,
Staryu,
Tentacool,
Tentacruel,
Tirtouga.