Name | Inferno |
---|---|
Base | 100 |
Accuracy | 50 |
Power Points | 5 |
Type | Fire |
Special | Special |
Range | Selected Pokemon |
Contacts Other Pokemon | No |
Contest Type | |
Appeals | |
Jams | |
Red Machine | |
Gold Machine | |
Ruby Machine | |
Diamond Machine | |
Black/White Machine | |
Battle | Has a 100% chance to [burn]{mechanic} the target. |
Contest |
Charmander | Fire | 46 | |||||||
---|---|---|---|---|---|---|---|---|---|
Charmeleon | Fire | 54 P | |||||||
Charizard | Fire Flying | 62 P | |||||||
Vulpix | Fire | 44 | |||||||
Ninetales | Fire | P | |||||||
Ponyta | Fire | 33 | |||||||
Rapidash | Fire | 33 P | |||||||
Cyndaquil | Fire | 46 | |||||||
Quilava | Fire | 53 P | |||||||
Typhlosion | Fire | 56 P | |||||||
Slugma | Fire | E | |||||||
Learns From:
| |||||||||
Magcargo | Fire Rock | P | |||||||
Teaches To:
| |||||||||
Houndour | Dark Fire | 56 | |||||||
Houndoom | Dark Fire | 65 P | |||||||
Torkoal | Fire | 60 | |||||||
Victini | Psychic Fire | 57 | |||||||
Litwick | Ghost Fire | 38 | |||||||
Teaches To:
| |||||||||
Lampent | Ghost Fire | 38 P | |||||||
Teaches To:
| |||||||||
Chandelure | Ghost Fire | P | |||||||
Teaches To:
| |||||||||
Heatmor | Fire | 61 |