Slugma | Name | Slugma |
|---|---|
| National ID | 218 |
| Hoenn ID | 216 |
| Hoenn ID | 103 |
| Hoenn ID | |
| Hoenn ID | |
| Type | Fire |
| Ability | Magma Armor, Flame Body, D:Weak Armor |
| Item | |
| Max Exp | 0 |
| HP | 40 |
| Attack | 40 |
| Defense | 40 |
| Speed | 20 |
| Special Attack | 70 |
| Special Defense | 40 |
| Special Attack Exp | 1 |
| Female | 50% |
| Male | 50% |
| Slugma | Magcargo | On level 38 |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Yawn | Normal | 1 | Light | - | - | - |
| Smog | Poison | 1 | Light | S | 20 | 70% |
| Ember | Fire | 5 | Light | S | 60 (40) | 100% |
| Rock Throw | Rock | 10 | Light | P | 50 | 90% |
| Harden | Normal | 14 | Light | - | - | - |
| Recover | Normal | 19 | Light | - | - | - |
| Flame Burst | Fire | 23 | Light | S | 105 (70) | 100% |
| AncientPower | Rock | 28 | Light | S | 60 | 100% |
| Amnesia | Psychic | 32 | Light | - | - | - |
| Lava Plume | Fire | 37 | Light | S | 120 (80) | 100% |
| Rock Slide | Rock | 41 M | Light | P | 75 | 90% |
| Body Slam | Normal | 46 | Light | P | 85 | 100% |
| Flamethrower | Fire | 50 M | Light | S | 142 (95) | 100% |
| Earth Power | Ground | 55 E | Light | S | 90 | 100% |
| Memento | Dark | E | Light | - | - | 100% |
| Inferno | Fire | E | Light | S | 150 (100) | 50% |
| Rollout | Rock | E | Light | P | 30 | 90% |
| SmokeScreen | Normal | E | Light | - | - | 100% |
| Curse | Ghost | E | Light | - | - | - |
| Stockpile | Normal | E | Light | - | - | - |
| Spit Up | Normal | E | Light | S | 1 | 100% |
| Swallow | Normal | E | Light | - | - | - |
| Heat Wave | Fire | E | Light | S | 150 (100) | 90% |
| Acid Armor | Poison | E | Light | - | - | - |
| Toxic | Poison | M | Light | - | - | 90% |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Sunny Day | Fire | M | Light | - | - | - |
| Light Screen | Psychic | M | Light | - | - | - |
| Protect | Normal | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Return | Normal | M | Light | P | 1 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Reflect | Psychic | M | Light | - | - | - |
| Fire Blast | Fire | M | Light | S | 180 (120) | 85% |
| Rock Tomb | Rock | M | Light | P | 50 | 80% |
| Facade | Normal | M | Light | P | 70 | 100% |
| Flame Charge | Fire | M | Light | P | 75 (50) | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Overheat | Fire | M | Light | S | 210 (140) | 90% |
| Incinerate | Fire | M | Light | S | 45 (30) | 100% |
| Will-O-Wisp | Fire | M | Light | - | - | 75% |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
| Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
Indeterminate:
Banette,
Castform,
Castform,
Chandelure,
Chimecho,
Cofagrigus,
Drifblim,
Drifloon,
Duosion,
Dusclops,
Dusknoir,
Duskull,
Eelektrik,
Eelektross,
Frillish,
Gallade,
Gardevoir,
Gastly,
Gastrodon,
Gengar,
Grimer,
Gulpin,
Haunter,
Jellicent,
Kirlia,
Koffing,
Lampent,
Litwick,
Magcargo,
Misdreavus,
Mismagius,
Muk,
Ralts,
Reuniclus,
Rotom,
Rotom,
Shellos,
Shuppet,
Slugma,
Solosis,
Spiritomb,
Stunfisk,
Swalot,
Tynamo,
Weezing,
Wobbuffet,
Yamask.