Name | Victini |
---|---|
National ID | 494 |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | 0 |
Type | Psychic |
Type 2 | Fire |
Ability | Victory Star |
Item | |
Max Exp | 0 |
HP | 100 |
Attack | 100 |
Defense | 100 |
Speed | 100 |
Special Attack | 100 |
Special Defense | 100 |
HP Exp | 3 |
Gender | None |
No Evolutions |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Focus Energy | Normal | 1 | Light | - | - | - |
Searing Shot | Fire | 1 | Light | S | 150 (100) | 100% |
Confusion | Psychic | 1 | Light | S | 75 (50) | 100% |
Quick Attack | Normal | 1 | Light | P | 40 | 100% |
Incinerate | Fire | 1 M | Light | S | 45 (30) | 100% |
Endure | Normal | 9 | Light | - | - | - |
Headbutt | Normal | 17 | Light | P | 70 | 100% |
Flame Charge | Fire | 25 M | Light | P | 75 (50) | 100% |
Reversal | Fighting | 33 | Light | P | 1 | 100% |
Flame Burst | Fire | 41 | Light | S | 105 (70) | 100% |
Zen Headbutt | Psychic | 49 | Light | P | 120 (80) | 90% |
Inferno | Fire | 57 | Light | S | 150 (100) | 50% |
Double-Edge | Normal | 65 | Light | P | 120 | 100% |
Flare Blitz | Fire | 73 | Light | P | 180 (120) | 100% |
Final Gambit | Fighting | 81 | Light | S | 1 | 100% |
Stored Power | Psychic | 89 | Light | S | 30 (20) | 100% |
Overheat | Fire | 97 M | Light | S | 210 (140) | 90% |
Psyshock | Psychic | M | Light | S | 120 (80) | 100% |
Toxic | Poison | M | Light | - | - | 90% |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Sunny Day | Fire | M | Light | - | - | - |
Taunt | Dark | M | Light | - | - | 100% |
Hyper Beam | Normal | M | Light | S | 150 | 90% |
Light Screen | Psychic | M | Light | - | - | - |
Protect | Normal | M | Light | - | - | - |
Telekinesis | Psychic | M | Light | - | - | - |
Safeguard | Normal | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
SolarBeam | Grass | M | Light | S | 120 | 100% |
Thunderbolt | Electric | M | Light | S | 95 | 100% |
Thunder | Electric | M | Light | S | 120 | 70% |
Return | Normal | M | Light | P | 1 | 100% |
Psychic | Psychic | M | Light | S | 135 (90) | 100% |
Shadow Ball | Ghost | M | Light | S | 80 | 100% |
Brick Break | Fighting | M | Light | P | 75 | 100% |
Double Team | Normal | M | Light | - | - | - |
Flamethrower | Fire | M | Light | S | 142 (95) | 100% |
Fire Blast | Fire | M | Light | S | 180 (120) | 85% |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Round | Normal | M | Light | S | 60 | 100% |
Focus Blast | Fighting | M | Light | S | 120 | 70% |
Energy Ball | Grass | M | Light | S | 80 | 100% |
Fling | Dark | M | Light | P | 1 | 100% |
Charge Beam | Electric | M | Light | S | 50 | 90% |
Will-O-Wisp | Fire | M | Light | - | - | 75% |
Embargo | Dark | M | Light | - | - | 100% |
Giga Impact | Normal | M | Light | P | 150 | 90% |
Flash | Normal | M | Light | - | - | 100% |
Thunder Wave | Electric | M | Light | - | - | 100% |
Psych Up | Normal | M | Light | - | - | - |
Work Up | Normal | M | Light | - | - | - |
Grass Knot | Grass | M | Light | S | 1 | 100% |
Swagger | Normal | M | Light | - | - | 90% |
U-turn | Bug | M | Light | P | 70 | 100% |
Substitute | Normal | M | Light | - | - | - |
Trick Room | Psychic | M | Light | - | - | - |
Wild Charge | Electric | M | Light | P | 90 | 100% |
Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
No Eggs:
Arceus,
Articuno,
Azelf,
Azurill,
Bonsly,
Budew,
Celebi,
Chingling,
Cleffa,
Cobalion,
Cresselia,
Darkrai,
Deoxys,
Deoxys,
Dialga,
Elekid,
Entei,
Genesect,
Giratina,
Giratina,
Groudon,
Happiny,
Heatran,
Ho-Oh,
Igglybuff,
Jirachi,
Keldeo,
Kyogre,
Kyurem,
Landorus,
Latias,
Latios,
Lugia,
Magby,
Mantyke,
Meloetta,
Meloetta,
Mesprit,
Mew,
Mewtwo,
Mime Jr.,
Moltres,
Munchlax,
Nidoqueen,
Nidorina,
Palkia,
Pichu,
Raikou,
Rayquaza,
Regice,
Regigigas,
Regirock,
Registeel,
Reshiram,
Riolu,
Shaymin,
Shaymin,
Smoochum,
Suicune,
Terrakion,
Thundurus,
Togepi,
Tornadus,
Tyrogue,
Unown,
Uxie,
Victini,
Virizion,
Wynaut,
Zapdos,
Zekrom.