Name | Magcargo |
---|---|
National ID | 219 |
Hoenn ID | 217 |
Hoenn ID | 104 |
Hoenn ID | |
Hoenn ID | |
Type | Fire |
Type 2 | Rock |
Ability | Magma Armor, Flame Body, D:Weak Armor |
Item | |
Max Exp | 0 |
HP | 50 |
Attack | 50 |
Defense | 120 |
Speed | 30 |
Special Attack | 80 |
Special Defense | 80 |
Defense Exp | 2 |
Female | 50% |
Male | 50% |
Slugma | Magcargo | On level 38 |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Smog | Poison | 1 P | Light | S | 20 | 70% |
Ember | Fire | 1 P | Light | S | 60 (40) | 100% |
Yawn | Normal | 1 P | Light | - | - | - |
Rock Throw | Rock | 1 P | Light | P | 75 (50) | 90% |
Ember | Fire | 5 P | Light | S | 60 (40) | 100% |
Rock Throw | Rock | 10 P | Light | P | 75 (50) | 90% |
Harden | Normal | 14 P | Light | - | - | - |
Recover | Normal | 19 P | Light | - | - | - |
Flame Burst | Fire | 23 P | Light | S | 105 (70) | 100% |
AncientPower | Rock | 28 P | Light | S | 90 (60) | 100% |
Amnesia | Psychic | 32 P | Light | - | - | - |
Lava Plume | Fire | 37 P | Light | S | 120 (80) | 100% |
Shell Smash | Normal | 38 | Light | - | - | - |
Rock Slide | Rock | 44 PM | Light | P | 112 (75) | 90% |
Body Slam | Normal | 52 P | Light | P | 85 | 100% |
Flamethrower | Fire | 59 PM | Light | S | 142 (95) | 100% |
Earth Power | Ground | 67 P | Light | S | 90 | 100% |
Stockpile | Normal | P | Light | - | - | - |
Curse | Ghost | P | Light | - | - | - |
Spit Up | Normal | P | Light | S | 1 | 100% |
Rollout | Rock | P | Light | P | 45 (30) | 90% |
Acid Armor | Poison | P | Light | - | - | - |
SmokeScreen | Normal | P | Light | - | - | 100% |
Swallow | Normal | P | Light | - | - | - |
Heat Wave | Fire | P | Light | S | 150 (100) | 90% |
Memento | Dark | P | Light | - | - | 100% |
Inferno | Fire | P | Light | S | 150 (100) | 50% |
Strength | Normal | M | Light | P | 80 | 100% |
Toxic | Poison | M | Light | - | - | 90% |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Sunny Day | Fire | M | Light | - | - | - |
Hyper Beam | Normal | M | Light | S | 150 | 90% |
Light Screen | Psychic | M | Light | - | - | - |
Protect | Normal | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
SolarBeam | Grass | M | Light | S | 120 | 100% |
Smack Down | Rock | M | Light | P | 75 (50) | 100% |
Earthquake | Ground | M | Light | P | 100 | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Double Team | Normal | M | Light | - | - | - |
Reflect | Psychic | M | Light | - | - | - |
Sandstorm | Rock | M | Light | - | - | - |
Fire Blast | Fire | M | Light | S | 180 (120) | 85% |
Rock Tomb | Rock | M | Light | P | 75 (50) | 80% |
Facade | Normal | M | Light | P | 70 | 100% |
Flame Charge | Fire | M | Light | P | 75 (50) | 100% |
Rest | Psychic | M | Light | - | - | - |
Attract | Normal | M | Light | - | - | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Overheat | Fire | M | Light | S | 210 (140) | 90% |
Incinerate | Fire | M | Light | S | 45 (30) | 100% |
Will-O-Wisp | Fire | M | Light | - | - | 75% |
Explosion | Normal | M | Light | P | 250 | 100% |
Giga Impact | Normal | M | Light | P | 150 | 90% |
Rock Polish | Rock | M | Light | - | - | - |
Stone Edge | Rock | M | Light | P | 150 (100) | 80% |
Gyro Ball | Steel | M | Light | P | 1 | 100% |
Bulldoze | Ground | M | Light | P | 60 | 100% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
Indeterminate:
Banette,
Castform,
Castform,
Chandelure,
Chimecho,
Cofagrigus,
Drifblim,
Drifloon,
Duosion,
Dusclops,
Dusknoir,
Duskull,
Eelektrik,
Eelektross,
Frillish,
Gallade,
Gardevoir,
Gastly,
Gastrodon,
Gengar,
Grimer,
Gulpin,
Haunter,
Jellicent,
Kirlia,
Koffing,
Lampent,
Litwick,
Magcargo,
Misdreavus,
Mismagius,
Muk,
Ralts,
Reuniclus,
Rotom,
Rotom,
Shellos,
Shuppet,
Slugma,
Solosis,
Spiritomb,
Stunfisk,
Swalot,
Tynamo,
Weezing,
Wobbuffet,
Yamask.