Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Mass Cure Critical Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless) or Will half; see text - Yes (harmless) or Yes; see text | APeace 8, Arc 8, Clr 8, Drd 9, Healing 8, Hlr 7 | V, S |
Instant | Close | General |
Cures 4d8 damage +1/level for many creatures. |
||
Repulsion (F) | ||
Abjuration | 1 standard action | SRD |
Will negates - Yes | APeace 7, Arc 7, Beguiler 6, Blg 7, Clr 7, Force 6, Hlr 7, Nobility 7, Protection 7, Sor/Wiz 6, Wuj 6 | V, S, F/DF |
1 round/level (D) | 10 ft./level | General |
Creatures can't approach you. |
||
Resurrection (M) | ||
Conjuration (Healing) [Ectomancy] | 10 minutes | SRD |
None; see text - Yes (harmless) | APeace 7, Arc 7, Clr 7, Hlr 7, SaveLife 7, Shu 7 | V, S, M, DF |
Instant | Touch | General |
Fully restore dead subject. |