Height | 6' 1" |
---|---|
Weight | 200 lbs |
Size | Medium |
Andy's Shackled City | |
---|---|
Multiclass Penalty | 0% |
8567 | |
Total Wealth: | |
588.95 |
Name | Mio | ||
---|---|---|---|
Race | Snow Elf (Storm GIant bloodline) | Gender: | Male |
Alignment | CN | Age: | 21 |
Deity/Symbol | Ulric |
Class Level | Abbrevi- ation | Class Name |
---|---|---|
BBN | Barbarian | |
BRD | Bard | |
CLR | Cleric | |
DGN | Dragon Disciple | |
DRD | Druid | |
4 | DB | Duskblade |
FTR | Fighter | |
MNK | Monk | |
PAL | Paladin | |
RGR | Ranger | |
ROG | Rogue | |
SOR | Sorcerer | |
WIZ | Wizard | |
Modifier | ||
19 | STR | +4 |
10 | DEX | +0 |
14 | CON | +2 |
16 | INT | +3 |
8 | WIS | -1 |
6 | CHA | -2 |
Class Name (3 Letter Abbreviation) | |
Class A | DB |
---|---|
Class B | |
Class C | |
Class D | |
Class E | |
Favored Class | DRD |
Level | XP | Class | Skill Points | Hit Die | Feats Acquired | Ability Increases | Class Special Features | |||
---|---|---|---|---|---|---|---|---|---|---|
☒ | 1 | 0 | DB | 20 | (8)-8 | Monkey Grip | Acrane attunement, armored mage (light*) | |||
☒ | 2 | 1000 | DB | 5 | (8)-6 | Combat Casting, Power Attack | ||||
☒ | 3 | 3000 | DB | 5 | (8)-8 | Improved Initiative | STR | Arcane Channeling | ||
☒ | 4 | 6000 | DB | 5 | (8)-6 | STR | Armored Mage (medium), Natural armor increase (+1) | |||
☐ | 5 | 10000 | DB | 5 | (8)-1 | Quick cast (1/day), Storm giant affinity (+2) | ||||
☐ | 6 | 15000 | DGN | 5 | (12)-1 | Item Familiar | Natural armor increase (+1), Resistance to electricity (5) | |||
☐ | 7 | 21000 | DGN | 5 | (12)-1 | S+2 | claws and bite | |||
☐ | 8 | 28000 | DGN | 5 | (12)-1 | Cleave | STR | Breath weapon (2d8) | ||
☐ | 9 | 36000 | ()- | |||||||
☐ | 10 | 45000 | ()- | |||||||
☐ | 11 | 55000 | ()- | |||||||
☐ | 12 | 66000 | ()- | |||||||
☐ | 13 | 78000 | ()- | |||||||
☐ | 14 | 91000 | ()- | |||||||
☐ | 15 | 105000 | ()- | |||||||
☐ | 16 | 120000 | ()- | |||||||
☐ | 17 | 136000 | ()- | |||||||
☐ | 18 | 153000 | ()- | |||||||
☐ | 19 | 171000 | ()- | |||||||
☐ | 20 | 190000 | ()- | |||||||
☐ | 21 | 210000 | ()- |
Attack (melee) ☄ ✇❊
Attack (ranged) ☄ † ✇❊
Attack (unarmed) ☄ († if target armed) ✇❊
Charge ☄x2 (Must move at least 10 feet in line)
Full Attack ☄5ft. ✇
Cast a Spell (1 action) ☄ † ✪
Cast a Spell (full round) ☄5ft. † ✪
Concentrate to maintain spell ☄
Activate magic item ☄ †?
Use a spell-like ability ☄? †
Use a supernatural ability ☄?
Use an extraordinary ability ☄?
Double move ☄x2 †
Run ☄x4 †
Heal a dying friend ☄ †
Total Defense ☄ (+4 Dodge bonus to AC)
Aid Another ☄ (Roll an Attack vs. AC 10. If good +2 help)
Strike weapon ☄ †
Strike object ☄ († if object is on a target)
Bull Rush (charge or attack) ☄ STR/STR pushes back 5ft.+
Disarm (form of attack) † ATTK/ATTK. fail: you may be disarmed
Grapple (form of attack) † Grab: Touch Attk, Hold: Grpl/Grpl, Move In.
Feint (Bluff opponent. Target loses DEX bonus to AC next Attk.)
Trip (form of attack)
Overrun (charge) ☄
Turn or Rebuke Undead ☄
Initiative Actions: Delay. Ready, Refocus.
Legend: †-provoke an Attack of Opportunity (? means maybe) ❊-can change to full action if not moved yet ☄-move (? maybe) ✪-can cast defensively ✇-can fight defensively
Light Load | 116 lbs. |
---|---|
Medium Load | 233 lbs. |
Heavy Load | 350 lbs. |
Current Load | 76.5 lbs. |
Speed | 30 ft. |
Run | x4 |
Fortitude | +6 | |||||
---|---|---|---|---|---|---|
Base | CON | Mag | Misc | |||
+4 | + | +2 | + | +0 | + | +0 |
Reflex | +1 | |||||
Base | DEX | Mag | Misc | |||
+1 | + | +0 | + | +0 | + | +0 |
Will | +3 | |||||
Base | WIS | Mag | Misc | |||
+4 | + | -1 | + | +0 | + | +0 |
-1 | ⊗ | Balance |
---|---|---|
-2 | ⊗ | Bluff |
+12 | ⊗ | Climb |
+9 | ⊗ | Concentration |
- | ☒ | Disable Device |
-1 | ⊗ | Escape Artist |
-1 | ⊗ | Heal |
-1 | ⊗ | Hide |
+10 | ⊗ | Jump |
+1 | ⊗ | Listen |
-1 | ⊗ | Move Silently |
+0 | ⊗ | Ride |
+12 | ☒ | Spellcraft |
+1 | ⊗ | Spot |
- | ☒ | Tumble |
- | ☒ | Use Magic Device |
Worn | Armor/Shield | Armor Bonus |
Magic Bonus |
Max Dex Bonus |
Armor Check Penalty |
Arcane Spell Failure |
Speed | Weight |
---|---|---|---|---|---|---|---|---|
☒ | Studded Leather | +3 | +0 | +5 | -1 | 15% | 30 ft. | 20 lb. |
☐ | % | ft. | lb. | |||||
☐ | % | ft. | lb. | |||||
☐ | % | ft. | lb. |
Initiative Modifier | +4 | |||
---|---|---|---|---|
DEX | Magic | Misc | ||
+0 | + | +0 | + | +4 |
Base Attack Bonus | +4 | |||
Class A | B | C | D | E |
+4 | +0 | +0 | +0 | +0 |
Melee Attack Bonus | +8 | ||||||
---|---|---|---|---|---|---|---|
Base | STR | Size | Misc | ||||
+4 | + | +4 | + | +0 | + | +0 | |
Ranged Attack Bonus | +4 | ||||||
Base | DEX | Size | Misc | ||||
+4 | + | +0 | + | +0 | + | +0 | |
Grapple Bonus | +8 | ||||||
Base | STR | Size | Misc | ||||
+4 | + | +4 | + | +0 | + | +0 |
14 | Armor Class | ||||||
---|---|---|---|---|---|---|---|
Base | Armor | Shield | Natural Armor |
||||
10 | + | 3 | + | 0 | + | 1 | |
DEX | Size | Dodge | Misc | ||||
+ | 0 | + | 0 | + | 0 | + | 0 |
Flat- footed AC | 14 | Touch AC | 10 |
Total | 36 |
---|
Weapon | Total Attack |
( | Attack | Hand Use |
Feat | Misc | ) | Range Increment |
Threat Range |
Critical Multiple |
Total Damage |
( | Weapon Damage |
STR | Misc | ) | Damage Type |
Weight (lbs.) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Large Greatsword | +6 | (= | 8 | + | 0 | + | -2 | + | 0 | ) | - | 19-20 | x2 | 3d6+6 | (= | 3d6 | + | 6 | + | 0 | ) | S | 32 lb. |
(= | + | + | + | ) | ( | + | + | ) | |||||||||||||||
(= | + | + | + | ) | ( | + | + | ) | |||||||||||||||
(= | + | + | + | ) | ( | + | + | ) | |||||||||||||||
(= | + | + | + | ) | ( | + | + | ) | |||||||||||||||
(= | + | + | + | ) | ( | + | + | ) | |||||||||||||||
(= | + | + | + | ) | ( | + | + | ) |
☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ |
☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ |
☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ |
☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ |
---|
Rating | | | Skill | | | Ability | | | Ranks | | | Racial | | | Feats | | | Synergy | | | Other | | | Ability | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+3 | ⊗ | Appraise | +3 | + | + | Int | |||||||||||
-1 | !⊗ | Balance | +0 | + | + | -1 | Dex | ||||||||||
-2 | ⊗ | Bluff | -2 | + | + | Cha | |||||||||||
+12 | !⊗ | Climb | +4 | + | +7 | + | +2 | -1 | Str | ||||||||
+9 | ⊗ | Concentration | +2 | + | +7 | + | Con | ||||||||||
+3 | ⊗ | Craft | +3 | + | + | Int | |||||||||||
- | ☒ | Decipher Script | +3 | + | + | Int | |||||||||||
-2 | ⊗ | Diplomacy | -2 | + | + | Cha | |||||||||||
- | ☒ | Disable Device | +3 | + | + | Int | |||||||||||
-2 | ⊗ | Disguise | -2 | + | + | Cha | |||||||||||
-1 | !⊗ | Escape Artist | +0 | + | + | -1 | Dex | ||||||||||
+3 | ⊗ | Forgery | +3 | + | + | Int | |||||||||||
-2 | ⊗ | Gather Information | -2 | + | + | Cha | |||||||||||
- | ☒ | Handle Animal | -2 | + | + | Cha | |||||||||||
-1 | ⊗ | Heal | -1 | + | + | Wis | |||||||||||
-1 | !⊗ | Hide | +0 | + | + | -1 | Dex | ||||||||||
-2 | ⊗ | Intimidate | -2 | + | + | Cha | |||||||||||
+10 | !⊗ | Jump | +4 | + | +7 | + | -1 | Str | |||||||||
- | ☒ | Knowledge | +3 | + | + | Int | |||||||||||
+10 | ☒ | Knowledge (Arcana) | +3 | + | +7 | + | Int | ||||||||||
+1 | ⊗ | Listen | -1 | + | + | +2 | Wis | ||||||||||
-1 | !⊗ | Move Silently | +0 | + | + | -1 | Dex | ||||||||||
- | ☒ | Open Lock | +0 | + | + | Dex | |||||||||||
-2 | ⊗ | Perform | -2 | + | + | Cha | |||||||||||
- | ☒ | Profession | -1 | + | + | Wis | |||||||||||
+0 | ⊗ | Ride | +0 | + | + | Dex | |||||||||||
+5 | ⊗ | Search | +3 | + | + | +2 | Int | ||||||||||
-1 | ⊗ | Sense Motive | -1 | + | + | Wis | |||||||||||
- | !☒ | Sleight Of Hand | +0 | + | + | -1 | Dex | ||||||||||
- | ☒ | Speak Language | Common, Draconic, Elven | ||||||||||||||
+12 | ☒ | Spellcraft | +3 | + | +7 | + | +2 | Int | |||||||||
+1 | ⊗ | Spot | -1 | + | + | +2 | Wis | ||||||||||
-1 | ⊗ | Survival | -1 | + | + | Wis | |||||||||||
+2 | !!⊗ | Swim | +4 | + | + | -2 | Str | ||||||||||
- | !☒ | Tumble | +0 | + | + | +2 | -1 | Dex | |||||||||
- | ☒ | Use Magic Device | -2 | + | + | Cha | |||||||||||
+0 | ⊗ | Use Rope | +0 | + | + | Dex | |||||||||||
☐: Class Skill that must be trained to use. | |||||||||||||||||
☒: Cross-Class Skill that must be trained to use. | |||||||||||||||||
○: Class Skill that may be used untrained. | |||||||||||||||||
⊗: Cross-Class Skill that may be used untrained. |
Copper Pieces | 835 | Silver Pieces | 74 | Gold Pieces | 324 | Platinum Pieces | 0 | Gem(s) Value | 0 |
---|
Items (Person) | Wt. |
---|---|
Spell Component Pouch | 2 |
Total (5 gp) | 2 |
Items (Equipped) | Wt. |
---|---|
Backpack | 22 |
Large Greatsword | 32 |
Sack | 0.5 |
Studded Leather | 20 |
Total (127.1 gp) | 74.5 |
Items (World) | Wt. |
---|---|
835 Copper Pieces | 16.7 |
324 Gold Pieces | 6.48 |
74 Silver Pieceses | 1.48 |
Total (339.75 gp) | 24.66 |
Items (Backpack) | Wt. |
---|---|
Bedroll | 5 |
Everburning Torch | 1 |
10 Trail Rations | 10 |
Waterskin | 4 |
Total (116.1 gp) | 20 |
Items (Sack) | Wt. |
---|---|
Flint and Steel | - |
Total (1 gp) | 0 |
Items | Wt. |
---|---|
Total (0 gp) | 0 |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Items | Wt. |
---|---|
Total (0 gp) | 0 |
Items | Wt. |
---|---|
Total (0 gp) | 0 |
Items | Wt. |
---|---|
Total (0 gp) | 0 |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Class: | Duskblade | ||
---|---|---|---|
Caster Level: | 4 | ||
Classes: | Duskblade |
Number of Spells Known | |||
---|---|---|---|
5 | 0th | 0 | 5th |
5 | 1st | 0 | 6th |
0 | 2nd | 0 | 7th |
0 | 3rd | 0 | 8th |
0 | 4th | 0 | 9th |
Spell Save DC | Spell Level | Spells per Day | Bonus Spells | Spell Save DC | Spell Level | Spells per Day | Bonus Spells | |
---|---|---|---|---|---|---|---|---|
13 | 0th | 6 | 18 | 5th | - | |||
14 | 1st | 5 | 1 | 19 | 6th | - | ||
15 | 2nd | - | 1 | 20 | 7th | - | ||
16 | 3rd | - | 1 | 21 | 8th | - | ||
17 | 4th | - | 22 | 9th | - |
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
---|---|---|---|---|---|---|---|---|---|
☐☐☐☐☐ | Acid Splash | Duskblade 0 | 1a | C | ! | N | N | General | |
Components | Orb deals 1d3 acid damage. | ||||||||
V, S | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Detect Magic | Duskblade 0 | 1a | 60f | C:1m/l* | N | N | General | |
Components | Round 1: Detect presence of magic aura. 2: Number of auras and max power. 3: Power and location of each aura. School: Spellcraft DC 15+spell level or 15+1/2 CL for nonspell. | ||||||||
V, S | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Disrupt Undead | Duskblade 0 | 1a | C | ! | N | Y | General | |
Components | Deals 1d6 positive energy damage to one undead. | ||||||||
V, S | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Ray of Frost | Duskblade 0 | 1a | C | ! | N | Y | General | |
Components | Ray deals 1d3 cold damage. | ||||||||
V, S | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Touch of Fatigue | Duskblade 0 | 1a | T | 1r/l | F- | Y | General | |
Components | Touch attack fatigues target. | ||||||||
V, S, M | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Swift Expeditious Retreat | Duskblade 1 | 1sw | P | 1r | N | N | General | |
Components | Your speed increases by 30 ft. for 1 round (swift). | ||||||||
V | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Kelgore's Fire Bolt | Duskblade 1 | 1a | M | ! | R½ | * | General | |
Components | 1d6 fire damage/CL (max 5d6), but only 1d6 if you fail to overcome SR. | ||||||||
V, S, M | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Magic Weapon | Duskblade 1 | 1a | T | 1m/l | W- | Y | 5 minutes | |
Components | Weapon gains +1 bonus. | ||||||||
V, S, DF | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Shocking Grasp | Duskblade 1 | 1a | T | ! | N | Y | General | |
Components | Touch delivers 1d6/level electricity damage (max 5d6). | ||||||||
V, S | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | True Strike | Duskblade 1 | 1a | P | x | N | N | 5 minutes | |
Components | +20 on your next attack roll made before the end of the next round. | ||||||||
V, F |
Special Symbols I don't want to loose:
○ White Circle.
⊗ Circle with X.
● Black Circle.
☐ White Box
☒ White Box with X
■ Black Box
↻ Retry
† Dagger
✇ Shield (Tape Drive)
✪ Black circle with white star, Can cast defensively.
❊ Pretty Star, can change to full action if not moved yet.
☄ Comet, Move