Name | Scary Face |
---|---|
Base | 0 |
Accuracy | 90 |
Power Points | 10 |
Type | Normal |
Special | Normal |
Range | One Enemy |
Contacts Other Pokemon | No |
Contest Type | Tough |
Appeals | 2 |
Jams | 1 |
Red Machine | |
Gold Machine | |
Ruby Machine | |
Battle | Greatly lowers opponent Pokemon's Speed. |
Contest | Startles the POKEMON that has the JUDGE's attention. |
Charmander | Fire | 25 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charmeleon | Fire | 27 P | |||||||||||||||
Charizard | Fire Flying | 27 P | |||||||||||||||
Raticate | Normal | 20 | |||||||||||||||
Teaches To:
| |||||||||||||||||
Spearow | Normal Flying | E | |||||||||||||||
Learns From:
| |||||||||||||||||
Fearow | Normal Flying | P | |||||||||||||||
Teaches To:
| |||||||||||||||||
Machop | Fighting | 43 | |||||||||||||||
Machoke | Fighting | 51 P | |||||||||||||||
Machamp | Fighting | 51 P | |||||||||||||||
Rhyhorn | Ground Rock | 24 | |||||||||||||||
Teaches To:
| |||||||||||||||||
Rhydon | Ground Rock | 24 P | |||||||||||||||
Teaches To:
| |||||||||||||||||
Tauros | Normal | 19 | |||||||||||||||
Tauros | Normal | 13 | |||||||||||||||
Aerodactyl | Rock Flying | 36 | |||||||||||||||
Teaches To:
| |||||||||||||||||
Totodile | Water | 27 | |||||||||||||||
Croconaw | Water | 28 P | |||||||||||||||
Feraligatr | Water | 28 P | |||||||||||||||
Spinarak | Bug Poison | 6 | |||||||||||||||
Ariados | Bug Poison | 6 P | |||||||||||||||
Snubbull | Normal | I | |||||||||||||||
Teaches To:
| |||||||||||||||||
Granbull | Normal | IP | |||||||||||||||
Teaches To:
| |||||||||||||||||
Larvitar | Rock Ground | 36 | |||||||||||||||
Pupitar | Rock Ground | 38 P | |||||||||||||||
Tyranitar | Rock Dark | 38 P | |||||||||||||||
Poochyena | Dark | 29 | |||||||||||||||
Teaches To:
| |||||||||||||||||
Mightyena | Dark | 32 P | |||||||||||||||
Teaches To:
| |||||||||||||||||
Masquerain | Bug Flying | 33 | |||||||||||||||
Carvanha | Water Dark | 16 | |||||||||||||||
Sharpedo | Water Dark | 16 P | |||||||||||||||
Numel | Fire Ground | E | |||||||||||||||
Learns From:
| |||||||||||||||||
Camerupt | Fire Ground | P | |||||||||||||||
Teaches To:
| |||||||||||||||||
Huntail | Water | 29 | |||||||||||||||
Bagon | Dragon | 37 | |||||||||||||||
Shelgon | Dragon | 47 P | |||||||||||||||
Salamence | Dragon Flying | 47 P | |||||||||||||||
Metang | Steel Psychic | 26 | |||||||||||||||
Metagross | Steel Psychic | IP | |||||||||||||||
Kyogre | Water | 5 | |||||||||||||||
Groudon | Ground | 5 | |||||||||||||||
Rayquaza | Dragon Flying | 5 |