Shelgon | Name | Shelgon |
|---|---|
| National ID | 372 |
| Hoenn ID | 188 |
| Type | Dragon |
| Ability | Rock Head |
| Item | Dragon Scale |
| Max Exp | 1250000 |
| HP | 65 |
| Attack | 95 |
| Defense | 100 |
| Speed | 50 |
| Special Attack | 60 |
| Special Defense | 50 |
| Defense Exp | 2 |
| Female | 50% |
| Male | 50% |
| Bagon | Shelgon | On level 30. |
|---|---|---|
| Shelgon | Salamence | On level 50. |
| Rage | Normal | IP | |
|---|---|---|---|
| Headbutt | Normal | IP | |
| Leer | Normal | IP | |
| Bite | Dark | IP | |
| Focus Energy | Normal | 21 P | |
| Ember | Fire | 25 P | |
| Protect | Normal | 30 M | |
| Dragonbreath | Dragon | 38 P | |
| Scary Face | Normal | 47 P | |
| Crunch | Dark | 56 P | |
| Dragon Claw | Dragon | 69 PM | |
| Double-Edge | Normal | 78 P | |
| Belly Drum | Normal | P | Gem |
| Thrash | Normal | P | |
| Hydro Pump | Water | P | |
| Dragon Dance | Dragon | P | |
| Twister | Dragon | P | |
| Dragon Rage | Dragon | P | |
| Cut | Normal | M | |
| Strength | Normal | M | |
| Rock Smash | Fighting | M | |
| Roar | Normal | M | |
| Toxic | Poison | M | |
| Hidden Power | Normal | M | |
| Sunny Day | Fire | M | |
| Rain Dance | Water | M | |
| Frustration | Normal | M | |
| Return | Normal | M | |
| Brick Break | Fighting | M | |
| Double Team | Normal | M | |
| Flamethrower | Fire | M | |
| Fire Blast | Fire | M | |
| Rock Tomb | Rock | M | |
| Aerial Ace | Flying | M | |
| Facade | Normal | M | |
| Secret Power | Normal | M | |
| Rest | Psychic | M | |
| Attract | Normal | M |
Breeds with
Dragon:
Altaria,
Arbok,
Bagon,
Charizard,
Charmander,
Charmeleon,
Dragonair,
Dragonite,
Dratini,
Ekans,
Feebas,
Grovyle,
Gyarados,
Horsea,
Kingdra,
Magikarp,
Milotic,
Salamence,
Sceptile,
Seadra,
Seviper,
Shelgon,
Swablu,
Treecko.