Name | Salamence |
---|---|
National ID | 373 |
Hoenn ID | 189 |
Type | Dragon |
Type 2 | Flying |
Ability | Intimidate |
Item | Dragon Scale |
Max Exp | 1250000 |
HP | 95 |
Attack | 135 |
Defense | 80 |
Speed | 100 |
Special Attack | 110 |
Special Defense | 80 |
Attack Exp | 3 |
Female | 50% |
Male | 50% |
Bagon | Shelgon | On level 30. |
---|---|---|
Shelgon | Salamence | On level 50. |
Rage | Normal | IP | |
---|---|---|---|
Headbutt | Normal | IP | |
Leer | Normal | IP | |
Bite | Dark | IP | |
Focus Energy | Normal | 21 P | |
Ember | Fire | 25 P | |
Protect | Normal | 30 PM | |
Dragonbreath | Dragon | 38 P | |
Scary Face | Normal | 47 P | |
Fly | Flying | 50 M | |
Crunch | Dark | 61 P | |
Dragon Claw | Dragon | 79 PM | |
Double-Edge | Normal | 93 P | |
Belly Drum | Normal | P | Gem |
Thrash | Normal | P | |
Hydro Pump | Water | P | |
Dragon Dance | Dragon | P | |
Twister | Dragon | P | |
Dragon Rage | Dragon | P | |
Cut | Normal | M | |
Strength | Normal | M | |
Flash | Normal | M | Gem |
Rock Smash | Fighting | M | |
Roar | Normal | M | |
Toxic | Poison | M | |
Hidden Power | Normal | M | |
Sunny Day | Fire | M | |
Hyper Beam | Normal | M | |
Rain Dance | Water | M | |
Frustration | Normal | M | |
Iron Tail | Steel | M | |
Earthquake | Ground | M | |
Return | Normal | M | |
Brick Break | Fighting | M | |
Double Team | Normal | M | |
Flamethrower | Fire | M | |
Fire Blast | Fire | M | |
Rock Tomb | Rock | M | |
Aerial Ace | Flying | M | |
Facade | Normal | M | |
Secret Power | Normal | M | |
Rest | Psychic | M | |
Attract | Normal | M | |
Steel Wing | Steel | M |
Breeds with
Dragon:
Altaria,
Arbok,
Bagon,
Charizard,
Charmander,
Charmeleon,
Dragonair,
Dragonite,
Dratini,
Ekans,
Feebas,
Grovyle,
Gyarados,
Horsea,
Kingdra,
Magikarp,
Milotic,
Salamence,
Sceptile,
Seadra,
Seviper,
Shelgon,
Swablu,
Treecko.