Deities: Aengrist (LG), Al-Ishtus (NE), Altua (LG), Anhur (CG), Arvoreen (LG), Beltar (CE), Clangeddin Silverbeard (LG), Corellon Larethian (CG), Dark Six (Pantheon) (NE), Deep Duerra (LE), Dol Arrah (LG), Dol Dorn (CG), Erythnul (CE), Gaerdal Ironhand (LG), Garagos (CN), Gorm Gulthyn (LG), Gruumsh (CE), Haela Brightaxe (CG), Halmyr (LN), Heironeous (LG), Hextor (LE), Iborighu (CE), Ilneval (NE), Joramy (N), Kaelthiere (NE), Laduguer (LE), Lyris (N), Panzuriel (NE), Red Knight (LN), Sekolah (LE), Selvetarm (CE), Shevarash (CN), Solonor Thelandira (CG), Sovereign Host (pantheon) (NG), Stronmaus (CG), Surtr (LE), Tem-Et-Nu (LN), Tempus (CN), The Lord of Blades (LE), The Mockery (NE), The Spirits of the Past (N), Thrym (CE), Typhos (LE), Tyr (LG), Uthgar (CN), Vandria Gilmadrith (LN), Wastri (LN), Xan Yae (N), Zarus (LE), Zouken (N)
Name: War
Granted Power: Free Martial Weapon Proficiency with deity's favored weapon (if necessary) and Weapon Focus with the deity's favored weapon. See Weapon of the Deity for a list
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Magic Weapon | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Arc 1, Artificer 1, Blk 1, ChamGwyn 1, Clr 1, Duskblade 1, Dwarf 1, HB 1, HotD 1, KotC 1, Metal 1, Pal 1, Shu 1, Sor/Wiz 1, War 1, Wuj 1 | V, S, DF |
1 min./level | Touch | 5 minutes |
Weapon gains +1 bonus. |
||
Spiritual Weapon | ||
Evocation [Force] | 1 standard action | SRD |
None - Yes | Arc 2, Clr 2, KotC 2, Mysticism 2, War 2 | V, S, DF |
1 round/level (D) | Medium | General |
Magic weapon attacks on its own. |
||
Magic Vestment | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | APeace 3, Arc 3, Artificer 1, Clr 3, Halfling 3, KotC 3, Nobility 3, Strength 3, War 3 | V, S, DF |
1 hour/level | Touch | 6 hours |
Armor or shield gains +1 enhancement per four levels. |
||
Divine Power | ||
Evocation | 1 standard action | SRD |
- | Arc 4, Clr 4, Competition 4, Orc 4, Sin-P 4, Vassal of Bahamut 4, War 4 | V, S, DF |
1 round/level | Personal | 5 minutes |
You gain attack bonus, +6 to Str, and 1 hp/level. |
||
Flame Strike | ||
Evocation [Fire] | 1 standard action | SRD |
Reflex half - Yes | Arc 5, Blg 4, Clr 5, Drd 4, Shu 5, Sun 5, War 5, Wmg 5 | V, S, DF |
Instant | Medium | General |
Smite foes with divine fire (1d6/level damage). |
||
Blade Barrier | ||
Evocation [Force] | 1 standard action | SRD |
Reflex half or Reflex negates; see text - Yes | Arc 6, Artificer 6, Clr 6, Good 6, Metal 6, War 6, Wmg 6 | V, S |
1 min./level (D) | Medium | General |
Wall of blades deals 1d6/level damage. |
||
Power Word Blind | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes | Arc 8, Beguiler 7, Darkness 8, Shu 8, Slime 8, Sor/Wiz 7, War 7, Wuj 7 | V |
See text | Close | General |
Blinds creature with 200 hp or less. |
||
Power Word Stun | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes | Beguiler 8, Dream 8, Sor/Wiz 8, War 8, Wuj 8 | V |
See text | Close | General |
Stuns creature with 150 hp or less. |
||
Power Word Kill | ||
Enchantment (Compulsion) [Death] [Mind-Affecting] | 1 standard action | SRD |
None - Yes | Beguiler 9, Darkness 9, Orc 9, Sor/Wiz 9, War 9, Wuj 9 | V |
Instant | Close | General |
Kills one creature with 100 hp or less. |