Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Blessed Sight | ||
Book of Exalted Deeds | ||
APeace 3, Arc 3, Celestial 3, ChamGwyn 3, Clr 3, Pal 3, Slayer of Domiel 3 | ||
General | ||
Perceive all evil auras as detect evil within 120 ft immediately. |
||
Create Food and Water | ||
Conjuration (Creation) | 10 minutes | SRD |
None - No | APeace 3, Arc 3, Clr 3, Creation 3, Feast 3, Hlr 3, Sin-G 3 | V, S |
1 day; see text | Close | 24 hours |
Feeds three humans (or one horse)/level. |
||
Cure Serious Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless); see text - Yes (harmless); see text | Adp 3, APeace 3, Arc 3, Blk 3, Brd 3, BVal 3, ChamGwyn 4, Clr 3, Drd 4, EmBarachiel 3, Healing 3, Hlr 3, HotD 3, Pal 4, Rgr 4, Shu 3 | V, S |
Instant | Touch | General |
Cures 3d8 damage +1/level (max +15). |
||
Dispel Magic | ||
Abjuration | 1 standard action | SRD |
None - No | APeace 3, Arc 3, Beguiler 3, Blg 3, Brd 3, ChamGwyn 3, Clr 3, Drd 4, Duskblade 4, EmBarachiel 3, HB 3, Hoard 3, KotC 3, Magic 3, Pal 3, Shu 3, Sor/Wiz 3, Wuj 3 | V, S |
Instant | Medium | General |
Cancels magical spells and effects. |
||
Helping Hand | ||
Evocation | 1 standard action | SRD |
None - No | APeace 3, Arc 3, Clr 3, Exalted Arcanist 3, Family 3 | V, S, DF |
1 hour/level | 5 miles | 6 hours |
Ghostly hand leads subject to you. |
||
Invisibility Purge | ||
Evocation | 1 standard action | SRD |
- | APeace 3, Arc 3, Clr 3, KotC 3 | V, S |
1 min./level (D) | Personal | 30 minutes |
Dispels invisibility within 5 ft./level. |
||
Invoke the Cerulean Sign | ||
Lords | ||
Adp 2, APeace 3, Arc 3, Brd 3, Clr 3, Drd 2, HB 2, Hlr 3, Hth 3, Pal 3, Rgr 2, Shu 3, Sor/Wiz 3, Wuj 3 | ||
General | ||
Aberrations become sickened, nauseated, dazed, or stunned. |
||
Magic Circle against Evil | ||
Abjuration [Good] | 1 standard action | SRD |
Will negates (harmless) - No; see text | APeace 3, Arc 3, ChamGwyn 3, Clr 3, Dem 2, Exorcism 2, Good 3, KotC 3, Pal 3, Sor/Wiz 3, Vassal of Bahamut 3, Wuj 3 | V, S, M/DF |
10 min./level | Touch | 4 hours |
As protection spells, but 10-ft. radius and 10 min./level. |
||
Magic Vestment | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | APeace 3, Arc 3, Artificer 1, Clr 3, Halfling 3, KotC 3, Nobility 3, Strength 3, War 3 | V, S, DF |
1 hour/level | Touch | 6 hours |
Armor or shield gains +1 enhancement per four levels. |
||
Meld into Stone | ||
Transmutation [Earth] | 1 standard action | SRD |
- | APeace 3, Arc 3, Cavern 3, Clr 3, Drd 3, Shu 3 | V, S, DF |
10 min./level | Personal | 4 hours |
You and your gear merge with stone. |
||
Prayer | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes | APeace 3, Arc 3, ChamGwyn 3, Clr 3, Community 3, Competition 3, KotC 3, Orc 3, Pal 3, Shu 3 | V, S, DF |
1 round/level | 40 ft. | 5 minutes |
Allies +1 bonus on most rolls, enemies -1 penalty. |
||
Protection from Energy | ||
Abjuration | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | APeace 3, Arc 3, Blg 3, Blk 3, Clr 3, Dem 2, Drd 3, Duskblade 3, HB 3, Hoard 3, HotD 3, KotC 3, Luck 3, Protection 3, Rgr 2, Shu 3, Sor/Wiz 3, Vassal of Bahamut 3, Wuj 3 | V, S, DF |
10 min./level or until discharged | Touch | 1 hour |
Absorb 12 points/level of damage from one kind of energy. |
||
Refreshment | ||
Book of Exalted Deeds | ||
APeace 3, Arc 3, Brd 3, Clr 3, EmBarachiel 3, Endurance 3, SaveLife 3, Vassal of Bahamut 3 | ||
General | ||
Cures creatures of all nonlethal damage. |
||
Remove Blindness/Deafness | ||
Conjuration (Healing) | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | APeace 3, Arc 3, ChamGwyn 3, Clr 3, Hlr 2, Pal 3, Shu 3 | V, S |
Instant | Touch | General |
Cures normal or magical conditions. |
||
Remove Curse | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Adp 3, APeace 3, Arc 3, Brd 3, ChamGwyn 3, Clr 3, EmBarachiel 3, Exorcism 3, Hlr 3, Pal 3, Shu 3, Sor/Wiz 4, Wuj 3 | V, S |
Instant | Touch | General |
Frees object or person from curse. |
||
Remove Disease | ||
Conjuration (Healing) | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | Adp 3, APeace 3, Arc 3, BVal 3, Clr 3, Drd 3, Hlr 2, Renewal 3, Rgr 3, Shu 3 | V, S |
Instant | Touch | General |
Cures all diseases affecting subject. |
||
Remove Nausea | ||
Book of Exalted Deeds | ||
APeace 3, Arc 3, Clr 3 | ||
General | ||
Cure a nauseated or sickened character. |
||
Water Breathing | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 3, Arc 3, Clr 3, Drd 3, Ocean 3, Shu 3, Sor/Wiz 3, Water 3, Wuj 3 | V, S, M/DF |
2 hours/level; see text | Touch | 4 hours |
Subjects can breathe underwater. |
||
Water Walk | ||
Transmutation [Water] | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 3, Arc 3, BVal 3, Clr 3, Rgr 3, Shu 3 | V, S, DF |
10 min./level (D) | Touch | 4 hours |
Subject treads on water as if solid. |
||
Wind Wall | ||
Evocation [Air] | 1 standard action | SRD |
None; see text - Yes | Air 2, APeace 3, Arc 3, Clr 3, Drd 3, HB 3, Rgr 2, Shu 3, Sor/Wiz 3 | V, S, M/DF |
1 round/level | Medium | General |
Deflects arrows, smaller creatures, and gases. |