Name | Metal Sound |
---|---|
Base | 0 |
Accuracy | 85 |
Power Points | 40 |
Type | Steel |
Special | Normal |
Range | Selected Pokemon |
Contacts Other Pokemon | No |
Contest Type | smart |
Appeals | 1 |
Jams | 3 |
Red Machine | |
Gold Machine | |
Ruby Machine | |
Diamond Machine | |
Black/White Machine | |
Battle | Lowers the target's Special Defense by two stages. |
Contest | Attempts to jam all Pokemon that have appealed this turn. |
Wormadam | Bug Steel | 29 | |||
---|---|---|---|---|---|
Magnemite | Electric Steel | 1 | |||
Magneton | Electric Steel | 1 P | |||
Kabuto | Rock Water | 41 | |||
Kabutops | Rock Water | 45 P | |||
Skarmory | Steel Flying | 31 | |||
Aron | Steel Rock | 36 | |||
Lairon | Steel Rock | 40 P | |||
Aggron | Steel Rock | 40 P | |||
Shieldon | Rock Steel | 10 | |||
Bastiodon | Rock Steel | 1 P | |||
Bastiodon | Rock Steel | 10 P | |||
Lucario | Fighting Steel | 24 | |||
Teaches To:
| |||||
Magnezone | Electric Steel | 1 P | |||
Heatran | Fire Steel | 25 | |||
Drilbur | Ground | E | |||
Learns From:
| |||||
Excadrill | Ground Steel | P | |||
Teaches To:
| |||||
Klink | Steel | 45 | |||
Klang | Steel | 48 P | |||
Klinklang | Steel | 48 P | |||
Pawniard | Dark Steel | 38 | |||
Bisharp | Dark Steel | 38 P | |||
Durant | Bug Steel | 66 | |||
Genesect | Bug Steel | 33 |