Name | Klang |
---|---|
National ID | 600 |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | 106 |
Type | Steel |
Ability | Plus, Minus, D:Clear Body |
Item | |
Max Exp | 0 |
HP | 60 |
Attack | 80 |
Defense | 95 |
Speed | 50 |
Special Attack | 70 |
Special Defense | 85 |
Defense Exp | 2 |
Gender | None |
Klink | Klang | On level 38 |
---|---|---|
Klang | Klinklang | On level 49 |
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Gear Grind | Steel | 1 P | Light | P | 75 (50) | 85% |
ViceGrip | Normal | 1 P | Light | P | 55 | 100% |
Charge | Electric | 1 P | Light | - | - | - |
ThunderShock | Electric | 1 P | Light | S | 40 | 100% |
Charge | Electric | 6 P | Light | - | - | - |
ThunderShock | Electric | 11 P | Light | S | 40 | 100% |
Gear Grind | Steel | 16 P | Light | P | 75 (50) | 85% |
Bind | Normal | 21 P | Light | P | 15 | 85% |
Charge Beam | Electric | 26 PM | Light | S | 50 | 90% |
Autotomize | Steel | 31 P | Light | - | - | - |
Mirror Shot | Steel | 36 P | Light | S | 97 (65) | 85% |
Screech | Normal | 40 P | Light | - | - | 85% |
Discharge | Electric | 44 P | Light | S | 80 | 100% |
Metal Sound | Steel | 48 P | Light | - | - | 85% |
Shift Gear | Steel | 52 P | Light | - | - | - |
Lock-On | Normal | 56 P | Light | - | - | - |
Zap Cannon | Electric | 60 P | Light | S | 120 | 50% |
Hyper Beam | Normal | 64 PM | Light | S | 150 | 90% |
Toxic | Poison | M | Light | - | - | 90% |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Protect | Normal | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
Thunderbolt | Electric | M | Light | S | 95 | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Double Team | Normal | M | Light | - | - | - |
Sandstorm | Rock | M | Light | - | - | - |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Round | Normal | M | Light | S | 60 | 100% |
Rock Polish | Rock | M | Light | - | - | - |
Volt Switch | Electric | M | Light | S | 70 | 100% |
Thunder Wave | Electric | M | Light | - | - | 100% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Flash Cannon | Steel | M | Light | S | 120 (80) | 100% |
Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
Mineral:
Baltoy,
Beldum,
Boldore,
Bronzong,
Bronzor,
Claydol,
Cofagrigus,
Crustle,
Cryogonal,
Dwebble,
Electrode,
Ferroseed,
Ferrothorn,
Froslass,
Garbodor,
Geodude,
Gigalith,
Glalie,
Golem,
Golett,
Golurk,
Graveler,
Klang,
Klink,
Klinklang,
Lunatone,
Magnemite,
Magneton,
Magnezone,
Metagross,
Metang,
Nosepass,
Onix,
Porygon,
Porygon2,
Porygon-Z,
Probopass,
Roggenrola,
Shedinja,
Snorunt,
Solrock,
Steelix,
Sudowoodo,
Trubbish,
Vanillish,
Vanillite,
Vanilluxe,
Voltorb,
Yamask.