Name | Aron |
---|---|
National ID | 304 |
Hoenn ID | |
Hoenn ID | 70 |
Hoenn ID | |
Hoenn ID | |
Type | Steel |
Type 2 | Rock |
Ability | Sturdy, Rock Head, D:Heavy Metal |
Item | Hard Stone - 5% |
Max Exp | 0 |
HP | 50 |
Attack | 70 |
Defense | 100 |
Speed | 30 |
Special Attack | 40 |
Special Defense | 40 |
Defense Exp | 1 |
Female | 50% |
Male | 50% |
Aron | Lairon | On level 32 |
---|---|---|
Lairon | Aggron | On level 42 |
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Tackle | Normal | 1 | Light | P | 50 | 100% |
Harden | Normal | 4 | Light | - | - | - |
Mud-Slap | Ground | 8 | Light | S | 20 | 100% |
Headbutt | Normal | 11 | Light | P | 70 | 100% |
Metal Claw | Steel | 15 | Light | P | 75 (50) | 95% |
Iron Defense | Steel | 18 | Light | - | - | - |
Roar | Normal | 22 M | Light | - | - | 100% |
Take Down | Normal | 25 | Light | P | 90 | 85% |
Iron Head | Steel | 29 E | Light | P | 120 (80) | 100% |
Protect | Normal | 32 M | Light | - | - | - |
Metal Sound | Steel | 36 | Light | - | - | 85% |
Iron Tail | Steel | 39 | Light | P | 150 (100) | 75% |
Autotomize | Steel | 43 | Light | - | - | - |
Heavy Slam | Steel | 46 | Light | P | 1 (1) | 100% |
Double-Edge | Normal | 50 | Light | P | 120 | 100% |
Metal Burst | Steel | 53 | Light | P | 1 (1) | 100% |
Curse | Ghost | E | Light | - | - | - |
Screech | Normal | E | Light | - | - | 85% |
SmellingSalt | Normal | E | Light | P | 60 | 100% |
Endeavor | Normal | E | Light | P | 1 | 100% |
Body Slam | Normal | E | Light | P | 85 | 100% |
Dragon Rush | Dragon | E | Light | P | 100 | 75% |
Stealth Rock | Rock | E | Light | - | - | - |
Head Smash | Rock | E | Light | P | 225 (150) | 80% |
Stomp | Normal | E | Light | P | 65 | 100% |
Superpower | Fighting | E | Light | P | 120 | 100% |
Cut | Normal | M | Light | P | 50 | 95% |
Strength | Normal | M | Light | P | 80 | 100% |
Hone Claws | Dark | M | Light | - | - | - |
Toxic | Poison | M | Light | - | - | 90% |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Sunny Day | Fire | M | Light | - | - | - |
Rain Dance | Water | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
Earthquake | Ground | M | Light | P | 100 | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Dig | Ground | M | Light | P | 80 | 100% |
Double Team | Normal | M | Light | - | - | - |
Sandstorm | Rock | M | Light | - | - | - |
Rock Tomb | Rock | M | Light | P | 75 (50) | 80% |
Aerial Ace | Flying | M | Light | P | 60 | - |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Attract | Normal | M | Light | - | - | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Shadow Claw | Ghost | M | Light | P | 70 | 100% |
Rock Polish | Rock | M | Light | - | - | - |
Bulldoze | Ground | M | Light | P | 60 | 100% |
Rock Slide | Rock | M | Light | P | 112 (75) | 90% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
Monster:
Abomasnow,
Aggron,
Ampharos,
Aron,
Axew,
Bastiodon,
Bayleef,
Blastoise,
Bulbasaur,
Charizard,
Charmander,
Charmeleon,
Chikorita,
Cranidos,
Croconaw,
Cubone,
Druddigon,
Exploud,
Feraligatr,
Flaaffy,
Fraxure,
Gabite,
Garchomp,
Gible,
Grotle,
Grovyle,
Haxorus,
Ivysaur,
Kangaskhan,
Lairon,
Lapras,
Larvitar,
Lickilicky,
Lickitung,
Loudred,
Mareep,
Marowak,
Marshtomp,
Meganium,
Mudkip,
Nidoking,
Nidoran♂,
Nidoran♀,
Nidorino,
Pupitar,
Rampardos,
Rhydon,
Rhyhorn,
Rhyperior,
Sceptile,
Shieldon,
Slowbro,
Slowking,
Slowpoke,
Snorlax,
Snover,
Squirtle,
Swampert,
Torterra,
Totodile,
Treecko,
Tropius,
Turtwig,
Tyranitar,
Venusaur,
Wartortle,
Whismur.