Aggron | Name | Aggron |
|---|---|
| National ID | 306 |
| Hoenn ID | |
| Hoenn ID | 72 |
| Hoenn ID | |
| Hoenn ID | |
| Type | Steel |
| Type 2 | Rock |
| Ability | Sturdy, Rock Head, D:Heavy Metal |
| Item | Hard Stone - 5% |
| Max Exp | 0 |
| HP | 70 |
| Attack | 110 |
| Defense | 180 |
| Speed | 50 |
| Special Attack | 60 |
| Special Defense | 60 |
| Defense Exp | 3 |
| Female | 50% |
| Male | 50% |
| Aron | Lairon | On level 32 |
|---|---|---|
| Lairon | Aggron | On level 42 |
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Harden | Normal | 1 P | Light | - | - | - |
| Mud-Slap | Ground | 1 P | Light | S | 20 | 100% |
| Headbutt | Normal | 1 P | Light | P | 70 | 100% |
| Tackle | Normal | 1 P | Light | P | 50 | 100% |
| Harden | Normal | 4 P | Light | - | - | - |
| Mud-Slap | Ground | 8 P | Light | S | 20 | 100% |
| Headbutt | Normal | 11 P | Light | P | 70 | 100% |
| Metal Claw | Steel | 15 P | Light | P | 75 (50) | 95% |
| Iron Defense | Steel | 18 P | Light | - | - | - |
| Roar | Normal | 22 PM | Light | - | - | 100% |
| Take Down | Normal | 25 P | Light | P | 90 | 85% |
| Iron Head | Steel | 29 P | Light | P | 120 (80) | 100% |
| Protect | Normal | 34 PM | Light | - | - | - |
| Metal Sound | Steel | 40 P | Light | - | - | 85% |
| Iron Tail | Steel | 48 P | Light | P | 150 (100) | 75% |
| Autotomize | Steel | 57 P | Light | - | - | - |
| Heavy Slam | Steel | 65 P | Light | P | 1 (1) | 100% |
| Double-Edge | Normal | 74 P | Light | P | 120 | 100% |
| Metal Burst | Steel | 82 P | Light | P | 1 (1) | 100% |
| SmellingSalt | Normal | P | Light | P | 60 | 100% |
| Stomp | Normal | P | Light | P | 65 | 100% |
| Curse | Ghost | P | Light | - | - | - |
| Head Smash | Rock | P | Light | P | 225 (150) | 80% |
| Stealth Rock | Rock | P | Light | - | - | - |
| Body Slam | Normal | P | Light | P | 85 | 100% |
| Superpower | Fighting | P | Light | P | 120 | 100% |
| Screech | Normal | P | Light | - | - | 85% |
| Endeavor | Normal | P | Light | P | 1 | 100% |
| Dragon Rush | Dragon | P | Light | P | 100 | 75% |
| Cut | Normal | M | Light | P | 50 | 95% |
| Surf | Water | M | Light | S | 95 | 100% |
| Strength | Normal | M | Light | P | 80 | 100% |
| Hone Claws | Dark | M | Light | - | - | - |
| Dragon Claw | Dragon | M | Light | P | 80 | 100% |
| Toxic | Poison | M | Light | - | - | 90% |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Sunny Day | Fire | M | Light | - | - | - |
| Taunt | Dark | M | Light | - | - | 100% |
| Ice Beam | Ice | M | Light | S | 95 | 100% |
| Blizzard | Ice | M | Light | S | 120 | 70% |
| Hyper Beam | Normal | M | Light | S | 150 | 90% |
| Rain Dance | Water | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| SolarBeam | Grass | M | Light | S | 120 | 100% |
| Smack Down | Rock | M | Light | P | 75 (50) | 100% |
| Thunderbolt | Electric | M | Light | S | 95 | 100% |
| Thunder | Electric | M | Light | S | 120 | 70% |
| Earthquake | Ground | M | Light | P | 100 | 100% |
| Return | Normal | M | Light | P | 1 | 100% |
| Dig | Ground | M | Light | P | 80 | 100% |
| Brick Break | Fighting | M | Light | P | 75 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Flamethrower | Fire | M | Light | S | 95 | 100% |
| Sandstorm | Rock | M | Light | - | - | - |
| Fire Blast | Fire | M | Light | S | 120 | 85% |
| Rock Tomb | Rock | M | Light | P | 75 (50) | 80% |
| Aerial Ace | Flying | M | Light | P | 60 | - |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Focus Blast | Fighting | M | Light | S | 120 | 70% |
| Fling | Dark | M | Light | P | 1 | 100% |
| Incinerate | Fire | M | Light | S | 30 | 100% |
| Shadow Claw | Ghost | M | Light | P | 70 | 100% |
| Payback | Dark | M | Light | P | 50 | 100% |
| Giga Impact | Normal | M | Light | P | 150 | 90% |
| Rock Polish | Rock | M | Light | - | - | - |
| Stone Edge | Rock | M | Light | P | 150 (100) | 80% |
| Thunder Wave | Electric | M | Light | - | - | 100% |
| Bulldoze | Ground | M | Light | P | 60 | 100% |
| Rock Slide | Rock | M | Light | P | 112 (75) | 90% |
| Dragon Tail | Dragon | M | Light | P | 60 | 90% |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
| Flash Cannon | Steel | M | Light | S | 120 (80) | 100% |
| Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
Monster:
Abomasnow,
Aggron,
Ampharos,
Aron,
Axew,
Bastiodon,
Bayleef,
Blastoise,
Bulbasaur,
Charizard,
Charmander,
Charmeleon,
Chikorita,
Cranidos,
Croconaw,
Cubone,
Druddigon,
Exploud,
Feraligatr,
Flaaffy,
Fraxure,
Gabite,
Garchomp,
Gible,
Grotle,
Grovyle,
Haxorus,
Ivysaur,
Kangaskhan,
Lairon,
Lapras,
Larvitar,
Lickilicky,
Lickitung,
Loudred,
Mareep,
Marowak,
Marshtomp,
Meganium,
Mudkip,
Nidoking,
Nidoran♂,
Nidoran♀,
Nidorino,
Pupitar,
Rampardos,
Rhydon,
Rhyhorn,
Rhyperior,
Sceptile,
Shieldon,
Slowbro,
Slowking,
Slowpoke,
Snorlax,
Snover,
Squirtle,
Swampert,
Torterra,
Totodile,
Treecko,
Tropius,
Turtwig,
Tyranitar,
Venusaur,
Wartortle,
Whismur.