Skarmory | Name | Skarmory |
|---|---|
| National ID | 227 |
| Hoenn ID | 203 |
| Hoenn ID | 115 |
| Hoenn ID | |
| Hoenn ID | |
| Type | Steel |
| Type 2 | Flying |
| Ability | Keen Eye, Sturdy, D:Weak Armor |
| Item | |
| Max Exp | 0 |
| HP | 65 |
| Attack | 80 |
| Defense | 140 |
| Speed | 70 |
| Special Attack | 40 |
| Special Defense | 70 |
| Defense Exp | 2 |
| Female | 50% |
| Male | 50% |
| No Evolutions |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Peck | Flying | 1 | Light | P | 52 (35) | 100% |
| Leer | Normal | 1 | Light | - | - | 100% |
| Sand-Attack | Ground | 6 | Light | - | - | 100% |
| Swift | Normal | 9 | Light | S | 60 | - |
| Agility | Psychic | 12 | Light | - | - | - |
| Fury Attack | Normal | 17 | Light | P | 15 | 85% |
| Feint | Normal | 20 | Light | P | 50 | 100% |
| Air Cutter | Flying | 23 | Light | S | 82 (55) | 95% |
| Spikes | Ground | 28 | Light | - | - | - |
| Metal Sound | Steel | 31 | Light | - | - | 85% |
| Steel Wing | Steel | 34 | Light | P | 105 (70) | 90% |
| Autotomize | Steel | 39 | Light | - | - | - |
| Air Slash | Flying | 42 | Light | S | 112 (75) | 95% |
| Slash | Normal | 45 | Light | P | 70 | 100% |
| Night Slash | Dark | 50 | Light | P | 70 | 100% |
| Endure | Normal | E | Light | - | - | - |
| Pursuit | Dark | E | Light | P | 40 | 100% |
| Sky Attack | Flying | E | Light | P | 210 (140) | 90% |
| Curse | Ghost | E | Light | - | - | - |
| Assurance | Dark | E | Light | P | 50 | 100% |
| Stealth Rock | Rock | E | Light | - | - | - |
| Whirlwind | Normal | E | Light | - | - | 100% |
| Drill Peck | Flying | E | Light | P | 120 (80) | 100% |
| Brave Bird | Flying | E | Light | P | 180 (120) | 100% |
| Guard Swap | Psychic | E | Light | - | - | - |
| Cut | Normal | M | Light | P | 50 | 95% |
| Fly | Flying | M | Light | P | 135 (90) | 95% |
| Roar | Normal | M | Light | - | - | 100% |
| Toxic | Poison | M | Light | - | - | 90% |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Sunny Day | Fire | M | Light | - | - | - |
| Taunt | Dark | M | Light | - | - | 100% |
| Protect | Normal | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Return | Normal | M | Light | P | 1 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Sandstorm | Rock | M | Light | - | - | - |
| Rock Tomb | Rock | M | Light | P | 50 | 80% |
| Aerial Ace | Flying | M | Light | P | 90 (60) | - |
| Torment | Dark | M | Light | - | - | 100% |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Thief | Dark | M | Light | P | 40 | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Sky Drop | Flying | M | Light | P | 90 (60) | 100% |
| Payback | Dark | M | Light | P | 50 | 100% |
| Flash | Normal | M | Light | - | - | 100% |
| Swords Dance | Normal | M | Light | - | - | - |
| Rock Slide | Rock | M | Light | P | 75 | 90% |
| X-Scissor | Bug | M | Light | P | 80 | 100% |
| Swagger | Normal | M | Light | - | - | 90% |
| Pluck | Flying | M | Light | P | 90 (60) | 100% |
| Substitute | Normal | M | Light | - | - | - |
| Flash Cannon | Steel | M | Light | S | 120 (80) | 100% |
| Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
Flying:
Aerodactyl,
Altaria,
Archen,
Archeops,
Braviary,
Chatot,
Crobat,
Dodrio,
Doduo,
Ducklett,
Farfetch'd,
Fearow,
Golbat,
Honchkrow,
Hoothoot,
Mandibuzz,
Murkrow,
Natu,
Noctowl,
Pelipper,
Pidgeot,
Pidgeotto,
Pidgey,
Pidove,
Rufflet,
Sigilyph,
Skarmory,
Spearow,
Staraptor,
Staravia,
Starly,
Swablu,
Swanna,
Swellow,
Swoobat,
Taillow,
Togekiss,
Togetic,
Tranquill,
Unfezant,
Vullaby,
Wingull,
Woobat,
Xatu,
Zubat.