Pages: | 29 of 100 |
---|---|
Description | A spellbook Llenol was given by Glazeem, suposedly a former aquaintance of Llenol's master. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Acid Splash | ||
Conjuration (Creation) [Acid] | 1 standard action | SRD |
None - No | Duskblade 0, Sor/Wiz 0, Wmg 0 | V, S |
Instant | Close | General |
Orb deals 1d3 acid damage. |
||
Arcane Mark | ||
Universal | 1 standard action | SRD |
None - No | HB 1, Sor/Wiz 0, Wuj 0 | V, S |
Permanent | 0 ft. | General |
Inscribes a personal rune (visible or invisible). |
||
Dancing Lights | ||
Evocation [Light] | 1 standard action | SRD |
None - No | Arc 0, Beguiler 0, Brd 0, Duskblade 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
1 min. (D) | Medium | General |
Creates torches or other lights. |
||
Daze | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 0, Beguiler 0, Brd 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S, M |
1 round | Close | General |
Humanoid creature of 4 HD or less loses next action. |
||
Detect Magic | ||
Divination | 1 standard action | SRD |
None - No | Adp 0, APeace 0, Arc 0, Beguiler 0, Blg 0, Brd 0, Clr 0, Drd 0, Duskblade 0, HB 1, Hlr 0, Hoard 1, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
Concentration, up to 1 min./level (D) | 60 ft. | General |
Detects spells and magic items within 60 ft. |
||
Detect Poison | ||
Divination | 1 standard action | SRD |
None - No | APeace 0, Arc 0, Asn 1, Blg 0, BVal 1, ChamGwyn 1, Clr 0, Drd 0, Hlr 0, Pal 1, Rgr 1, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
Instant | Close | 5 minutes |
Detects poison in one creature or object. |
||
Disrupt Undead | ||
Necromancy [Positive] | 1 standard action | SRD |
None - Yes | Arc 0, Duskblade 0, Glory 1, Shu 0, Sor/Wiz 0, Wmg 0, Wuj 0 | V, S |
Instant | Close | General |
Deals 1d6 damage to one undead. |
||
Flare | ||
Evocation [Light] | 1 standard action | SRD |
Fortitude negates - Yes | Arc 0, Blg 0, Brd 0, Drd 0, Duskblade 0, Shu 0, Sor/Wiz 0, Wuj 0 | V |
Instant | Close | General |
Ghost Sound | ||
Illusion (Figment) | 1 standard action | SRD |
Will disbelief (if interacted with) - No | Adp 0, Arc 0, Asn 1, Beguiler 0, Blg 0, Brd 0, Duskblade 0, Hoard 1, Shu 0, Slayer of Domiel 1, Sor/Wiz 0, Wuj 0 | V, S, M |
1 round/level (D) | Close | General |
Figment sounds. |
||
Light | ||
Evocation [Light] | 1 standard action | SRD |
None - No | Adp 0, APeace 0, Arc 0, Artificer 1, Brd 0, Clr 0, Drd 0, HB 1, Hlr 0, Shu 0, Sor/Wiz 0, Wmg 0, Wuj 0 | V, M/DF |
10 min./level (D) | Touch | 1 hour |
Object shines like a torch. |
||
Mage Hand | ||
Transmutation | 1 standard action | SRD |
None - No | Arc 0, Brd 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
Concentration | Close | General |
5-pound telekinesis. |
||
Mending | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Adp 0, APeace 0, Arc 0, Brd 0, Clr 0, Drd 0, Hlr 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
Instant | 10 ft. | 6 hours |
Makes minor repairs on an object. |
||
Message | ||
Transmutation [Language-Dependent] | 1 standard action | SRD |
None - No | Beguiler 0, Brd 0, EmBarachiel 1, Sor/Wiz 0, Trade 1, Wuj 0 | V, S, F |
10 min./level | Medium | General |
Whispered conversation at distance. |
||
Open/Close | ||
Transmutation | 1 standard action | SRD |
Will negates (object) - Yes (object) | Beguiler 0, Brd 0, Sor/Wiz 0, Wuj 0 | V, S, F |
Instant | Close | General |
Opens or closes small or light things. |
||
Prestidigitation | ||
Universal | 1 standard action | SRD |
See text - No | Brd 0, HB 1, Sor/Wiz 0, Wuj 0 | V, S |
1 hour | 10 ft. | General |
Performs minor tricks. |
||
Ray of Frost | ||
Evocation [Cold] | 1 standard action | SRD |
None - Yes | Duskblade 0, Sor/Wiz 0, Wmg 0, Wuj 0 | V, S |
Instant | Close | General |
Ray deals 1d3 cold damage. |
||
Read Magic | ||
Divination | 1 standard action | SRD |
- | Adp 0, APeace 0, Arc 0, Beguiler 0, Blg 0, Brd 0, ChamGwyn 1, Clr 0, Drd 0, Duskblade 0, HB 1, Hlr 0, Hoard 1, Pal 1, Rgr 1, Shu 0, Sor/Wiz 0, Wuj 0 | V, S, F |
10 min./level | Personal | General |
Read scrolls and spellbooks. |
||
Resistance | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 0, Arc 0, Brd 0, ChamGwyn 1, Clr 0, Drd 0, Pal 1, Shu 0, Sor/Wiz 0, Wuj 0 | V, S, M/DF |
1 min. | Touch | 5 minutes |
Subject gains +1 on saving throws. |
||
Touch of Fatigue | ||
Necromancy [Negative] | 1 standard action | SRD |
Fortitude negates - Yes | Adp 0, Arc 0, Blg 0, Duskblade 0, Sin-S 1, Sor/Wiz 0 | V, S, M |
1 round/level | Touch | General |
Touch attack fatigues target. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Color Spray | ||
Illusion (Pattern) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 2, Beguiler 1, Duskblade 1, Shu 2, Sor/Wiz 1 | V, S, M |
Instant; see text | 15 ft. | General |
Knocks unconscious, blinds, and/or stuns 1d6 weak creatures. |
||
Mage Armor | ||
Conjuration (Creation) [Force] | 1 standard action | SRD |
Will negates (harmless) - No | Beguiler 1, Force 1, Sor/Wiz 1, Spell 1 | V, S, F |
1 hour/level (D) | Touch | 6 hours |
Gives subject +4 armor bonus. |
||
Magic Weapon | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Arc 1, Artificer 1, Blk 1, ChamGwyn 1, Clr 1, Duskblade 1, Dwarf 1, HB 1, HotD 1, KotC 1, Metal 1, Pal 1, Shu 1, Sor/Wiz 1, War 1, Wuj 1 | V, S, DF |
1 min./level | Touch | 5 minutes |
Weapon gains +1 bonus. |
||
Sleep | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Adp 1, Arc 1, Asn 1, Beguiler 1, Brd 1, Dream 1, EmBarachiel 1, HB 1, MH 1, Shu 1, Sor/Wiz 1, Wmg 1, Wuj 1 | V, S, M |
1 min./level | Medium | General |
Puts 4 HD of creatures into magical slumber. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Mass Cat's Grace | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Arc 6, Brd 6, Celerity 7, Drd 6, Sor/Wiz 6 | V, S, M |
1 min./level | Close | 30 minutes |
As cat's grace, affects one subject/level. |