Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Arms of Plenty | ||
Lords | ||
Sor/Wiz 3 | ||
General | ||
Grow two additional arms. |
||
Befoul | ||
Lords | ||
Arc 8, Clr 8, Corruption 8 | ||
General | ||
Large amount of water becomes poisonous. |
||
Blast of Force | ||
SPC | ||
Force 3, Sor/Wiz 2 | ||
General | ||
Ray deals 1d6 damage/2 caster levels (max 5d6). |
||
Bolts of Bedevilment | ||
Enchantment [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Brd 5, Madness 5 | V, S |
1 round/level | Medium | General |
Brain Spider | ||
Divination [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Arc 7, Clr 7, Mind 7 | V, S, M, DF |
1 min./level | Long | 1 hour |
Listen to thoughts of up to eight other creatures. |
||
Damning Darkness | ||
Lords | ||
Arc 4, Clr 4, Sor/Wiz 4, VDarkness 4 | ||
General | ||
Darkness deals either 2d6 or 1d6 damage per round. |
||
Vile Darkbolt | ||
Book of Vile Darkness | ||
Arc 2, Clr 2, Sor/Wiz 2, VDarkness 2 | ||
General | ||
Deals 1d8 damage/2 levels and stuns 1 round. |
||
Despoil (M) | ||
Book of Vile Darkness | ||
Arc 9, Clr 9, Corruption 9 | ||
General | ||
Kills plants, damages objects in 100-ft. radius/level. |
||
Detect Aberration | ||
Lords | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Reveals aberrations within 60 ft. |
||
Invoke Magic (M) | ||
Lords | ||
Sor/Wiz 9 | ||
General | ||
Momentarily negate antimagic effects. |
||
Invoke the Cerulean Sign | ||
Lords | ||
Adp 2, APeace 3, Arc 3, Brd 3, Clr 3, Drd 2, HB 2, Hlr 3, Hth 3, Pal 3, Rgr 2, Shu 3, Sor/Wiz 3, Wuj 3 | ||
General | ||
Aberrations become sickened, nauseated, dazed, or stunned. |
||
Maddening Scream | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes | Madness 8, Sor/Wiz 8 | V |
1d4+1 rounds | Touch | General |
Subject has -4 AC, no shield, Reflex save on 20 only. |
||
Morality Undone | ||
Book of Vile Darkness | ||
Arc 5, Brd 5, Clr 5, Corruption 4, MH 4 | ||
1 hour | ||
Subject becomes evil. |
||
Nature's Purity | ||
Lords | ||
Arc 3, Drd 3 | ||
General | ||
Ray deals 2d6 force damage to undead and 5d6 to aberrations. |
||
Permeable Form | ||
Lords | ||
Sor/Wiz 3 | ||
General | ||
Immediate: You become incorporeal for 1 round. |
||
Pox | ||
Book of Vile Darkness | ||
Arc 6, Corruption 6, Drd 6, Pain 6 | ||
General | ||
One creature/level takes 1d4 Con drain. |
||
Probe Thoughts | ||
Complete Divine | ||
Mind 6, Sor/Wiz 6 | ||
General | ||
Read subject's memories, one question/round. |
||
Touch of Madness | ||
Enchantment [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Madness 2 | V, S |
1 round/level | Touch | General |
Dazes one creature for 1 round/level. |
||
Undulant Innards | ||
Lords | ||
Sor/Wiz 3 | ||
General | ||
Gain immunity to extra damage from critical hits and sneak attacks. |
||
Utterdark | ||
Book of Vile Darkness | ||
Demonic 8, Sor/Wiz 9, VDarkness 8 | ||
6 hours | ||
100-ft/level radius of darkness that evil creatures can see through. |
||
Whispercast | ||
Lords | ||
Sor/Wiz 2 | ||
General | ||
Swift: You can cast a 5th level or lower spell and ignore any Somatic or cheap Material components. |