Deities: Dark Six (Pantheon) (NE), Onatar (NG), Sovereign Host (pantheon) (NG), The Becoming God (N), The Lord of Blades (LE), The Traveler (CN)
Name: Artifice
Granted Power: Gain +4 bonus on Craft checks. The character casts conjuration (creation) spells at +1 caster level. (Those with access to both the Artifice and Creation domains cast conjuration [creation] spells at +3 caster level.)
Name | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Casting Time | Source Book | ||||||||||||||||||||||||||||||||
Save - Res | Level | Comps | ||||||||||||||||||||||||||||||||
Dur | Range | Recharge | ||||||||||||||||||||||||||||||||
Effect | ||||||||||||||||||||||||||||||||||
Expensive Focus | ||||||||||||||||||||||||||||||||||
Expensive Material | ||||||||||||||||||||||||||||||||||
XP Cost | ||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Full Description | ||||||||||||||||||||||||||||||||||
Animate Rope | ||||||||||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||||||||||||||||
None - No | Artifice 1, Brd 1, Craft 1, Sor/Wiz 1, Wuj 1 | V, S | ||||||||||||||||||||||||||||||||
1 round/level | Medium | General | ||||||||||||||||||||||||||||||||
Target: One ropelike object, length up to 50 ft. + 5 ft./level; see text | ||||||||||||||||||||||||||||||||||
Makes a rope move at your command. |
||||||||||||||||||||||||||||||||||
You can animate a nonliving ropelike object. The maximum length assumes a rope with a 1-inch diameter. Reduce the maximum length by 50% for every additional inch of thickness, and increase it by 50% for each reduction of the rope's diameter by half. The possible commands are "coil" (form a neat, coiled stack), "coil and knot," "loop," "loop and knot," "tie and knot," and the opposites of all of the above ("uncoil," and so forth). You can give one command each round as a move action, as if directing an active spell. The rope can enwrap only a creature or an object within 1 foot of it - it does not snake outward - so it must be thrown near the intended target. Doing so requires a successful ranged touch attack roll (range increment 10 feet). A typical 1- inch-diameter hempen rope has 2 hit points, AC 10, and requires a DC 23 Strength check to burst it. The rope does not deal damage, but it can be used as a trip line or to cause a single opponent that fails a Reflex saving throw to become entangled. A creature capable of spell-casting that is bound by this spell must make a DC 15 Concentration check to cast a spell. An entangled creature can slip free with a DC 20 Escape Artist check. The rope itself and any knots tied in it are not magical. This spell grants a +2 bonus on any Use Rope checks you make when using the transmuted rope. The spell cannot animate objects carried or worn by a creature. |
||||||||||||||||||||||||||||||||||
Wood Shape | ||||||||||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||||||||||||||||
Will negates (object) - Yes (object) | Arc 2, Artifice 2, Craft 2, Drd 2, Wuj 2 | V, S, DF | ||||||||||||||||||||||||||||||||
Instant | Touch | 6 hours | ||||||||||||||||||||||||||||||||
Target: One touched piece of wood no larger than 10 cu. ft. + 1 cu. ft./level | ||||||||||||||||||||||||||||||||||
Rearranges wooden objects to suit you. |
||||||||||||||||||||||||||||||||||
Wood shape enables you to form one existing piece of wood into any shape that suits your purpose. While it is possible to make crude coffers, doors, and so forth, fine detail isnt possible. There is a 30% chance that any shape that includes moving parts simply doesn't work. |
||||||||||||||||||||||||||||||||||
Stone Shape | ||||||||||||||||||||||||||||||||||
Transmutation [Earth] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||
None - No | Arc 3, Artifice 3, Clr 3, Craft 3, Drd 3, Earth 3, Shu 3, Sor/Wiz 4, Wuj 5 | V, S, M/DF | ||||||||||||||||||||||||||||||||
Instant | Touch | 6 hours | ||||||||||||||||||||||||||||||||
Target: Stone or stone object touched, up to 10 cu. ft. + 1 cu. ft./level | ||||||||||||||||||||||||||||||||||
Sculpts stone into any shape. |
||||||||||||||||||||||||||||||||||
You can form an existing piece of stone into any shape that suits your purpose. While its possible to make crude coffers, doors, and so forth with stone shape, fine detail isn't possible. There is a 30% chance that any shape including moving parts simply doesn't work. |
||||||||||||||||||||||||||||||||||
Minor Creation | ||||||||||||||||||||||||||||||||||
Conjuration (Creation) | 1 minute | SRD | ||||||||||||||||||||||||||||||||
None - No | Adp 4, Arc 4, Artifice 4, Artificer 4, Craft 4, Creation 4, Gnome 4, Sor/Wiz 4, Wuj 4 | V, S, M | ||||||||||||||||||||||||||||||||
1 hour/level (D) | 0 ft. | 6 hours | ||||||||||||||||||||||||||||||||
Effect: Unattended, nonmagical object of nonliving plant matter, up to 1 cu. ft./level | ||||||||||||||||||||||||||||||||||
Creates one cloth or wood object. |
||||||||||||||||||||||||||||||||||
You create a non-magical, unattended object of nonliving, vegetable matter. The volume of the item created cannot exceed 1 cubic foot per caster level. You must succeed on an appropriate skill check to make a complex item. Attempting to use any created object as a material component causes the spell to fail. |
||||||||||||||||||||||||||||||||||
Fabricate (M) | ||||||||||||||||||||||||||||||||||
Transmutation | See text | SRD | ||||||||||||||||||||||||||||||||
None - No | Artifice 5, Artificer 5, Dwarf 5, Greed 5, Sor/Wiz 5, Trade 5, Wuj 5 | V, S, M | ||||||||||||||||||||||||||||||||
Instant | Close | 4 hours | ||||||||||||||||||||||||||||||||
Target: Up to 10 cu. ft./level; see text | ||||||||||||||||||||||||||||||||||
Materials: The original material, which costs the same amount as the raw materials required to craft the item to be created. | ||||||||||||||||||||||||||||||||||
Transforms raw materials into finished items. |
||||||||||||||||||||||||||||||||||
You convert material of one sort into a product that is of the same material. Creatures or magic items cannot be created or transmuted by the fabricate spell. The quality of items made by this spell is commensurate with the quality of material used as the basis for the new fabrication. If you work with a mineral, the target is reduced to 1 cubic foot per level instead of 10 cubic feet. You must make an appropriate Craft check to fabricate articles requiring a high degree of craftsmanship. Casting requires 1 round per 10 cubic feet (or 1 cubic foot) of material to be affected by the spell. |
||||||||||||||||||||||||||||||||||
Major Creation | ||||||||||||||||||||||||||||||||||
Conjuration (Creation) | 10 minutes | SRD | ||||||||||||||||||||||||||||||||
None - No | Adp 5, Arc 5, Artifice 6, Artificer 5, Craft 7, Creation 5, Sor/Wiz 5, Wuj 5 | V, S, M | ||||||||||||||||||||||||||||||||
See text | Close | General | ||||||||||||||||||||||||||||||||
Effect: Unattended, nonmagical object of matter, up to 1 cu. ft./level | ||||||||||||||||||||||||||||||||||
As minor creation, plus stone and metal. |
||||||||||||||||||||||||||||||||||
You create a non-magical, unattended object of nonliving, vegetable, stone, crystal, metal, or the like matter. The volume of the item created cannot exceed 1 cubic foot per caster level. You must succeed on an appropriate skill check to make a complex item. Attempting to use any created object as a material component causes the spell to fail.
Rare metals include adamantine, alchemical silver, and mithral. You can't use major creation to create a cold iron item. |
||||||||||||||||||||||||||||||||||
Hardening (M) | ||||||||||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||||||||||||||||
None - Yes (object) | Artifice 7, Artificer 6, Sor/Wiz 6 | V, S | ||||||||||||||||||||||||||||||||
Permanent | Touch | General | ||||||||||||||||||||||||||||||||
Target: One item of a volume no greater than 10 cu. ft./level (see text) | ||||||||||||||||||||||||||||||||||
Materials: An ointment made with 50 gp of diamond dust per 10 cubic feet of material. | ||||||||||||||||||||||||||||||||||
Permanently make an object's hardness improve. |
||||||||||||||||||||||||||||||||||
This spell increases the hardness of materials. Paper becomes harder to tear, glass becomes harder to break, wood becomes more resilient, and so on. For every two caster levels, add 1 point of hardness to the material targeted by the spell. This hardness increase improves only the material's resistance to damage. Nothing else is modified by the improvement. For example, a longsword (treat steel as iron, base hardness 10) affected by a hardening spell cast by a 12th-level caster would have hardness 16 for the purpose of ignoring damage caused by someone making a sunder attack. The sword's hit points, attack and damage modifiers, and other factors are not affected. A hardening spell does not in any way affect a substance's resistance to other forms of transformation. Ice still melts, paper and wood still burn, rock still becomes transmutable to mud with the proper spell, and so on. This spell affects up to 10 cubic feet of material per level of the caster. If cast upon a metal or mineral, the spell affects only 1 cubic foot per level. |
||||||||||||||||||||||||||||||||||
True Creation (XP) | ||||||||||||||||||||||||||||||||||
Conjuration (Creation) | 10 minutes | SRD | ||||||||||||||||||||||||||||||||
None - No | Artifice 8, Creation 8 | V, S, XP | ||||||||||||||||||||||||||||||||
Instant | 0 ft. | General | ||||||||||||||||||||||||||||||||
Effect: Unattended, nonmagical object of nonliving matter, up to 1 cu. ft./level | ||||||||||||||||||||||||||||||||||
XP Cost: The item's gold piece value in XP, or a minimum of 1 XP, whichever is more. | ||||||||||||||||||||||||||||||||||
Create nonmagical, unattended object of any sort of matter. |
||||||||||||||||||||||||||||||||||
The caster creates a nonmagical, unattended object of any sort of matter. Items created are permanent and cannot be negated by dispelling magics or negating powers. For all intents and purposes, these items are completely real. The volume of the item created cannot exceed 1 cubic foot per caster level. The caster must succeed at an appropriate skill check to make a complex item. Unlike the items brought into being by the lower-level spells minor creation and major creation, objects created by the casting of true creation can be used as material components. |
||||||||||||||||||||||||||||||||||
Prismatic Sphere | ||||||||||||||||||||||||||||||||||
Abjuration | 1 standard action | SRD | ||||||||||||||||||||||||||||||||
See text - See text | Artifice 9, Family 9, Protection 9, Sor/Wiz 9, Sun 9, Wmg 9 | V | ||||||||||||||||||||||||||||||||
10 min./level (D) | 10 ft. | General | ||||||||||||||||||||||||||||||||
Effect: 10-ft.-radius sphere centered on you | ||||||||||||||||||||||||||||||||||
As prismatic wall, but surrounds on all sides. |
||||||||||||||||||||||||||||||||||
Prismatic sphere creates a vertical, opaque globe of a shimmering, multicolored light that protects you from all forms of attack. The sphere flashes with seven colors, each of which has a distinct power and purpose. The sphere is immobile, and you can pass through and remain near the sphere without harm. However, any other creature with less than 8 HD that is within 20 feet of the sphere is blinded for 2d4x10 minutes by the colors if it looks at the sphere. A Prismatic sphere spell cast to materialize in a space occupied by a creature is disrupted, and the spell is wasted. Each color in the sphere has a special effect. The accompanying table shows the seven colors of the sphere, the order in which they appear, their effects on creatures trying to attack you or pass through the sphere, and the magic needed to negate each color. The sphere can be destroyed, color by color, in consecutive order, by various magical effects; however, the first color must be brought down before the second can be affected, and so on. A rod of cancellation or a mage's disjunction spell destroys a Prismatic sphere, but an antimagic field fails to penetrate it. Dispel magic and dispel magic, greater cannot dispel the sphere or anything beyond it. Spell resistance is effective against a Prismatic sphere, but the caster level check must be repeated for each color present. Prismatic sphere can be made permanent with a permanency spell.
1) The violet effect makes the special effects of the other six colors redundant, but these six effects are included here because certain magic items can create prismatic effects one color at a time, and spell resistance might render some colors ineffective (see above). |