Deities: Aengrist (LG), Auril (NE), Hleid (NG), Telchur (CN)
Name: Winter
Granted Power: During the winter season, you gain a +2 sacred bonus on all Wisdom-based skill checks.
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Snowsight | ||
Frostburn | ||
Arc 1, Drd 1, Rgr 1, Winter 1 | ||
6 hours | ||
Normal vision in winter weather conditions. |
||
Snow Walk | ||
Frostburn | ||
Arc 2, Drd 2, Rgr 2, Winter 2 | ||
1 hour | ||
Increase your speed and walk effortlessly on top of snow without leaving tracks or scent. |
||
Winter's Embrace | ||
Frostburn | ||
Arc 2, Drd 2, Winter 3 | ||
General | ||
Ice Storm | ||
Evocation [Cold] | 1 standard action | SRD |
None - Yes | Arc 4, Cold 4, Drd 4, Sor/Wiz 4, Storm 5, Water 5, Weather 4, Winter 4, Wmg 3, Wuj 4 | V, S, M/DF |
1 full round | Long | General |
Hail deals 5d6 damage in cylinder 40 ft. across. |
||
Blizzard | ||
Frostburn | ||
Arc 5, Drd 5, Winter 5 | ||
General | ||
Temperature drops and powerful blizzard reduces visibility to zero. |
||
Death Hail | ||
Frostburn | ||
Arc 6, Drd 6, Winter 6 | ||
General | ||
Summons a storm of death hail dealing 1d2 points of Strength and Constitution damage. |
||
Control Weather | ||
Transmutation | 10 minutes; see text | SRD |
None - No | Air 7, APeace 7, Arc 7, Blg 7, Clr 7, Cold 7, Drd 7, Shu 6, Sor/Wiz 7, Storm 7, Summer 7, Weather 7, Winter 7, Wuj 6 | V, S |
4d12 hours; see text | 2 miles | General |
Changes weather in local area. |
||
Summon Giants | ||
Frostburn | ||
Arc 8, Clr 8, Winter 8 | ||
General | ||
Summons outsider giants to fight for you. |
||
Fimbulwinter (XP) | ||
Frostburn | ||
Arc 9, Clr 9, Drd 8, Sor/Wiz 8, Winter 9 | ||
General | ||
Creates winter weather for miles around you that lasts for months. |