| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Adamantine Weapon | ||
| MoE | ||
| Artificer 3 | ||
| General | ||
Transform weapon into adamantine. |
||
| Greater Armor Enhancement (M) | ||
| Ebberon | ||
| Artificer 3 | ||
| General | ||
Armor or shield gains special ability with +5 bonus market price modifier. |
||
| Blast Rod | ||
| MoE | ||
| Artificer 3 | ||
| General | ||
Infused rod stores 1d8/level destructive energy. |
||
| Construct Energy Ward | ||
| Ebberon | ||
| Artificer 3 | ||
| 1 hour | ||
As resist energy, except that the target must be a construct. |
||
| Lesser Humanoid Essence | ||
| RE | ||
| Arc 3, Artificer 3, Clr 3 | ||
| General | ||
Grants a construct the ability to accept healing magic. |
||
| Inflict Serious Damage | ||
| Ebberon | ||
| Artificer 3 | ||
| General | ||
Deals 3d8 + 1/level damage (maximum +15) to a construct. |
||
| Lucky Cape | ||
| MoE | ||
| Artificer 3 | ||
| General | ||
Cape grants a single reroll of a saving throw. |
||
| Greater Magic Weapon | ||
| Transmutation | 1 standard action | SRD |
| Will negates (harmless, object) - Yes (harmless, object) | Arc 4, Artificer 3, Clr 4, Duskblade 3, Dwarf 4, HB 3, KotC 4, Pal 3, Shu 3, Sor/Wiz 3, Wuj 3 | V, S, M/DF |
| 1 hour/level | Close | 6 hours |
+1 bonus/four levels (max +5). |
||
| Metamagic Item | ||
| Ebberon | ||
| Artificer 3 | ||
| General | ||
Imbue spell trigger item with metamagic feat. |
||
| Power Surge (XP) | ||
| Ebberon | ||
| Artificer 3 | ||
| General | ||
Charged spell trigger item gains ternporary charges. |
||
| Repair Serious Damage | ||
| Complete Arcane | ||
| Artificer 3, Sor/Wiz 3 | ||
| General | ||
"Cures" 3d8+1/level (max +15) points of damage to a construct. |
||
| Spell Snare | ||
| MoE | ||
| Artificer 3, Sor/Wiz 4 | ||
| General | ||
Dragonshard absorbs a spell or spell-like ability of up to 3rd level. |
||
| Stone Construct (M) | ||
| Ebberon | ||
| Artificer 3, Warforged 3 | ||
| General | ||
Construct gains DR 10/adamantine. |
||
| Suppress Requirement (M) | ||
| Ebberon | ||
| Artificer 3 | ||
| General | ||
Item that requires class feature, race, ability score, or alignment to function to its fullest potential no longer carries that requirement. |
||
| True Casting | ||
| Divination | 1 round | ATB |
| - | Arc 3, Artificer 3, Brd 3, Clr 3, Drd 3, Hlr 3, Shu 3, Sor/Wiz 3, Wmg 3, Wuj 3 | V, S, F |
| See text | Personal | General |
You get a +10 to your next Casting Roll. |
||