| Name | Seismic Toss |
|---|---|
| Base | 0 |
| Accuracy | 100 |
| Power Points | 20 |
| Type | Fighting |
| Special | Normal |
| Range | One Enemy |
| Contacts Other Pokemon | Yes |
| Contest Type | Tough |
| Appeals | 2 |
| Jams | 1 |
| Red Machine | TM19 |
| Gold Machine | |
| Ruby Machine | |
| Battle | Inflicts damage equal to user's level, regardless of the opponent Pokemon's Defenses. |
| Contest | Startles the POKEMON that has the JUDGE's attention. |
| Mankey | Fighting | 33 | |
|---|---|---|---|
| Mankey | Fighting | 26 | |
| Primeape | Fighting | 36 P | |
| Primeape | Fighting | 26 P | |
| Machop | Fighting | 19 | |
| Machoke | Fighting | 19 P | |
| Machamp | Fighting | 19 P | |
| Pinsir | Bug | 13 | |
| Teddiursa | Normal | E | |
Learns From:
| |||
| Ursaring | Normal | P | |
Teaches To:
| |||
| Makuhita | Fighting | 46 | |
| Hariyama | Fighting | 51 P | |