Makuhita | Name | Makuhita |
|---|---|
| National ID | 296 |
| Hoenn ID | 48 |
| Type | Fighting |
| Ability | Thick Fat/Guts |
| Item | |
| Max Exp | 1640000 |
| HP | 72 |
| Attack | 60 |
| Defense | 30 |
| Speed | 25 |
| Special Attack | 20 |
| Special Defense | 30 |
| HP Exp | 1 |
| Female | 25% |
| Male | 75% |
| Makuhita | Hariyama | On level 24. |
|---|
| Tackle | Normal | I | |
|---|---|---|---|
| Focus Energy | Normal | I | |
| Sand-Attack | Ground | 4 | |
| Arm Thrust | Fighting | 10 | |
| Vital Throw | Fighting | 13 | |
| Fake Out | Normal | 19 | |
| Whirlwind | Normal | 22 | |
| Knock Off | Dark | 28 | |
| Smellingsalt | Normal | 31 | |
| Belly Drum | Normal | 37 | |
| Endure | Normal | 40 | |
| Seismic Toss | Fighting | 46 | |
| Reversal | Fighting | 49 | |
| Dynamicpunch | Fighting | E | |
| Detect | Fighting | E | |
| Faint Attack | Dark | E | |
| Foresight | Normal | E | |
| Revenge | Fighting | E | |
| Cross Chop | Fighting | E | |
| Helping Hand | Normal | E | |
| Dynamic Punch | Fighting | E | Gem |
| Counter | Fighting | E | |
| Surf | Water | M | |
| Strength | Normal | M | |
| Rock Smash | Fighting | M | |
| Focus Punch | Fighting | M | |
| Toxic | Poison | M | |
| Bulk Up | Fighting | M | |
| Hidden Power | Normal | M | |
| Sunny Day | Fire | M | |
| Protect | Normal | M | |
| Rain Dance | Water | M | |
| Frustration | Normal | M | |
| Earthquake | Ground | M | |
| Return | Normal | M | |
| Dig | Ground | M | |
| Brick Break | Fighting | M | |
| Double Team | Normal | M | |
| Rock Tomb | Rock | M | |
| Facade | Normal | M | |
| Secret Power | Normal | M | |
| Rest | Psychic | M | |
| Attract | Normal | M |
Breeds with
Humanshape:
Abra,
Alakazam,
Cacnea,
Cacturne,
Drowzee,
Electabuzz,
Hariyama,
Hitmonchan,
Hitmonlee,
Hitmontop,
Hypno,
Illumise,
Jynx,
Kadabra,
Machamp,
Machoke,
Machop,
Magmar,
Makuhita,
Medicham,
Meditite,
Mr. Mime,
Sableye,
Spinda,
Volbeat.