Hariyama | Name | Hariyama |
|---|---|
| National ID | 297 |
| Hoenn ID | 49 |
| Type | Fighting |
| Ability | Thick Fat/Guts |
| Item | King's Rock |
| Max Exp | 1640000 |
| HP | 144 |
| Attack | 120 |
| Defense | 60 |
| Speed | 50 |
| Special Attack | 40 |
| Special Defense | 60 |
| HP Exp | 2 |
| Female | 25% |
| Male | 75% |
| Makuhita | Hariyama | On level 24. |
|---|
| Tackle | Normal | IP | |
|---|---|---|---|
| Arm Thrust | Fighting | IP | |
| Sand-Attack | Ground | IP | |
| Focus Energy | Normal | IP | |
| Vital Throw | Fighting | 13 P | |
| Fake Out | Normal | 19 P | |
| Whirlwind | Normal | 22 P | |
| Knock Off | Dark | 29 P | |
| Smellingsalt | Normal | 33 P | |
| Belly Drum | Normal | 40 P | |
| Endure | Normal | 44 P | |
| Seismic Toss | Fighting | 51 P | |
| Reversal | Fighting | 55 P | |
| Counter | Fighting | P | |
| Detect | Fighting | P | |
| Faint Attack | Dark | P | |
| Foresight | Normal | P | |
| Revenge | Fighting | P | |
| Cross Chop | Fighting | P | |
| Helping Hand | Normal | P | |
| Dynamic Punch | Fighting | P | Gem |
| Dynamicpunch | Fighting | P | |
| Surf | Water | M | |
| Strength | Normal | M | |
| Rock Smash | Fighting | M | |
| Focus Punch | Fighting | M | |
| Toxic | Poison | M | |
| Bulk Up | Fighting | M | |
| Hidden Power | Normal | M | |
| Sunny Day | Fire | M | |
| Hyper Beam | Normal | M | |
| Protect | Normal | M | |
| Rain Dance | Water | M | |
| Frustration | Normal | M | |
| Earthquake | Ground | M | |
| Return | Normal | M | |
| Dig | Ground | M | |
| Brick Break | Fighting | M | |
| Double Team | Normal | M | |
| Rock Tomb | Rock | M | |
| Facade | Normal | M | |
| Secret Power | Normal | M | |
| Rest | Psychic | M | |
| Attract | Normal | M |
Breeds with
Humanshape:
Abra,
Alakazam,
Cacnea,
Cacturne,
Drowzee,
Electabuzz,
Hariyama,
Hitmonchan,
Hitmonlee,
Hitmontop,
Hypno,
Illumise,
Jynx,
Kadabra,
Machamp,
Machoke,
Machop,
Magmar,
Makuhita,
Medicham,
Meditite,
Mr. Mime,
Sableye,
Spinda,
Volbeat.