Deities: Al-Ishtus (NE), Bane (LE), Blibdoolpoolp (CE), Cyric (CE), Dark Six (Pantheon) (NE), Garagos (CN), Garyx (CE), Hextor (LE), Ilneval (NE), Incabulos (NE), Istishia (N), Joramy (N), Kaelthiere (NE), Konkresh (CN), Kossuth (N (LN)), Kyuss (NE), Laogzed (CE), Lendys (LN), Lliendil (CN), Lolth (CE), Maglubiyet (NE), Mak Thuum Ngatha (CE), Merrshaulk (CE), Panzuriel (NE), Pyremius (NE), Set (LE), Shekinester (N), St. Cuthbert (LN), Sulerian (NE), Talona (CE), Talos (CE), Tharizdun (NE), The Devourer (NE), The Mockery (NE), The Spirits of the Past (N), Thrym (CE), Tiamat (LE), Umberlee (CE), Vaprak (CE), Wathaku (NE), Yeathan (NE), Yurtrus (NE), Zoser (CN)
Name: Destruction
Granted Power: You gain the smite power, the supernatural ability to make a single melee attack with a +4 bonus on attack rolls and a bonus on damage rolls equal to your cleric level (if you hit). You must declare the smite before making the attack. This ability is usable once per day.
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Inflict Light Wounds | ||
Necromancy [Negative] | 1 standard action | SRD |
Will half - Yes | Arc 1, Blg 1, Blk 1, Clr 1, Destruction 1 | V, S |
Instant | Touch | General |
Touch deals 1d8 damage +1/level (max +5). |
||
Shatter | ||
Evocation [Sonic] | 1 standard action | SRD |
Will negates (object); Will negates (object) or Fortitude half; see text - Yes (object) | Arc 2, Blk 2, Brd 2, Chaos 2, Clr 2, Destruction 2, Sor/Wiz 2, Wmg 2 | V, S, M/DF |
Instant | Close | General |
Sonic vibration damages objects or crystalline creatures. |
||
Contagion | ||
Necromancy [Evil] | 1 standard action | SRD |
Fortitude negates - Yes | Adp 3, Arc 3, Blg 3, Blk 3, Clr 3, Corruption 3, Decay 3, Destruction 3, Drd 3, Pestilence 3, Sor/Wiz 4, Wmg 4 | V, S |
Instant | Touch | General |
Infects subject with chosen disease. |
||
Inflict Critical Wounds | ||
Necromancy [Negative] | 1 standard action | SRD |
Will half - Yes | Arc 4, Blg 4, Blk 4, Clr 4, Destruction 4 | V, S |
Instant | Touch | General |
Touch attack, 4d8 damage +1/level (max +20). |
||
Mass Inflict Light Wounds | ||
Necromancy [Negative] | 1 standard action | SRD |
Will half - Yes | Arc 5, Clr 5, Destruction 5, Undeath 5 | V, S |
Instant | Close | General |
Deals 1d8 damage +1/level to many creatures. |
||
Harm | ||
Necromancy [Negative] | 1 standard action | SRD |
Will half; see text - Yes | Arc 6, Blg 6, Clr 6, Destruction 6, Suffering 6 | V, S |
Instant | Touch | General |
Deals 10 points/level damage to target. |
||
Disintegrate | ||
Transmutation | 1 standard action | SRD |
Fortitude partial (object) - Yes | Arc 7, Destruction 7, Duskblade 5, Shu 7, Sor/Wiz 6, Wmg 6, Wuj 7 | V, S, M/DF |
Instant | Medium | General |
Makes one creature or object vanish. |
||
Earthquake | ||
Evocation [Earth] | 1 standard action | SRD |
See text - No | Arc 8, Blg 7, Cavern 8, Clr 8, Destruction 8, Drd 8, Earth 7, Shu 8, Wmg 7, Wuj 8 | V, S, DF |
1 round | Long | 12 hours |
Intense tremor shakes 5-ft./level radius. |
||
Implosion | ||
Evocation | 1 standard action | SRD |
Fortitude negates - Yes | Arc 9, Blg 9, Clr 9, Destruction 9, Shu 9, Slime 9, Wmg 9 | V, S |
Concentration (up to 4 rounds) | Close | General |
Kills one creature/round. |