Deities: Bane (LE), Beltar (CE), Beshaba (CE), Cyric (CE), Gargauth (LE), Garl Glittergold (NG), Hoar (LN), Kiaransalee (CE), Kurtulmak (LE), Lolth (CE), Mask (NE), Nerull (NE), Onatar (NG), Set (LE), Shar (NE), Sharess (CG), Shargaas (CE), Talona (CE), Tharizdun (NE), The Mockery (NE), Umberlee (CE), Urdlen (CE), Velsharoon (NE), Vhaeraun (CE), Waukeen (N)
Name: Sin-Envy
Granted Power: Add Bluff to your list of cleric class skills. In addition, you cast spells that damage or drain ability scores or bestow negative levels at +1 caster level. (D#323)
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Disguise Self | ||
Illusion (Glamer) | 1 standard action | SRD |
- | Arc 1, Asn 1, Beguiler 1, Brd 1, HB 1, Shu 1, Sin-E 1, Slayer of Domiel 1, Sor/Wiz 1, Trickery 1, Wuj 1 | V, S |
10 min./level (D) | Personal | 4 hours |
Changes your appearance. |
||
Ray of Enfeeblement | ||
Necromancy | 1 standard action | SRD |
None - Yes | Arc 1, Blg 1, Decay 2, Duskblade 1, Necro 1, Sin-E 2, Sor/Wiz 1 | V, S |
1 min./level | Close | General |
Ray deals 1d6 +1 per two levels Str penalty. |
||
Touch of Idiocy | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes | Beguiler 2, Duskblade 2, HB 2, Sin-E 3, Sor/Wiz 2 | V, S |
10 min./level | Touch | General |
Subject takes 1d6 points of Int, Wis, and Cha damage. |
||
Vampiric Touch | ||
Necromancy | 1 standard action | SRD |
None - Yes | Arc 3, Blg 3, Duskblade 3, HB 3, Necro 3, Sin-E 4, Sin-G 4, Sor/Wiz 3 | V, S |
Instant/1 hour; see text | Touch | General |
Touch* deals 1d6/two levels damage; caster gains damage as HP. |
||
Crushing Despair | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 4, Brd 3, Passion 4, Sin-E 5, Sor/Wiz 4, Wuj 4 | V, S, M |
1 min./level | 30 ft. | General |
Subjects take -2 on attack rolls, damage rolls, saves, and checks. |
||
Magic Jar (F) | ||
Necromancy | 1 standard action | SRD |
Will negates; see text - Yes | Sin-E 6, Sor/Wiz 5 | V, S, F |
1 hour/level or until you return to your body | Medium | General |
Enables possession of another creature. |
||
Limited Wish (XP) | ||
Universal | 1 standard action | SRD |
None; see text - Yes | Sin-E 7, Sor/Wiz 7, Spell 7, Wuj 7 | V, S, XP |
See text | See text | General |
Alters reality within spell limits. |
||
Simulacrum (M) (XP) | ||
Illusion (Shadow) | 12 hours | SRD |
None - No | Sin-E 8, Sor/Wiz 7 | V, S, M, XP |
Instant | 0 ft. | General |
Creates partially real double of a creature. |
||
Wish (XP) | ||
Universal | 1 standard action | SRD |
See text - Yes | Sin-E 9, Sor/Wiz 9, Wuj 9 | V, XP |
See text | See text | General |
As limited wish, but with fewer limits. |