Deities: Anhur (CG), Aventernus (LG), Bahgtru (CE), Bralm (N), Clangeddin Silverbeard (LG), Dol Dorn (CG), Garagos (CN), Great Mother (CE), Gruumsh (CE), Helm (LN), Ilmater (LG), Io (N), Konkresh (CN), Kord (CG), Lathander (NG), Llerg (CN), Loviatar (LE), Malar (CE), Pelor (NG), Sekolah (LE), Set (LE), Sixin (LE), Skerrit (NG), Sovereign Host (pantheon) (NG), St. Cuthbert (LN), Surtr (LE), Tamara (NG), Telchur (CN), Tempus (CN), The Becoming God (N), The Great Mother (LE), Thrym (CE), Torm (LG), Ulutiu (LN), Uthgar (CN), Valkar (CG), Vaprak (CE), Vatun (CN), Wathaku (NE), Zarus (LE), Zouken (N)
Name: Strength
Granted Power: You can perform a feat of strength as a supernatural ability. You gain an enhancement bonus to Strength equal to your cleric level. Activating this power is a free action, the power lasts 1 round, and is usable once per day.
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Enlarge Person | ||
Transmutation | 1 round | SRD |
Fortitude negates - Yes | Sor/Wiz 1, Strength 1, Transformation 1 | V, S, M |
1 min./level (D) | Close | 5 minutes |
Humanoid creature doubles in size. |
||
Bull's Strength | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Adp 2, Arc 2, Artificer 2, Bestial 2, Blk 2, ChamGwyn 2, Clr 2, Drd 2, Duskblade 2, HB 2, HotD 2, KotC 2, Pal 2, Shu 2, Sin-W 2, Sor/Wiz 2, Strength 2, Vassal of Bahamut 2, Wuj 2 | V, S, M/DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Str for 1 min./level. |
||
Magic Vestment | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | APeace 3, Arc 3, Artificer 1, Clr 3, Halfling 3, KotC 3, Nobility 3, Strength 3, War 3 | V, S, DF |
1 hour/level | Touch | 6 hours |
Armor or shield gains +1 enhancement per four levels. |
||
Spell Immunity | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 4, Arc 4, Clr 4, Protection 4, Shu 4, Strength 4 | V, S, DF |
10 min./level | Touch | 1 hour |
Subject is immune to one spell per four levels. |
||
Righteous Might | ||
Transmutation | 1 standard action | SRD |
- | Arc 5, Clr 5, Competition 5, Hatred 5, Mysticism 5, Shu 5, Sin-W 5, Strength 5, Wrath 5 | V, S, DF |
1 round/level (D) | Personal | 5 minutes |
Your size increases, and you gain combat bonuses. |
||
Stoneskin (M) | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Adp 4, Arc 4, Dragon 6, Drd 5, Earth 6, Endurance 5, Shu 6, Sor/Wiz 4, Strength 6, Wuj 4 | V, S, M |
10 min./level or until discharged | Touch | General |
Ignore 10 points of damage per attack. |
||
Grasping Hand | ||
Evocation [Force] | 1 standard action | SRD |
None - Yes | Sor/Wiz 7, Strength 7, Tyranny 7 | V, S, F/DF |
1 round/level (D) | Medium | General |
Clenched Fist | ||
Evocation [Force] | 1 standard action | SRD |
None - Yes | Duskblade 5, Sor/Wiz 8, Strength 8 | V, S, F/DF |
1 round/level (D) | Medium | General |
Crushing Hand | ||
Evocation [Force] | 1 standard action | SRD |
None - Yes | Force 9, Sor/Wiz 9, Strength 9 | V, S, M, F/DF |
1 round/level (D) | Medium | General |
Large hand provides cover, pushes, or crushes your foes. |