Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Charm Monster | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 4, Bestial 5, Brd 3, Charm 5, EmBarachiel 3, HB 3, Sor/Wiz 4, Wuj 4 | V, S |
1 day/level | Close | 1 hour |
Makes monster believe it is your ally. |
||
Confusion | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 5, Beguiler 4, Brd 3, HB 3, Madness 4, Passion 3, Shu 5, Sor/Wiz 4, Trickery 4, Wuj 4 | V, S, M/DF |
1 round/level | Medium | General |
For 1 round/level, subject will attack caster 10%, act normally 10%, babble 30%, flee 20%, attack nearest creature 30%. |
||
Crushing Despair | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 4, Brd 3, Passion 4, Sin-E 5, Sor/Wiz 4, Wuj 4 | V, S, M |
1 min./level | 30 ft. | General |
Subjects take -2 on attack rolls, damage rolls, saves, and checks. |
||
Freedom of Movement | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 4, Arc 4, Asn 4, Beguiler 4, Blk 4, Brd 4, BVal 4, ChamGwyn 4, Clr 4, Drd 4, Halfling 4, Hlr 4, Hoard 4, HotD 4, Liberation 4, Luck 4, Ocean 4, Rgr 4, Slayer of Domiel 4, Time 4 | V, S, M, DF |
10 min./level | Personal or touch | 1 hour |
Subject moves normally despite impediments. |
||
Greater Invisibility | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) or Yes (harmless, object) | Arc 5, Asn 4, Beguiler 4, Brd 4, HB 4, Shu 5, Slayer of Domiel 4, Sor/Wiz 4, Wuj 4 | V, S |
1 round/level (D) | Personal or touch | General |
As invisibility, but subject can attack and stay invisible. |
||
Locate Creature | ||
Divination | 1 standard action | SRD |
None - No | Arc 4, Asn 4, Beguiler 4, Brd 4, MH 4, Shu 4, Sor/Wiz 4, Wuj 4 | V, S, M |
10 min./level | Long | 4 hours |
Indicates direction to familiar creature. |
||
Mirror Image, Greater | ||
PHBII | ||
Beguiler 4, Brd 4, Sor/Wiz 4 | ||
General | ||
As mirror image*, but gain an additional image each round. |
||
Phantom Battle | ||
PHBII | ||
Beguiler 4, Brd 3, Sor/Wiz 4 | ||
General | ||
Illusion of battle flanks creatures and denies attacks of opportunity. |
||
Rainbow Pattern | ||
Illusion (Pattern) | 1 standard action | SRD |
Will negates - Yes | Beguiler 4, Brd 4, Sor/Wiz 4 | V, S, M, F, text |
Concentration + 1 round/level (D) | Medium | General |
Lights fascinate 24 HD of creatures. |
||
Solid Fog | ||
Conjuration (Creation) | 1 standard action | SRD |
None - No | Beguiler 4, HB 4, Sor/Wiz 4, Wuj 4 | V, S, M |
1 min./level | Medium | General |
Blocks vision and slows movement. |
||
Whelm, Mass | ||
PHBII | ||
Beguiler 4, Sor/Wiz 4 | ||
General | ||
1d6 nonlethal damage/level (max 10d6) to 1 creature/level. |