Name | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Casting Time | Source Book | ||||||||||||||||||||||||||||||
Save - Res | Level | Comps | ||||||||||||||||||||||||||||||
Dur | Range | Recharge | ||||||||||||||||||||||||||||||
Effect | ||||||||||||||||||||||||||||||||
Expensive Focus | ||||||||||||||||||||||||||||||||
Expensive Material | ||||||||||||||||||||||||||||||||
XP Cost | ||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
Full Description | ||||||||||||||||||||||||||||||||
Blade of Blood | ||||||||||||||||||||||||||||||||
PHBII | ||||||||||||||||||||||||||||||||
Arc 1, Asn 1, Blk 1, Clr 1, Duskblade 1, Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
Weapon deals +1d6, or +3d6 if you take 5 points of damage. |
||||||||||||||||||||||||||||||||
Blessed Aim | ||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||
Arc 1, Blk 1, Clr 1, Pal 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
+2 bonus for allies' ranged attacks. |
||||||||||||||||||||||||||||||||
Boneblast | ||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||
Arc 2, Blk 1, Clr 2 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
1d3 Con damage to subject. |
||||||||||||||||||||||||||||||||
Cause Fear | ||||||||||||||||||||||||||||||||
Necromancy [Fear] [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||||||||||||||
Will partial - Yes | Adp 1, Arc 1, Blackwater 1, Blk 1, Brd 1, Clr 1, Death 1, DrgBlw 1, Duskblade 1, HB 1, MH 1, Orc 1, Passion 1, Shu 1, Sor/Wiz 1 | V, S | ||||||||||||||||||||||||||||||
1d4 rounds or 1 round; see text | Close | General | ||||||||||||||||||||||||||||||
Target: One living creature with 5 or fewer HD | ||||||||||||||||||||||||||||||||
One creature of 5 HD or less flees for 1d4 rounds. |
||||||||||||||||||||||||||||||||
The affected creature becomes frightened. If the subject succeeds on a Will save, it is shaken for 1 round. Creatures with 6 or more Hit Dice are immune to this effect. Cause fear counters and dispels remove fear. |
||||||||||||||||||||||||||||||||
Corrupt Weapon | ||||||||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||||||||||||||
None - No | Arc 1, Blk 1 | V, S | ||||||||||||||||||||||||||||||
1 min./level | Touch | 5 minutes | ||||||||||||||||||||||||||||||
Target: Weapon touched | ||||||||||||||||||||||||||||||||
Weapon strikes true against good foes. |
||||||||||||||||||||||||||||||||
This transmutation makes a weapon strike true against good foes. The weapon is treated as having a +1 enhancement bonus for the purpose of bypassing the damage reduction of good creatures or striking good incorporeal creatures (though the spell doesn't grant an actual enhancement bonus). The weapon also becomes evil, which means it can bypass the damage reduction of certain creatures. (This effect overrides and suppresses any other alignment the weapon might have.) Individual arrows or bolts can be transmuted, but affected projectile weapons (such as bows) don't confer the benefit to the projectiles they shoot. In addition, all critical hit rolls against good foes are automatically successful, so every threat is a critical hit. This last effect does not apply to any weapon that already has a magical effect related to critical hits, such as a keen edge or a vorpal sword. |
||||||||||||||||||||||||||||||||
Cure Light Wounds | ||||||||||||||||||||||||||||||||
Conjuration (Healing) [Positive] | 1 standard action | SRD | ||||||||||||||||||||||||||||||
Will half (harmless); see text - Yes (harmless); see text | Adp 1, APeace 1, Arc 1, Blk 1, Brd 1, BVal 1, ChamGwyn 1, Clr 1, Drd 1, EmBarachiel 1, Healing 1, Hlr 1, HotD 1, Pal 1, Rgr 2, Shu 1 | V, S | ||||||||||||||||||||||||||||||
Instant | Touch | General | ||||||||||||||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||||||||||||||
Cures 1d8 damage +1/level (max +5). |
||||||||||||||||||||||||||||||||
When laying your hand upon a living creature, you channel positive energy that cures 1d8 points of damage +1 point per caster level (maximum +5). Since undead are powered by negative energy, this spell deals damage to them instead of curing their wounds. An undead creature can apply spell resistance, and can attempt a Will save to take half damage. |
||||||||||||||||||||||||||||||||
Death Grimace | ||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||
Arc 1, Asn 1, Blk 1, Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||||||||
Caster leaves magical "calling card" on a corpse. |
||||||||||||||||||||||||||||||||
Death Knell | ||||||||||||||||||||||||||||||||
Necromancy [Death] [Ectomancy] [Evil] | 1 standard action | SRD | ||||||||||||||||||||||||||||||
Will negates - Yes | Arc 2, Blg 2, Blk 1, Clr 2, Death 2, DrgBlw 2, Sin-G 2 | V, S | ||||||||||||||||||||||||||||||
Instant/10 minutes per HD of subject; see text | Touch | General | ||||||||||||||||||||||||||||||
Target: Living creature touched | ||||||||||||||||||||||||||||||||
Kills dying creature; you gain 1d8 temporary hp, +2 to Str, and +1 level. |
||||||||||||||||||||||||||||||||
You draw forth the ebbing life force of a creature and use it to fuel your own power. Upon casting this spell, you touch a living creature that has -1 or fewer hit points. If the subject fails its saving throw, it dies, and you gain 1d8 temporary hit points and a +2 bonus to Strength. Additionally, your effective caster level goes up by +1, improving spell effects dependent on caster level. (This increase in effective caster level does not grant you access to more spells.) These effects last for 10 minutes per HD of the subject creature. |
||||||||||||||||||||||||||||||||
Demonflesh | ||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||
Arc 1, Blk 1, Dem 1, Demonic 1 | ||||||||||||||||||||||||||||||||
30 minutes | ||||||||||||||||||||||||||||||||
Caster gains +1 natural armor/5 caster levels. |
||||||||||||||||||||||||||||||||
Distort Weapon | ||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||
Arc 1, Blk 1 | ||||||||||||||||||||||||||||||||
30 minutes | ||||||||||||||||||||||||||||||||
All threats of a critical hit against good foes are automatically confirmed. |
||||||||||||||||||||||||||||||||
Divine Sacrifice | ||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||
Arc 1, Blk 1, ChamGwyn 1, Pal 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
You sacrifice hit points to deal extra damage. |
||||||||||||||||||||||||||||||||
Doom | ||||||||||||||||||||||||||||||||
Necromancy [Fear] [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||||||||||||||
Will negates - Yes | Arc 1, Blg 1, Blk 1, Clr 1, Corruption 1, Decay 1, Dem 1, Hatred 1, KotC 1, Pestilence 1, Wrath 1 | V, S, DF | ||||||||||||||||||||||||||||||
1 min./level | Medium | General | ||||||||||||||||||||||||||||||
Target: One living creature | ||||||||||||||||||||||||||||||||
One subject takes -2 on attack rolls, damage rolls, saves, and checks. |
||||||||||||||||||||||||||||||||
This spell fills a single subject with a feeling of horrible dread that causes it to become shaken. |
||||||||||||||||||||||||||||||||
Faith Healing | ||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||
Arc 1, Blk 1, Clr 1, Pal 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
Cures 8 +1/level damage (max +5) to worshiper of your patron. |
||||||||||||||||||||||||||||||||
Golden Barding | ||||||||||||||||||||||||||||||||
Complete Divine | ||||||||||||||||||||||||||||||||
Arc 1, Blk 1, Pal 1 | ||||||||||||||||||||||||||||||||
6 hours | ||||||||||||||||||||||||||||||||
Your mount gets force armor. |
||||||||||||||||||||||||||||||||
Inflict Light Wounds | ||||||||||||||||||||||||||||||||
Necromancy [Negative] | 1 standard action | SRD | ||||||||||||||||||||||||||||||
Will half - Yes | Arc 1, Blg 1, Blk 1, Clr 1, Destruction 1 | V, S | ||||||||||||||||||||||||||||||
Instant | Touch | General | ||||||||||||||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||||||||||||||
Touch deals 1d8 damage +1/level (max +5). |
||||||||||||||||||||||||||||||||
When laying your hand upon a creature, you channel negative energy that deals 1d8 points of damage +1 point per caster level (maximum +5). Since undead are powered by negative energy, this spell cures such a creature of a like amount of damage, rather than harming it. |
||||||||||||||||||||||||||||||||
Know Greatest Enemy | ||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||
Arc 1, Blk 1, Pal 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
Determines relative power level of creatures within the area. |
||||||||||||||||||||||||||||||||
Magic Weapon | ||||||||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||||||||||||||
Will negates (harmless, object) - Yes (harmless, object) | Arc 1, Artificer 1, Blk 1, ChamGwyn 1, Clr 1, Duskblade 1, Dwarf 1, HB 1, HotD 1, KotC 1, Metal 1, Pal 1, Shu 1, Sor/Wiz 1, War 1, Wuj 1 | V, S, DF | ||||||||||||||||||||||||||||||
1 min./level | Touch | 5 minutes | ||||||||||||||||||||||||||||||
Target: Weapon touched | ||||||||||||||||||||||||||||||||
Weapon gains +1 bonus. |
||||||||||||||||||||||||||||||||
Magic weapon gives a weapon a +1 enhancement bonus on attack and damage rolls. (An enhancement bonus does not stack with a masterwork weapons +1 bonus on attack rolls.) You cant cas't this spell on a natural weapon, such as an unarmed strike (instead, see magic fang). A monk's unarmed strike is considered a weapon, and thus it can be enhanced by this spell. |
||||||||||||||||||||||||||||||||
Mark of the Outcast | ||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||
Arc 2, Blk 1, Clr 2, Drd 2, Watery Death 2 | ||||||||||||||||||||||||||||||||
6 hours | ||||||||||||||||||||||||||||||||
Subject takes -5 penalty on bluff and Diplomacy checks and a -2 penalty to AC. |
||||||||||||||||||||||||||||||||
Resurgence | ||||||||||||||||||||||||||||||||
Complete Divine | ||||||||||||||||||||||||||||||||
Arc 1, Blk 1, Clr 1, Pal 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
You grant subject a second chance at a saving throw. |
||||||||||||||||||||||||||||||||
Strategic Charge | ||||||||||||||||||||||||||||||||
Magic of Faerun | ||||||||||||||||||||||||||||||||
Arc 1, Blk 1, Pal 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
You gain the benefits of the Mobility feat. |
||||||||||||||||||||||||||||||||
Summon Monster I | ||||||||||||||||||||||||||||||||
Conjuration (Summoning) [Varies] | 1 round | SRD | ||||||||||||||||||||||||||||||
None - No | Arc 1, Blk 1, Brd 1, Clr 1, Dem 1, KotC 1, Portal 1, Sor/Wiz 1, Summoner 1, Wuj 1 | V, S, F/DF | ||||||||||||||||||||||||||||||
1 round/level (D) | Close | General | ||||||||||||||||||||||||||||||
Effect: One summoned creature | ||||||||||||||||||||||||||||||||
Calls extraplanar creature to fight for you. |
||||||||||||||||||||||||||||||||
This spell summons an extraplanar creature (typically an outsider, elemental, or magical beast native to another plane). It appears where you designate and acts immediately, on your turn. It attacks your opponents to the best of its ability. If you can communicate with the creature, you can direct it not to attack, to attack particular enemies, or to perform other actions. The spell conjures one of the creatures from the 1st-level list on the accompanying Summon Monster table. You choose which kind of creature to summon, and you can change that choice each time you cast the spell. A summoned monster cannot summon or otherwise conjure another creature, nor can it use any teleportation or planar travel abilities. Creatures cannot be summoned into an environment that cannot support them. When you use a summoning spell to summon an
1) May be summoned only into an aquatic or watery environment. |
||||||||||||||||||||||||||||||||
Summon Undead I | ||||||||||||||||||||||||||||||||
PGtF | ||||||||||||||||||||||||||||||||
Arc 1, Blk 1, Clr 1, Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
Summons undead to fight for you. |
||||||||||||||||||||||||||||||||
Temporary Soul Binding | ||||||||||||||||||||||||||||||||
Conjuration (Teleportation) | 1 round | ATB | ||||||||||||||||||||||||||||||
Will negates (harmless, object) - No | Arc 1, Blk 1, Brd 1, Clr 1, Drd 1, Pal 1, Rgr 1, Sor/Wiz 1 | V, S | ||||||||||||||||||||||||||||||
1 min./level or until discharged | Touch | General | ||||||||||||||||||||||||||||||
Targets: 1 Creature and 1 item | ||||||||||||||||||||||||||||||||
An item is temporarily soul bound to the subject. |
||||||||||||||||||||||||||||||||
The item gains a temporary mark of Soulbinding (This is different from the Permenant binding mark.) and the item will disintigrate and appear near or in the possesion of the creature touched when the target creature is reborn in the Fount of Lost Souls. Should the duration lapse after the creature has died but before the creature is reborn, the duration automatically extends until rebirth.
|
||||||||||||||||||||||||||||||||
Traveler's Mount | ||||||||||||||||||||||||||||||||
Complete Divine | ||||||||||||||||||||||||||||||||
Arc 1, Blk 1, Drd 1, Pal 1, Rgr 1 | ||||||||||||||||||||||||||||||||
6 hours | ||||||||||||||||||||||||||||||||
Creature moves faster but can't attack. |