Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Blade of Pain and Fear | ||
SPC | ||
Arc 3, Asn 2, Blk 2, Clr 3, Deathbound 2, Sor/Wiz 3 | ||
General | ||
Creates blade of gnashing teeth. |
||
Boneblade | ||
Book of Vile Darkness | ||
Arc 3, Blk 2, Clr 3 | ||
1 hour | ||
Turns a bone into a magic weapon. |
||
Bull's Strength | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Adp 2, Arc 2, Artificer 2, Bestial 2, Blk 2, ChamGwyn 2, Clr 2, Drd 2, Duskblade 2, HB 2, HotD 2, KotC 2, Pal 2, Shu 2, Sin-W 2, Sor/Wiz 2, Strength 2, Vassal of Bahamut 2, Wuj 2 | V, S, M/DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Str for 1 min./level. |
||
Cure Moderate Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless); see text - Yes (harmless); see text | Adp 2, APeace 2, Arc 2, Blk 2, Brd 2, BVal 2, ChamGwyn 3, Clr 2, Drd 3, EmBarachiel 2, Healing 2, Hlr 2, HotD 2, Pal 3, Rgr 3, Shu 2 | V, S |
Instant | Touch | General |
Cures 2d8 damage +1/level (max +10). |
||
Curse of Ill Fortune | ||
SPC | ||
Arc 2, Blk 2, Clr 2 | ||
30 minutes | ||
Subject suffers -3 penalty on attacks, saves, and checks. |
||
Darkness | ||
Evocation [Darkness] | 1 standard action | SRD |
None - No | Adp 2, Arc 2, Asn 2, Blg 2, Blk 2, Brd 2, Cavern 2, Clr 2, HB 2, Shadow 2, Slayer of Domiel 2, Sor/Wiz 2 | V, M/DF |
10 min./level (D) | Touch | 4 hours |
20-ft. radius of supernatural shadow. |
||
Demoncall | ||
Book of Vile Darkness | ||
Arc 2, Blk 2, Dem 2, Demonic 2 | ||
4 hours | ||
You gain +10 on one Knowledge (the planes), Knowledge (arcana)or Knowledge (religion) check. |
||
Demonhide | ||
SPC | ||
Arc 2, Blk 2 | ||
General | ||
The subject gains damage reduction 5/cold iron or good. |
||
Devil's Eye | ||
Book of Vile Darkness | ||
Arc 3, Blk 2, Clr 3, Diabolic 2, Sor/Wiz 3 | ||
30 minutes | ||
You can see even in magical darkness up to 30 feet. |
||
Divine Presence | ||
CC | ||
Blk 2, Clr 2, Drd 2, Pal 2 | ||
General | ||
Gain a bonus on Intimidate checks against those who don't worship your deity. |
||
Eagle's Splendor | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | APeace 2, Arc 2, Artificer 2, Blk 2, Brd 2, BVal 2, ChamGwyn 2, Clr 2, EmBarachiel 2, HB 2, Pal 2, Sin-P 2, Sor/Wiz 2, Trade 3 | V, S, M/DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Cha for 1 min./level. |
||
Execration | ||
CC | ||
Blk 2, Clr 2 | ||
General | ||
Target takes a -2 penalty on saves and must take the lower of two rolls on one attack. |
||
Hand of Divinity | ||
SPC | ||
Arc 2, Blk 2, Clr 2, Pal 2 | ||
30 minutes | ||
Gives +2 sacred or profane bonus on saving throws to worshiper of your patron. |
||
Inflict Moderate Wounds | ||
Necromancy [Negative] | 1 standard action | SRD |
Will half - Yes | Arc 2, Blg 2, Blk 2, Clr 2 | V, S |
Instant | Touch | General |
Touch attack, 2d8 damage +1/level (max +10). |
||
Shatter | ||
Evocation [Sonic] | 1 standard action | SRD |
Will negates (object); Will negates (object) or Fortitude half; see text - Yes (object) | Arc 2, Blk 2, Brd 2, Chaos 2, Clr 2, Destruction 2, Sor/Wiz 2, Wmg 2 | V, S, M/DF |
Instant | Close | General |
Sonic vibration damages objects or crystalline creatures. |
||
Summon Monster II | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 2, Blk 2, Brd 2, Clr 2, Dem 2, KotC 2, Sor/Wiz 2, Summoner 2, Wuj 2 | V, S, F/DF |
1 round/level (D) | Close | General |
Calls extraplanar creature to fight for you. |
||
Summon Undead II | ||
PGtF | ||
Arc 2, Blk 2, Clr 2, Sor/Wiz 2 | ||
General | ||
Summons undead to fight for you. |
||
Moderate Temporary Soul Binding | ||
Conjuration (Teleportation) | 2 rounds | ATB |
Will negates (harmless, object) - No | Arc 2, Blk 2, Brd 2, Clr 2, Drd 2, Pal 2, Rgr 2, Sor/Wiz 2 | V, S, F/DF |
10 min./level or until discharged | Touch | 1 hour |
As Temporary Soul Binding, except the duration is longer. |
||
Veil of Shadow | ||
SPC | ||
Arc 2, Asn 2, Blk 2, Clr 2, Sor/Wiz 2 | ||
30 minutes | ||
Darkness grants you concealment. |
||
Wave of Grief | ||
Complete Divine | ||
Arc 2, Blk 2, Brd 2, Clr 2 | ||
General | ||
Cone imposes -3 penalty on attacks, checks, and saves. |
||
Zeal | ||
Complete Divine | ||
Arc 2, Blk 2, Competition 2, Pal 2 | ||
General | ||
You move through foes to attack the enemy you want. |