| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Acid Arrow | ||
| Conjuration [Acid] | 1 standard action | SRD |
| None - No | Duskblade 2, Slime 2, Sor/Wiz 2, Wmg 2 | V, S, M, F |
| 1 round + 1 round/3 levels | Long | General |
Ranged touch attack; 2d4 damage for 1 round +1 round/three levels. |
||
| Animalistic Power | ||
| PHBII | ||
| Arc 2, Clr 2, Drd 2, Duskblade 2, Rgr 2, Sor/Wiz 2 | ||
| 5 minutes | ||
| Bear's Endurance | ||
| Transmutation | 1 standard action | SRD |
| Will negates (harmless) - Yes | Adp 2, APeace 2, Arc 2, Artificer 2, Clr 2, Drd 2, Duskblade 2, Dwarf 2, Endurance 2, KotC 2, Retribution 2, Rgr 2, Shu 2, Sor/Wiz 2, Suffering 2, Vassal of Bahamut 2, Wuj 2 | V, S, DF |
| 1 min./level | Touch | 5 minutes |
Subject gains +4 to Con for 1 min./level. |
||
| Bigby's Striking Fist | ||
| PHBII | ||
| Duskblade 2, Sor/Wiz 2 | ||
| General | ||
Hand deals 1d6 nonlethal damage/2 levels (max 5d6) and knocks subject back. |
||
| Bull's Strength | ||
| Transmutation | 1 standard action | SRD |
| Will negates (harmless) - Yes (harmless) | Adp 2, Arc 2, Artificer 2, Bestial 2, Blk 2, ChamGwyn 2, Clr 2, Drd 2, Duskblade 2, HB 2, HotD 2, KotC 2, Pal 2, Shu 2, Sin-W 2, Sor/Wiz 2, Strength 2, Vassal of Bahamut 2, Wuj 2 | V, S, M/DF |
| 1 min./level | Touch | 5 minutes |
Subject gains +4 to Str for 1 min./level. |
||
| Cat's Grace | ||
| Transmutation | 1 standard action | SRD |
| Will negates (harmless) - Yes | Adp 2, Arc 2, Artificer 2, Asn 2, Brd 2, Celerity 2, Drd 2, Duskblade 2, Elf 2, EmBarachiel 2, Halfling 2, Hoard 2, Rgr 2, Shu 2, Sor/Wiz 2, Wuj 2 | V, S, M |
| 1 min./level | Touch | 5 minutes |
Subject gains +4 to Dex for 1 min./level. |
||
| Darkvision | ||
| Transmutation | 1 standard action | SRD |
| None - Yes (harmless) | Arc 3, BVal 3, Duskblade 2, HotD 2, Rgr 3, Sor/Wiz 2, VDarkness 1 | V, S, M |
| 1 hour/level | Touch | 6 hours |
See 60 ft. in total darkness. |
||
| Deflect | ||
| PHBII | ||
| Duskblade 2, Sor/Wiz 2 | ||
| General | ||
Gain bonus to AC for one attack. |
||
| Dimension Hop | ||
| PHBII | ||
| Duskblade 2, Sor/Wiz 2 | ||
| General | ||
Teleport subject short distance. |
||
| Fly | ||
| Transmutation | 1 standard action | SRD |
| Will negates (harmless) - Yes (harmless) | Duskblade 2, Sor/Wiz 3, Travel 3 | V, S, F/DF |
| 1 min./level | Touch | 5 minutes |
Subject gains a fly speed of 60 ft. |
||
| Swift Fly | ||
| SPC | ||
| Arc 3, Brd 2, Drd 3, Duskblade 2, Sor/Wiz 2 | ||
| General | ||
This spell functions like fly except for 1 round (swift). |
||
| Ghoul Touch | ||
| Necromancy [Negative] | 1 standard action | SRD |
| Fortitude negates - Yes | Duskblade 2, Sor/Wiz 2 | V, S, M |
| 1d6+2 rounds | Touch | General |
Paralyzes one subject, which exudes stench. |
||
| Invisibility | ||
| Illusion (Glamer) | 1 standard action | SRD |
| Will negates (harmless) or Will negates (harmless, object) - Yes (harmless) or Yes (harmless, object) | Adp 2, Arc 2, Asn 2, Beguiler 2, Brd 2, Duskblade 2, HB 2, Hoard 2, Shu 3, Sin-L 2, Slayer of Domiel 3, Sor/Wiz 2, Trickery 2, Wuj 2 | V, S, M/DF |
| 1 min./level (D) | Personal or touch | 5 minutes |
Subject is invisible for 1 min./level or until it attacks. |
||
| Swift Invisibility | ||
| SPC | ||
| Asn 2, Brd 1, Duskblade 2, HB 2 | ||
| General | ||
Invisibility lasts 1 round (swift). |
||
| Scorching Ray | ||
| Evocation [Fire] | 1 standard action | SRD |
| None - Yes | Adp 2, Arc 2, Duskblade 2, Sor/Wiz 2, Wmg 2 | V, S |
| Instant | Close | General |
Ranged touch attack deals 4d6 fire damage, +1 ray/four levels (max 3). |
||
| See Invisibility | ||
| Divination | 1 standard action | SRD |
| - | Adp 2, Arc 2, Beguiler 2, Brd 3, Duskblade 2, EmBarachiel 3, HB 2, MH 2, Sor/Wiz 2, Truth 3, Wuj 2 | V, S, M |
| 10 min./level (D) | Personal | 4 hours |
Reveals invisible creatures or objects. |
||
| Seeking Ray | ||
| PHBII | ||
| Duskblade 2, Sor/Wiz 2 | ||
| General | ||
Ray deals 4d6 electricity damage, ignores concealment and cover; you gain +4 on attacks with rays against the subject. |
||
| Spider Climb | ||
| Transmutation | 1 standard action | SRD |
| Will negates (harmless) - Yes (harmless) | Arc 2, Asn 2, Beguiler 2, Drd 2, Duskblade 2, HB 2, Hoard 2, Slayer of Domiel 1, Sor/Wiz 2, Spider 1, Wuj 2 | V, S, M |
| 10 min./level | Touch | 1 hour |
Grants ability to walk on walls and ceilings. |
||
| Stretch Weapon | ||
| PHBII | ||
| Brd 2, Clr 2, Duskblade 2, Sor/Wiz 2 | ||
| General | ||
Melee weapon gains 5 ft. of reach for one attack. |
||
| Sure Strike | ||
| PHBII | ||
| Duskblade 2, Sor/Wiz 2 | ||
| General | ||
Gain +1 bonus/3 levels on next attack. |
||
| Touch of Idiocy | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| None - Yes | Beguiler 2, Duskblade 2, HB 2, Sin-E 3, Sor/Wiz 2 | V, S |
| 10 min./level | Touch | General |
Subject takes 1d6 points of Int, Wis, and Cha damage. |
||