Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Channeled Pyroburst | ||
PHBII | ||
Duskblade 4, Sor/Wiz 4 | ||
General | ||
Deal fire damage, amount and radius based on casting time. |
||
Dimension Door | ||
Conjuration (Teleportation) | 1 standard action | SRD |
None and Will negates (object) - No and Yes (object) | Arc 5, Asn 4, Brd 4, Duskblade 4, HB 4, Hoard 4, Portal 4, Portal (alt) 4, Shu 5, Slayer of Domiel 4, Sor/Wiz 4, Travel 4, Wuj 4 | V |
Instant | Long | General |
Teleports you short distance. |
||
Dispel Magic | ||
Abjuration | 1 standard action | SRD |
None - No | APeace 3, Arc 3, Beguiler 3, Blg 3, Brd 3, ChamGwyn 3, Clr 3, Drd 4, Duskblade 4, EmBarachiel 3, HB 3, Hoard 3, KotC 3, Magic 3, Pal 3, Shu 3, Sor/Wiz 3, Wuj 3 | V, S |
Instant | Medium | General |
Cancels magical spells and effects. |
||
Enervation | ||
Necromancy [Negative] | 1 standard action | SRD |
None - Yes | Decay 4, Duskblade 4, HB 4, Hunger 4, Necro 4, Sor/Wiz 4, Suffering 4 | V, S |
Instant | Close | General |
Subject gains 1d4 negative levels. |
||
Fire Shield | ||
Evocation [Cold] [Fire] | 1 standard action | SRD |
- | Arc 4, Duskblade 4, Fire 5, Retribution 4, Shu 4, Sor/Wiz 4, Sun 4, Wmg 3, Wuj 4 | V, S, M/DF |
1 round/level (D) | Personal | General |
Creatures attacking you take fire damage; you're protected from heat or cold. |
||
Interposing Hand | ||
Evocation [Force] | 1 standard action | SRD |
None - Yes | Duskblade 4, Sor/Wiz 5 | V, S, F |
1 round/level (D) | Medium | General |
Hand provides cover against one opponent. |
||
Phantasmal Killer | ||
Illusion (Phantasm) [Fear] [Mind-Affecting] | 1 standard action | SRD |
Will disbelief (if interacted with), then Fortitude partial; see text - Yes | Dream 4, Duskblade 4, HB 4, Illusion 4, Madness 6, MH 4, Sor/Wiz 4, Wmg 4 | V, S |
Instant | Medium | General |
Shout | ||
Evocation [Sonic] | 1 standard action | SRD |
Fortitude partial or Reflex negates (object); see text - Yes (object) | Brd 4, Duskblade 4, KotC 3, Sin-W 4, Sor/Wiz 4, Wmg 4, Wuj 4 | V |
Instant | 30 ft. | General |
Deafens all within cone and deals 5d6 sonic damage. |
||
Toxic Weapon | ||
PHBII | ||
Duskblade 4, Sor/Wiz 5 | ||
1 hour | ||
Coats weapon with poison. |