Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Dispel Magic | ||
Abjuration | 1 standard action | SRD |
None - No | APeace 3, Arc 3, Beguiler 3, Blg 3, Brd 3, ChamGwyn 3, Clr 3, Drd 4, Duskblade 4, EmBarachiel 3, HB 3, Hoard 3, KotC 3, Magic 3, Pal 3, Shu 3, Sor/Wiz 3, Wuj 3 | V, S |
Instant | Medium | General |
Cancels magical spells and effects. |
||
Invisibility Purge | ||
Evocation | 1 standard action | SRD |
- | APeace 3, Arc 3, Clr 3, KotC 3 | V, S |
1 min./level (D) | Personal | 30 minutes |
Dispels invisibility within 5 ft./level. |
||
Magic Circle against Evil | ||
Abjuration [Good] | 1 standard action | SRD |
Will negates (harmless) - No; see text | APeace 3, Arc 3, ChamGwyn 3, Clr 3, Dem 2, Exorcism 2, Good 3, KotC 3, Pal 3, Sor/Wiz 3, Vassal of Bahamut 3, Wuj 3 | V, S, M/DF |
10 min./level | Touch | 4 hours |
As protection spells, but 10-ft. radius and 10 min./level. |
||
Magic Vestment | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | APeace 3, Arc 3, Artificer 1, Clr 3, Halfling 3, KotC 3, Nobility 3, Strength 3, War 3 | V, S, DF |
1 hour/level | Touch | 6 hours |
Armor or shield gains +1 enhancement per four levels. |
||
Prayer | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes | APeace 3, Arc 3, ChamGwyn 3, Clr 3, Community 3, Competition 3, KotC 3, Orc 3, Pal 3, Shu 3 | V, S, DF |
1 round/level | 40 ft. | 5 minutes |
Allies +1 bonus on most rolls, enemies -1 penalty. |
||
Protection from Energy | ||
Abjuration | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | APeace 3, Arc 3, Blg 3, Blk 3, Clr 3, Dem 2, Drd 3, Duskblade 3, HB 3, Hoard 3, HotD 3, KotC 3, Luck 3, Protection 3, Rgr 2, Shu 3, Sor/Wiz 3, Vassal of Bahamut 3, Wuj 3 | V, S, DF |
10 min./level or until discharged | Touch | 1 hour |
Absorb 12 points/level of damage from one kind of energy. |
||
Searing Light | ||
Evocation | 1 standard action | SRD |
None - Yes | Arc 3, Clr 3, Exalted Arcanist 3, Glory 3, HotD 3, KotC 3, Shu 3, Sun 3, Vassal of Bahamut 3 | V, S |
Instant | Medium | General |
Ray deals 1d8/two levels damage, more against undead. |
||
Shout | ||
Evocation [Sonic] | 1 standard action | SRD |
Fortitude partial or Reflex negates (object); see text - Yes (object) | Brd 4, Duskblade 4, KotC 3, Sin-W 4, Sor/Wiz 4, Wmg 4, Wuj 4 | V |
Instant | 30 ft. | General |
Deafens all within cone and deals 5d6 sonic damage. |
||
Summon Monster III | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 3, Blk 3, Brd 3, Clr 3, Dem 3, KotC 3, Sor/Wiz 3, Summoner 3, Wuj 3 | V, S, F/DF |
1 round/level (D) | Close | General |
Calls extraplanar creature to fight for you. |