Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Alert Bebilith (M) | ||
Book of Vile Darkness | ||
Sor/Wiz 6 | ||
General | ||
Summons bebilith to deal with a demon. |
||
Call Dretch Horde | ||
Book of Vile Darkness | ||
Dem 3, MH 4, Sor/Wiz 5 | ||
12 hours | ||
Summons 2d4 dretches. |
||
Call Faithful Servants | ||
Book of Exalted Deeds | ||
Arc 6, Celestial 6, Clr 6 | ||
General | ||
1d4 lantern archons, coure eladrins, or musteval guardinals serve for one year. |
||
Call Kolyarut (XP) | ||
Planar Handbook | ||
Arc 7, Clr 7, Sor/Wiz 7 | ||
General | ||
A kolyarut aids you in punishing an oath-breaker. |
||
Call Lemure Horde | ||
Book of Vile Darkness | ||
Sor/Wiz 5 | ||
12 hours | ||
Summons 2d4 lemures. |
||
Call Marut (XP) | ||
SPC | ||
Arc 9, Clr 9, Sor/Wiz 9 | ||
General | ||
A marut aids you in pursuing one seeking to cheat time. |
||
Call Mount | ||
Book of Exalted Deeds | ||
Arc 2, Pal 2 | ||
General | ||
Call your special mount, even if you have already called it today. |
||
Call Nightmare | ||
Book of Vile Darkness | ||
Dem 4, Sor/Wiz 5 | ||
12 hours | ||
Summons a nightmare. |
||
Call Zelekhut (XP) | ||
SPC | ||
Arc 5, Clr 5, Sor/Wiz 5 | ||
General | ||
A zelekhut aids you in hunting a fugitive. |
||
Cry of Ysgard | ||
Book of Exalted Deeds | ||
Sanctified 6 | ||
General | ||
2d4 bariaur defenders of Ysgard (but no more than 4) serve you for up to one year. |
||
Dragon Ally (XP) | ||
SPC | ||
Dragon 7, Sor/Wiz 7 | ||
General | ||
As dragon ally, lesser, but up to 18 HD. |
||
Greater Dragon Ally (XP) | ||
SPC | ||
Sor/Wiz 9 | ||
General | ||
As dragon ally, lesser, but up to 27 HD. |
||
Lesser Dragon Ally (XP) | ||
SPC | ||
Sor/Wiz 5 | ||
General | ||
Exchange services with a 15 HD dragon. |
||
Dragon Cloud | ||
Book of Exalted Deeds | ||
Sanctified 8 | ||
General | ||
Calls forth an elemental spirit that assumes a cloudy, dragonlike form. |
||
Fey Ring (XP) | ||
Far Corners of the World | ||
Arc 7, Brd 6, Clr 7, Drd 6, Sor/Wiz 7 | ||
General | ||
Call a Fey creature that may or may not help you. |
||
Implore (XP) | ||
Dragon 336 | ||
Sor/Wiz 9 | ||
General | ||
Call and trap an elemental or outsider of 24 HD using its true name. |
||
Planar Ally (XP) | ||
Conjuration (Calling) [Varies] | 10 minutes | SRD |
None - No | APeace 6, Arc 6, Clr 6, DrgBlw 6, Exalted Arcanist 6, Hth 6, Summoner 6 | V, S, DF, XP |
Instant | Close | 24 hours |
As lesser planar ally, but up to 12 HD. |
||
Greater Planar Ally (XP) | ||
Conjuration (Calling) [Varies] | 10 minutes | SRD |
None - No | APeace 8, Arc 8, Clr 8, DrgBlw 8, Drow 8, Exalted Arcanist 8, Summoner 8 | V, S, DF, XP |
Instant | Close | 24 hours |
As lesser planar ally, but up to 18 HD. |
||
Lesser Planar Ally (XP) | ||
Conjuration (Calling) [Varies] | 10 minutes | SRD |
None - No | APeace 4, Arc 4, Celestial 4, Clr 4, DrgBlw 4, Exalted Arcanist 4, Hth 4, KotC 4, Sin-L 4, Summoner 4 | V, S, DF, XP |
Instant | Close | 24 hours |
Exchange services with a 6 HD extraplanar creature. |
||
Planar Binding | ||
Conjuration (Calling) | 10 minutes | SRD |
Will negates - No and Yes; see text | Dem 4, Demonic 6, Diabolic 6, Hth 6, Sor/Wiz 6 | V, S |
Instant | Close ; see text | 24 hours |
As lesser planar binding, but up to 12 HD. |
||
Greater Planar Binding | ||
Conjuration (Calling) | 10 minutes | SRD |
Will negates - No and Yes; see text | Hth 8, Sor/Wiz 8 | V, S |
Instant | Close ; see text | 24 hours |
As lesser planar binding, but up to 18 HD. |
||
Lesser Planar Binding | ||
Conjuration (Calling) | 10 minutes | SRD |
Will negates - No and Yes; see text | Dem 3, Demonic 5, Diabolic 5, Hth 5, Rune 5, Sor/Wiz 5 | V, S |
Instant | Close ; see text | 24 hours |
Traps extraplanar creature of 6 HD or less until it performs a task. |
||
Planar Exchange | ||
Planar Handbook | ||
Arc 6, Clr 6 | ||
General | ||
Trade places with one of three planar creatures (your choice). |
||
Greater Planar Exchange | ||
Planar Handbook | ||
Arc 8, Clr 8 | ||
General | ||
Trade places with one of three greater planar creatures (your choice). |
||
Lesser Planar Exchange | ||
Planar Handbook | ||
Arc 4, Clr 4 | ||
General | ||
Trade places with one of four lesser planar creatures (your choice). |
||
Spirit Binding | ||
Complete Arcane | ||
Wuj 6 | ||
General | ||
As spirit binding, lesser, except you can attempt to call and trap one or more spirit creatures of the same type whose Hit Dice total no more than 16. |
||
Greater Spirit Binding | ||
Complete Arcane | ||
Wuj 8 | ||
General | ||
As spirit binding, lesser, except you can attempt to call and trap one or more spirit creatures of the same type whose Hit Dice total no more than 24. |
||
Lesser Spirit Binding | ||
Complete Arcane | ||
Wuj 4 | ||
General | ||
This spell functions as planar binding, lesser, except that it allows you to call and trap a single spirit creature of up to 8 Hit Dice. |
||
Valiant Steed | ||
Book of Exalted Deeds | ||
Sanctified 6 | ||
General | ||
Calls a pegasus or unicorn, which serves caster for up to 1 year. |
||
Vile Death (M) (XP) | ||
SPC | ||
Arc 9, Clr 9, Sor/Wiz 9 | ||
General | ||
Undead creature gains fiendish template. |