Deities: Bahamut (LG), Bane (LE), Beltar (CE), Corellon Larethian (CG), Cyric (CE), Dol Arrah (LG), Dumathoin (N), Finder Wyvernspur (CN), Gargauth (LE), Gond (N), Heironeous (LG), Helm (LN), Hextor (LE), Horus-Re (LG), Iuz (CE), Kiaransalee (CE), Lolth (CE), Moradin (LG), Nobanion (LG), Oghma (N), Olladra (NG), Onatar (NG), Osiris (LG), Pelor (NG), Pholtus (LG), Set (LE), Shar (NE), Shevarash (CN), Siamorphe (LN), Sovereign Host (pantheon) (NG), Sune (CG), Tempus (CN), The Mockery (NE), The Path of Light (LN), Tiamat (LE), Torm (LG), Tyr (LG), Ubtao (N), Umberlee (CE), Vecna (NE), Velsharoon (NE), Vhaeraun (CE), Wastri (LN), Waukeen (N), Wee Jas (LN)
Name: Sin-Pride
Granted Power: Whenever you roll a 1 on a saving throw you may immediately reroll the save. You must keep the result of the second roll, even if it results in the roll of another 1.
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Hypnotism | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Arc 1, Beguiler 1, Brd 1, EmBarachiel 1, Shu 1, Sin-P 1, Sor/Wiz 1, Wuj 1 | V, S |
2d4 rounds (D) | Close | General |
Fascinates 2d4 HD of creatures. |
||
Eagle's Splendor | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | APeace 2, Arc 2, Artificer 2, Blk 2, Brd 2, BVal 2, ChamGwyn 2, Clr 2, EmBarachiel 2, HB 2, Pal 2, Sin-P 2, Sor/Wiz 2, Trade 3 | V, S, M/DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Cha for 1 min./level. |
||
Heroism | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Brd 2, Courage 4, Sin-P 3, Sor/Wiz 3 | V, S |
10 min./level | Touch | 1 hour |
Gives +2 on attack rolls, saves, skill checks. |
||
Divine Power | ||
Evocation | 1 standard action | SRD |
- | Arc 4, Clr 4, Competition 4, Orc 4, Sin-P 4, Vassal of Bahamut 4, War 4 | V, S, DF |
1 round/level | Personal | 5 minutes |
You gain attack bonus, +6 to Str, and 1 hp/level. |
||
Mass Reduce Person | ||
Transmutation | 1 round | SRD |
Fortitude negates - Yes | Sin-P 5, Sor/Wiz 4 | V, S, M |
1 min./level (D) | Close | 30 minutes |
Reduces several creatures. |
||
Forbiddance (M) | ||
Abjuration | 6 rounds | SRD |
See text - Yes | APeace 6, Arc 6, Blg 5, Clr 6, Hatred 6, Sin-P 6, Wealth 6 | V, S, M, DF |
Permanent | Medium | General |
Blocks planar travel, damages creatures of different alignment. |
||
Greater Heroism | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Brd 5, Courage 7, Joy 6, Passion 6, Sin-P 7, Sor/Wiz 6 | V, S |
1 min./level | Touch | 30 minutes |
Gives +4 bonus on attack rolls, saves, skill checks; immunity to fear; temporary hp. |
||
Greater Spell Immunity | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Arc 8, Clr 8, Sin-P 8 | V, S, DF |
10 min./level | Touch | 1 hour |
As spell immunity, but up to 8th-level spells. |
||
Mass Charm Monster | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Brd 6, Sin-P 9, Sor/Wiz 8, Tyranny 8 | V |
1 day/level | Close | 1 hour |
As charm monster, but all within 30 ft. |